Bracelets (Level 131-140) Index

From Lotro-Wiki.com
Jump to navigation Jump to search

◄ Previous (Level 121-130) | Next (Level 141-150) ►

Crafted

Name Min Level Item Level Stats

 Adjutant's Mountain-borne Bangle 140 458 +8716 Will, +6389 Vitality, +3488 Fate, +43173 Tact Mastery
 Adjutant's Mountain-borne Bracelet 140 458 +8716 Will, +6389 Vitality, +25878 Crit Rating, +59600 Finesse
 Defender's Mountain-borne Bangle 140 458 +7843 Might, +8225 Vitality, +47671 Parry Rating, +47671 Evade Rating
 Defender's Mountain-borne Bracelet 140 458 +7843 Might, +8225 Vitality, +47671 Resistance, +48392 Crit Def
 Defiant Mountain-borne Bangle 140 458 +8716 Agility, +7303 Vitality, +47671 Resistance, +47671 Parry Rating
 Defiant Mountain-borne Bracelet 140 458 +8716 Agility, +7303 Vitality, +47671 Resistance, +47671 Evade Rating
 Remembrancer's Mountain-borne Bangle 140 458 +8716 Will, +6389 Vitality, +3488 Fate, +45286 Crit Rating
 Remembrancer's Mountain-borne Bracelet 140 458 +8716 Will, +8225 Vitality, +4360 Fate, +25878 Crit Rating
 Sword-breaker's Mountain-borne Bangle 140 458 +8716 Might, +6389 Vitality, +32347 Crit Rating, +51018 Finesse
 Sword-breaker's Mountain-borne Bracelet 140 458 +8716 Might, +6389 Vitality, +5223 Fate, +31135 Phys Mastery
 Wardog's Mountain-borne Bangle 140 458 +8716 Agility, +6389 Vitality, +25878 Crit Rating, +59600 Finesse
 Wardog's Mountain-borne Bracelet 140 458 +8716 Agility, +6389 Vitality, +6098 Fate, +24914 Phys Mastery
 Adjutant's Mountain-borne Bangle 140 460 +9022 Will, +6614 Vitality, +3610 Fate, +44292 Tact Mastery
 Adjutant's Mountain-borne Bracelet 140 460 +9022 Will, +6614 Vitality, +26547 Crit Rating, +62400 Finesse
 Defender's Mountain-borne Bangle 140 460 +8119 Might, +8517 Vitality, +50214 Parry Rating, +50214 Evade Rating
 Defender's Mountain-borne Bracelet 140 460 +8119 Might, +8517 Vitality, +50214 Resistance, +50090 Crit Def
 Defiant Mountain-borne Bangle 140 460 +9022 Agility, +7561 Vitality, +50214 Resistance, +50214 Parry Rating
 Defiant Mountain-borne Bracelet 140 460 +9022 Agility, +7561 Vitality, +50214 Resistance, +50214 Evade Rating
 Remembrancer's Mountain-borne Bangle 140 460 +9022 Will, +6614 Vitality, +3610 Fate, +46457 Crit Rating
 Remembrancer's Mountain-borne Bracelet 140 460 +9022 Will, +8517 Vitality, +4513 Fate, +26547 Crit Rating
 Sword-breaker's Mountain-borne Bangle 140 460 +9022 Might, +6614 Vitality, +33184 Crit Rating, +53398 Finesse
 Sword-breaker's Mountain-borne Bracelet 140 460 +9022 Might, +6614 Vitality, +5406 Fate, +31918 Phys Mastery
 Wardog's Mountain-borne Bangle 140 460 +9022 Agility, +6614 Vitality, +26547 Crit Rating, +62400 Finesse
 Wardog's Mountain-borne Bracelet 140 460 +9022 Agility, +6614 Vitality, +6313 Fate, +25543 Phys Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Stats

No items

Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.

Additional Information

Bracelets are crafted by Jewellers.