Site upgrade happening 11pm PDT, website might be offline for an hour

Character

From Lotro-Wiki.com
Jump to navigation Jump to search


Character Topics: Getting Started, Character Stats, Races, Classes, Skills, Traits, Cosmetic

Players may have up to maximum 46 characters per server per account. Depending on account type the base limitations are:

  • Subscribers (VIP) -- seven characters
  • Premium players -- five characters
  • Free to Play players -- two characters

To the base limitations you may add one slot with the Brawler class, one with the class Beorning, and you may purchase additional slots, up to the total of 46. For the LOTRO Store item see Bonus Character Slots.

Levels

Level represents the experience and strength of characters, NPCs, and Mobs, friendly and enemy alike. The maximum level (or "level cap") is 150. Each level requires an increasing amount of experience points, regardless of race or class.

Statistics

Character statistics are values that determine how effective the character is at dealing and defending against damage, resisting negative effects, healing, and much more. Stats are influenced by level, equipment, traits, buffs and debuffs.

For more detail, see:

See Starting Stats for details about new characters.

Equipment Slots

All characters have the same equipment slots, but due to proficiency limitations may not be able to use them all.

Bio

This is a tab on the Character Journal page in game. It allows you to set up a biography about your character, including a description (up to 2000 characters) and a family tree.

To create a familial relation, you can target another player character and use the /adopt command. This makes them your offspring, assuming your generation is a higher number than theirs. Being in a familial relation grants both characters a new title. For example: Mother of <name> and Son of <name>. A character can have one parent and up to two children.

To break a familial relation see a Notary.

The War

This is a tab on the Character Journal page in game. These are your character's statistics in Monster Play, also known as PvMP. The following stats are tracked on this page:

  • Rank
  • Rating
  • Total Renown
  • Progress to Next Rank
  • Kills
  • Deaths
  • Kills/Deaths
  • Killing Blows
  • Kills above Rating
  • Kills below Rating
  • Highest Rating Defeated

Character Levels and Experience Points

A graph showing the experience needed to gain each given level (experience curve)

A character's level is determined by the total amount of Experience Points (abbreviated XP) which that character has gained over their lifetime. XP is granted for defeating enemies and for completing quests, deeds or crafting according to the difficulty of the task that was completed, relative to the current level of the character. XP is granted from kills you initiate on your own or if another character dealt damage before you -- see Open Tapping and Experience points for important details.

Enemies have a designated level (which can be seen by clicking on the enemy). This level determines their health and strength, and helps the player recognize enemies that are appropriate opponents for them. A more detailed explanation of enemy levels and the challenges they present can be found here. Enemies who are nine or more levels beneath you will not grant any XP, even if they are Elite or Master Elite enemies.

Similarly, quests have designated levels (seen in the Quest Log) which indicate to the player how difficult they will be for their character to complete. For example, a level 10 character will receive a great deal of XP for completing a level 15 quest (if indeed they can manage to do so), while the same character, upon completing a level 5 quest, will receive barely any XP at all.

The following chart illustrates the point at which the character will gain each level and the increase in XP needed from the previous level to achieve this. For instance, the character will gain level 5 at 950 XP, which is a gain of 400 XP from when they hit level 4.

See also Character XP Calculation for information about how the XP is calculated.

Character XP Table

Level Required XP
from Previous
Total XP
to Achieve
Level Required XP
from Previous
Total XP
to Achieve
Level Required XP
from Previous
Total XP
to Achieve
Level Required XP
from Previous
Total XP
to Achieve
1 0 0 39 90,925 960,600 77 744,717 13,862,504 115 4,755,325 98,085,610
2 100 100 40 97,875 1,058,475 78 781,952 14,644,456 116 4,993,091 103,078,701
3 175 275 41 105,190 1,163,665 79 821,049 15,465,505 117 5,242,745 108,321,446
4 275 550 42 112,870 1,276,535 80 862,101 16,327,606 118 5,504,882 113,826,328
5 400 950 43 120,915 1,397,450 81 905,206 17,232,812 119 5,780,126 119,606,454
6 593 1,543 44 129,325 1,526,775 82 950,466 18,183,278 120 6,069,132 125,675,586
7 852 2,395 45 138,100 1,664,875 83 997,989 19,181,267 121 6,372,588 132,048,174
8 1,180 3,575 46 147,283 1,812,158 84 1,047,888 20,229,155 122 6,691,217 138,739,391
9 1,575 5,150 47 156,872 1,969,030 85 1,100,282 21,329,437 123 7,025,777 145,765,168
10 2,038 7,188 48 166,870 2,135,900 86 1,155,296 22,484,733 124 7,377,065 153,142,233
11 2,610 9,798 49 177,275 2,313,175 87 1,213,060 23,697,793 125 7,745,918 160,888,151
12 3,292 13,090 50 188,088 2,501,263 88 1,273,713 24,971,506 126 8,133,213 169,021,364
13 4,085 17,175 51 199,350 2,700,613 89 1,337,398 26,308,904 127 8,539,873 177,561,237
14 4,988 22,163 52 211,062 2,911,675 90 1,404,267 27,713,171 128 8,966,866 186,528,103
15 6,000 28,163 53 223,225 3,134,900 91 1,474,480 29,187,651 129 9,415,209 195,943,312
16 7,165 35,328 54 235,838 3,370,738 92 1,548,204 30,735,855 130 9,885,969 205,829,281
17 8,482 43,810 55 248,900 3,619,638 93 1,625,614 32,361,469 131 10,380,267 216,209,548
18 9,953 53,763 56 262,455 3,882,093 94 1,706,894 34,068,363 132 10,899,280 227,108,828
19 11,575 65,338 57 276,502 4,158,595 95 1,792,238 35,860,601 133 11,444,244 238,553,072
20 13,350 78,688 58 291,043 4,449,638 96 1,881,849 37,742,450 134 12,016,456 250,569,528
21 15,320 94,008 59 306,075 4,755,713 97 1,975,941 39,718,391 135 12,617,278 263,186,806
22 17,485 111,493 60 321,600 5,077,313 98 2,074,738 41,793,129 136 13,248,141 276,434,947
23 19,845 131,338 61 337,912 5,415,225 99 2,178,474 43,971,603 137 13,910,548 290,345,495
24 22,400 153,738 62 355,051 5,770,276 100 2,287,397 46,259,000 138 14,606,075 304,951,570
25 25,150 178,888 63 373,059 6,143,335 101 2,401,766 48,660,766 139 15,336,378 320,287,948
26 28,137 207,025 64 391,980 6,535,315 102 2,521,854 51,182,620 140 16,103,196 336,391,144
27 31,363 238,388 65 411,861 6,947,176 103 2,647,946 53,830,566 141 16,908,355 353,299,499
28 34,825 273,213 66 432,750 7,379,926 104 2,780,343 56,610,909 142 17,753,772 371,053,271
29 38,525 311,738 67 454,698 7,834,624 105 2,919,360 59,530,269 143 18,641,460 389,694,731
30 42,462 354,200 68 477,759 8,312,383 106 3,065,328 62,595,597 144 19,573,533 409,268,264
31 46,680 400,880 69 501,990 8,814,373 107 3,218,594 65,814,191 145 20,552,209 429,820,473
32 51,178 452,058 70 527,450 9,341,823 108 3,379,523 69,193,714 146 21,579,819 451,400,292
33 55,955 508,013 71 554,201 9,896,024 109 3,548,499 72,742,213 147 22,658,809 474,059,101
34 61,012 569,025 72 582,309 10,478,333 110 3,725,923 76,468,136 148 23,791,749 497,850,850
35 66,350 635,375 73 611,843 11,090,176 111 3,912,219 80,380,355 149 24,981,336 522,832,186
36 72,010 707,385 74 642,875 11,733,051 112 4,107,829 84,488,184 150 26,230,402 549,062,588
37 77,993 785,378 75 675,481 12,408,532 113 4,313,220 88,801,404
38 84,297 869,675 76 709,255 13,117,787 114 4,528,881 93,330,285

Destiny Points

Destiny Points is a type of game "currency" that can be used to buy temporary buffs. You earn 200 destiny points for every level your character gains after level 9.

Destiny points may only be spent by VIP accounts.