Starting Stats
Jump to navigation
Jump to search
"Oh, I do not know about this. I do not know about this at all!" —Bingo Boffin Accuracy This article is marked for checking accuracy. Please check other sources to verify if the information provided is correct. Discrepancies for several classes/races. Please refer to Talk:Starting_Stats#Overhaul'"`UNIQ--finalizedvar-0--QINU`"' |
- Starting stats for Level 1 Characters on entering Middle-earth.
- Guardian starts out equipped with a shield.
Beorning | Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beorning | Hobbit | Man | Man | Dwarf | Elf | Man | Dwarf | Elf | Hobbit | Man | Dwarf | Elf | Hobbit | Man | Elf | Man | Dwarf | Elf | Hobbit | Man | |
Basic Stats | |||||||||||||||||||||
Morale | 263 | 248 | 175 | 192 | 255 | 189 | 207 | 285 | 214 | 316 | 232 | 219 | 159 | 244 | 177 | 159 | 177 | 219 | 159 | 244 | 177 |
Power | 100 (Wrath) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65 |
Armour | 0 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 32 | 32 | 32 | 5 | 5 | 5 | 5 | 51 | 51 | 3 | 3 | 3 | 3 |
Might | 29 | 7 | 29 | 29 | 29 | 14 | 29 | 29 | 14 | 7 | 29 | 23 | 8 | 1 | 23 | 8 | 23 | 26 | 11 | 4 | 26 |
Agility | 8 | 14 | 14 | 8 | 7 | 29 | 14 | 3 | 25 | 10 | 10 | 7 | 29 | 14 | 14 | 26 | 11 | 1 | 23 | 8 | 8 |
Vitality | 25 | 23 | 8 | 10 | 20 | 10 | 10 | 24 | 14 | 29 | 14 | 20 | 10 | 25 | 10 | 10 | 10 | 20 | 10 | 25 | 10 |
Will | 11 | 11 | 4 | 4 | 8 | 8 | 1 | 11 | 11 | 11 | 4 | 14 | 14 | 14 | 7 | 14 | 7 | 14 | 14 | 14 | 7 |
Fate | 7 | 10 | 25 | 29 | 4 | 4 | 26 | 1 | 1 | 8 | 23 | 4 | 4 | 11 | 26 | 7 | 29 | 7 | 7 | 14 | 29 |
Offence | |||||||||||||||||||||
Critical Rating | 54 | 39 | 81 | 81 | 17 | 39 | 79 | 6 | 28 | 30 | 68 | 17 | 39 | 42 | 79 | 44 | 84 | 19 | 41 | 43 | 81 |
Finesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Mastery | 129 | 92 | 92 | 122 | 122 | 92 | 122 | 122 | 92 | 78 | 122 | 71 | 122 | 92 | 92 | 78 | 71 | 78 | 78 | 78 | 71 |
Tactical Mastery | 135 | 89 | 82 | 122 | 101 | 86 | 94 | 104 | 89 | 82 | 97 | 85 | 107 | 92 | 85 | 92 | 78 | 92 | 92 | 92 | 78 |
Defence | |||||||||||||||||||||
Light of Eärendil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resistance | 43 | 55 | 24 | 28 | 40 | 30 | 38 | 47 | 37 | 59 | 45 | 52 | 42 | 64 | 50 | 45 | 53 | 55 | 45 | 67 | 53 |
Critical Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incoming Healing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avoidance | |||||||||||||||||||||
Block Rating | 59 | N/A | N/A | N/A | N/A | N/A | N/A | 89 | 44 | 23 | 89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Parry Rating | 87 | 42 | 86 | 74 | 101 | 100 | 115 | 64 | 78 | 34 | 78 | 60 | 74 | 30 | 74 | 68 | 68 | 54 | 68 | 24 | 68 |
Evade Rating | 56 | 42 | 42 | 24 | 21 | 87 | 42 | 9 | 75 | 30 | 30 | 21 | 87 | 42 | 42 | 78 | 33 | 3 | 69 | 24 | 24 |
Mitigations | |||||||||||||||||||||
Damage Source | |||||||||||||||||||||
Melee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damage Type | |||||||||||||||||||||
Physical Mitigation | 0 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 32 | 32 | 32 | 5 | 5 | 5 | 5 | 51 | 51 | 3 | 3 | 3 | 3 |
Tactical Mitigation | 25 | 22 | 30 | 34 | 13 | 13 | 28 | 18 | 18 | 25 | 33 | 39 | 29 | 51 | 44 | 41 | 56 | 42 | 32 | 54 | 47 |
- Below are classes ONLY available via LOTRO Store.
- Warden starts out equipped with a shield.
Rune-keeper | Warden | ||||||
---|---|---|---|---|---|---|---|
Dwarf | Elf | Elf | Hobbit | Man | |||
Basic Stats | |||||||
Morale | 136 | 86 | 131 | 232 | 150 | ||
Power | 65 | 65 | 50 | 50 | 50 | ||
Armour | 4 | 4 | 8 | 8 | 8 | ||
Might | 23 | 8 | 14 | 7 | 29 | ||
Agility | 4 | 26 | 29 | 14 | 14 | ||
Vitality | 20 | 10 | 10 | 25 | 10 | ||
Will | 14 | 14 | 8 | 8 | 1 | ||
Fate | 7 | 7 | 4 | 11 | 26 | ||
Offence | |||||||
Critical Rating | 22 | 44 | 39 | 42 | 79 | ||
Finesse | 0 | 0 | 0 | 0 | 0 | ||
Physical Mastery | 141 | 141 | 431 | 211 | 431 | ||
Tactical Mastery | 141 | 141 | 216 | 106 | 216 | ||
Defence | |||||||
Resistance | 68 | 48 | 36 | 66 | 22 | ||
Critical Defence | 0 | 0 | 32 | 32 | 32 | ||
Incoming Healing | 0 | 0 | 0 | 0 | 0 | ||
Avoidance | |||||||
Block Rating | N/A | N/A | 58 | 30 | 118 | ||
Parry Rating | 54 | 68 | 86 | 42 | 86 | ||
Evade Rating | 16 | 104 | 116 | 56 | 56 | ||
Mitigations | |||||||
Damage Source | |||||||
Melee | 0 | 0 | 0 | 0 | 0 | ||
Ranged | 0 | 0 | 0 | 0 | 0 | ||
Tactical | 0 | 0 | 0 | 0 | 0 | ||
Damage Type | |||||||
Physical Mitigation | 90 | 40 | 56 | 72 | 86 | ||
Tactical Mitigation | 109 | 69 | 58 | 118 | 44 |