Medium Head Armour (Level 31-40) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Dwarf-make Skirmisher's Helm | 32 | 34 | 28 | +12 Agility, +8 Vitality, +43 Tact Mit | 
|  Elven Skirmisher's Helm | 32 | 34 | 28 | +12 Agility, +8 Vitality, +43 Crit Rating | 
|  Skirmisher's Helm | 32 | 34 | 28 | +12 Agility, +8 Vitality, +43 Crit Rating | 
|  Tough Dwarf-make Skirmisher's Helm | 32 | 35 | 34 | +13 Agility, +8 Vitality, +58 Tact Mit | 
|  Tough Elven Skirmisher's Helm | 32 | 35 | 34 | +11 Agility, +7 Vitality, +44 Crit Rating, +49 Finesse | 
|  Tough Skirmisher's Helm | 32 | 35 | 34 | +13 Agility, +8 Vitality, +58 Crit Rating | 
|  Dwarf-make Hunter's Helm | 35 | 37 | 31 | +13 Agility, +8 Vitality, +46 Tact Mit | 
|  Elven Hunter's Helm | 35 | 37 | 31 | +13 Agility, +8 Vitality, +46 Crit Rating | 
|  Hunter's Helm | 35 | 37 | 31 | +13 Agility, +8 Vitality, +46 Crit Rating | 
|  Fine Dwarf-make Hunter's Helm | 35 | 38 | 37 | +14 Agility, +9 Vitality, +63 Tact Mit | 
|  Fine Elven Hunter's Helm | 35 | 38 | 37 | +12 Agility, +8 Vitality, +47 Crit Rating, +53 Finesse | 
|  Fine Hunter's Helm | 35 | 38 | 37 | +14 Agility, +9 Vitality, +63 Crit Rating | 
|  Heavy Dwarf-make Skirmisher's Helm | 38 | 39 | 32 | +14 Agility, +9 Vitality, +49 Tact Mit | 
|  Heavy Elven Skirmisher's Helm | 38 | 39 | 32 | +14 Agility, +9 Vitality, +48 Crit Rating | 
|  Heavy Skirmisher's Helm | 38 | 39 | 32 | +14 Agility, +9 Vitality, +48 Crit Rating | 
|  Stout Dwarf-make Skirmisher's Helm | 38 | 39 | 38 | +14 Agility, +9 Vitality, +64 Tact Mit | 
|  Stout Elven Skirmisher's Helm | 38 | 39 | 38 | +12 Agility, +8 Vitality, +48 Crit Rating, +54 Finesse | 
|  Stout Skirmisher's Helm | 38 | 39 | 38 | +14 Agility, +9 Vitality, +64 Crit Rating | 
|  Superb Dwarf-make Hunter's Helm | 40 | 42 | 40 | +15 Agility, +10 Vitality, +69 Tact Mit | 
|  Superb Elven Hunter's Helm | 40 | 42 | 40 | +13 Agility, +9 Vitality, +51 Crit Rating, +57 Finesse | 
|  Superb Hunter's Helm | 40 | 42 | 40 | +15 Agility, +10 Vitality, +68 Crit Rating | 
|  Exquisite Dwarf-make Hunter's Helm | 40 | 43 | 45 | +18 Agility, +12 Vitality, +79 Tact Mit | 
|  Exquisite Elven Hunter's Helm | 40 | 43 | 45 | +17 Agility, +10 Vitality, +61 Crit Rating, +59 Finesse | 
|  Exquisite Hunter's Helm | 40 | 43 | 45 | +18 Agility, +12 Vitality, +79 Crit Rating | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Ethstyrk | 34 | 34 | 33 | +10 Agility, +22 Crit Rating, +43 Phys Mastery, +48 Max Morale | 
|  Helm of the North-star | 37* | 39 | 38 | +7 Agility, +28 Max Morale, +7.1 Max Power | 
|  Nurar | 40 | 40 | 39 | +14 Agility, +5 Fate, +66 Crit Rating, +40 Max Morale | 
|  Helmet of Mitheithel | 40 | 42 | 40 | +9 Agility, +77 Crit Rating, +22 Phys Mastery, +60 Max Morale | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |