Medium Head Armour (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Campaigner's Helm | 42 | 44 | 36 | +16 Agility, +10 Vitality, +54 Crit Rating |
Dwarf-make Campaigner's Helm | 42 | 44 | 36 | +16 Agility, +10 Vitality, +54 Tact Mit |
Elven Campaigner's Helm | 42 | 44 | 36 | +16 Agility, +10 Vitality, +54 Crit Rating |
Fine Campaigner's Helm | 42 | 45 | 43 | +16 Agility, +11 Vitality, +73 Crit Rating |
Fine Dwarf-make Campaigner's Helm | 42 | 45 | 43 | +16 Agility, +11 Vitality, +73 Tact Mit |
Fine Elven Campaigner's Helm | 42 | 45 | 43 | +14 Agility, +9 Vitality, +55 Crit Rating, +61 Finesse |
Leijona Helm | 42 | 50 | 48 | +18 Agility, +7 Vitality, +10 Fate, +36 Max Morale |
Dwarf-make Protector's Helm | 45 | 47 | 38 | +17 Agility, +11 Vitality, +58 Tact Mit |
Elven Protector's Helm | 45 | 47 | 38 | +17 Agility, +11 Vitality, +57 Crit Rating |
Protector's Helm | 45 | 47 | 38 | +17 Agility, +11 Vitality, +57 Crit Rating |
Westernesse Protector's Helm | 45 | 47 | 38 | +17 Agility, +11 Vitality, +102 Resistance |
Superb Campaigner's Helm | 45 | 48 | 39 | +17 Agility, +11 Vitality, +58 Crit Rating |
Superb Dwarf-make Campaigner's Helm | 45 | 48 | 39 | +17 Agility, +11 Vitality, +59 Tact Mit |
Superb Elven Campaigner's Helm | 45 | 48 | 39 | +17 Agility, +11 Vitality, +58 Crit Rating |
Fine Dwarf-make Protector's Helm | 45 | 48 | 46 | +17 Agility, +12 Vitality, +78 Tact Mit |
Fine Elven Protector's Helm | 45 | 48 | 46 | +15 Agility, +10 Vitality, +58 Crit Rating, +65 Finesse |
Fine Protector's Helm | 45 | 48 | 46 | +17 Agility, +12 Vitality, +77 Crit Rating |
Fine Westernesse Protector's Helm | 45 | 48 | 46 | +15 Agility, +10 Vitality, +104 Resistance, +49 Tact Mit |
Exquisite Campaigner's Helm | 45 | 49 | 47 | +17 Agility, +12 Vitality, +79 Crit Rating |
Exquisite Dwarf-make Campaigner's Helm | 45 | 49 | 47 | +17 Agility, +12 Vitality, +79 Tact Mit |
Exquisite Elven Campaigner's Helm | 45 | 49 | 47 | +15 Agility, +10 Vitality, +59 Crit Rating, +66 Finesse |
Superb Dwarf-make Protector's Helm | 50 | 49 | 47 | +17 Agility, +12 Vitality, +79 Tact Mit |
Superb Elven Protector's Helm | 50 | 49 | 47 | +15 Agility, +10 Vitality, +59 Crit Rating, +66 Finesse |
Superb Protector's Helm | 50 | 49 | 47 | +17 Agility, +12 Vitality, +79 Crit Rating |
Superb Westernesse Protector's Helm | 50 | 49 | 47 | +15 Agility, +10 Vitality, +106 Resistance, +50 Tact Mit |
Exquisite Dwarf-make Protector's Helm | 50 | 50 | 52 | +21 Agility, +14 Vitality, +91 Tact Mit |
Exquisite Elven Protector's Helm | 50 | 50 | 52 | +20 Agility, +12 Vitality, +70 Crit Rating, +67 Finesse |
Exquisite Protector's Helm | 50 | 50 | 52 | +21 Agility, +14 Vitality, +90 Crit Rating |
Exquisite Westernesse Protector's Helm | 50 | 50 | 52 | +20 Agility, +12 Vitality, +126 Resistance, +51 Tact Mit |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Balanhar | 41 | 44 | 42 | +14 Agility, +9 Vitality, +15 Fate, +4.829 nCMR |
Archer's Cover | 47 | 47 | 38 | +8 Agility, +17 Will |
Swifthelm | 48 | 48 | 46 | +15 Agility, +10 Vitality, +29 Crit Rating, +56 Max Morale |
Bainhidh | 50 | 50 | 48 | +14 Agility, +11 Vitality, +18 Fate, +42 Evade Rating |
Cured Thick-Leather Helm | 50 | 50 | 48 | +27 Agility, +27 Will, +7 Vitality |
Dornhador's Helm | 50* | 50 | 48 | +18 Agility, +7 Vitality, +50 Crit Rating, +68 Phys Mastery |
High-hope | 50 | 50 | 48 | +11 Might, +16 Agility, +6 Will, +13 Vitality |
Dodger of the Watcher | 50* | 51 | 55 | +19 Agility, +9 Vitality, +53 Crit Rating, +46 Phys Mastery, +75 Parry Rating |
Evader of the Watcher | 50* | 51 | 55 | +19 Might, +9 Vitality, +143 Inc Heal Rating, +38 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Medium Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |