Cloaks (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Rock-climber's Cloak | 51 | 52 | 1,493 | +63 Might, +58 Vitality, +47 Fate, +348 Evade Rating |
Rugged Rock-climber's Hooded Cloak | 51 | 53 | 1,609 | +72 Might, +70 Vitality, +48 Fate, +446 Evade Rating |
Herald's Cloak | 58 | 60 | 1,814 | +84 Might, +93 Vitality, +530 Crit Rating, +519 Finesse |
Master's Cloak | 58 | 60 | 1,814 | +84 Will, +93 Vitality, +530 Crit Rating, +421 Tact Mastery |
Noble's Cloak | 58 | 60 | 1,814 | +105 Vitality, +75 Fate, +623 Evade Rating, +478 Tact Mit |
Officer's Cloak | 58 | 60 | 1,814 | +84 Agility, +93 Vitality, +530 Crit Rating, +519 Finesse |
Heroic Noble's Hooded Cloak | 58 | 61 | 1,951 | +133 Vitality, +86 Fate, +743 Evade Rating, +487 Tact Mit |
High Herald's Hooded Cloak | 58 | 61 | 1,951 | +105 Might, +109 Vitality, +631 Crit Rating, +530 Finesse |
High Officer's Hooded Cloak | 58 | 61 | 1,951 | +105 Agility, +109 Vitality, +631 Crit Rating, +530 Finesse |
Magnificent Master's Hooded Cloak | 58 | 61 | 1,951 | +105 Will, +109 Vitality, +631 Crit Rating, +430 Tact Mastery |
Lothlórien Hooded Cloak of the Elder | 60 | 62 | 1,872 | +48 Will, +62 Vitality, +48 Fate, +204 Max Morale, +118 Max Power |
Lothlórien Hooded Cloak of the Preserver | 60 | 62 | 1,872 | +48 Might, +62 Vitality, +1081 Evade Rating, +408 Max Morale |
Lothlórien Hooded Cloak of the Sentinel | 60 | 62 | 1,872 | +48 Might, +48 Agility, +62 Vitality, +1081 Evade Rating, +204 Max Morale |
Lothlórien Hooded Cloak of the Stalker | 60 | 62 | 1,872 | +62 Vitality, +48 Fate, +408 Max Morale, +118 Max Power |
Lothlórien Hooded Cloak of the Ancestor | 60 | 63 | 2,013 | +49 Will, +64 Vitality, +99 Fate, +211 Max Morale, +120 Max Power |
Lothlórien Hooded Cloak of the Huntsman | 60 | 63 | 2,013 | +64 Vitality, +99 Fate, +422 Max Morale, +120 Max Power |
Lothlórien Hooded Cloak of the Old Guard | 60 | 63 | 2,013 | +99 Might, +64 Vitality, +1102 Evade Rating, +422 Max Morale |
Lothlórien Hooded Cloak of the Overseer | 60 | 63 | 2,013 | +99 Might, +49 Agility, +64 Vitality, +1102 Evade Rating, +211 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Oxi's Lesson | 54* | 59 | 1,784 | +91 Agility, +56 Vitality, +819 Evade Rating, +2 Stealth Level |
Cloak of the West-tower | 55 | 55 | 1,858 | +89 Might, +108 Vitality, +399 Resistance, +399 Crit Def |
Herongol | 56 | 56 | 1,784 | +73 Might, +366 Max Morale, +112 Max Power |
Cloak of the Crossroads | 58* | 56 | 1,697 | +86 Agility, +50 Vitality, +568 Crit Rating, +573 Evade Rating |
Burglar's Cover | 58 | 58 | 1,843 | +95 Agility, +60 Vitality, +688 Phys Mastery, +636 Evade Rating, +2 Stealth Level |
Jubut-rud | 58 | 58 | 1,843 | +60 Vitality, +95 Fate, +665 Phys Mit, +315 Max Morale, +122 Fire Mit |
Dorchol | 58 | 58 | 1,951 | +95 Might, +95 Agility, +95 Will, +487 Tact Mit, +394 Max Morale, +122 Fire Mit |
Cloak of Covering | 59 | 59 | 1,872 | +460 Crit Rating, +1081 Evade Rating, +326 Max Morale, +124 Fire Mit, +2 Stealth Level |
Cloak of Subtlety | 59* | 60 | 1,814 | +75 Agility, +58 Vitality, +442 Crit Rating, +519 Evade Rating, +2 Stealth Level |
Fëanor | 60 | 60 | 1,901 | +79 Fate, +422 Max Morale, +120 Max Power, +126 Acid Mit |
Ferongol | 60 | 60 | 1,901 | +49 Agility, +49 Fate, +661 Evade Rating, +422 Max Morale, +126 Shadow Mit, +454 Frost Mit |
Kotka-takki | 60 | 60 | 1,901 | +99 Might, +49 Agility, +1102 Evade Rating, +84 Max Power |
Lenglammel's Brilliant Cloak | 60* | 60 | 1,814 | +93 Will, +58 Vitality, +707 Crit Rating, +478 Tact Mit |
Singed Cloak | 60 | 60 | 1,901 | +49 Might, +39 Agility, +39 Will, +51 Vitality, +49 Fate, +422 Max Morale |
Tarchol | 60 | 60 | 1,901 | +103 Vitality, +99 Fate, +1102 Evade Rating, +126 Acid Mit |
Túrchol | 60 | 60 | 1,901 | +422 Max Morale, +120 Max Power |
Cloak of Shadow and Flame | 60 | 60 | 2,013 | +59 Might, +49 Agility, +49 Will, +64 Vitality, +59 Fate, +422 Max Morale |
Cloak of the Dreamflower | 60 | 60 | 2,013 | +49 Will, +99 Fate, +551 Evade Rating, +211 Max Morale, +120 Max Power |
Cloak of the Galadhrim | 60 | 60 | 2,013 | +49 Agility, +64 Vitality, +49 Fate, +1102 Evade Rating, +120 Max Power |
Cloak of the Golden Wood | 60 | 60 | 2,013 | +99 Might, +64 Vitality, +551 Evade Rating, +507 Tact Mit, +211 Max Morale, +60 Max Power |
Cloak of the Stronghold | 60 | 60 | 2,013 | +198 Might, +64 Vitality, +1102 Evade Rating |
Pendevig-clog | 60 | 60 | 1,901 | +99 Might, +49 Agility, +49 Will, +64 Vitality, +422 Max Morale, +126 Acid Mit |
Randirchol | 60 | 60 | 2,044 | +101 Might, +50 Agility, +436 Max Morale, +2 Stealth Level |
Sûl-linnod | 60 | 60 | 2,013 | +64 Vitality, +198 Fate, +422 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Cloaks are crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |