Light Armour (Level 31-40) Index

From Lotro-Wiki.com
Jump to navigation Jump to search

◄ Previous (Level 21-30) | Next (Level 41-50) ►

Crafted

Name Min Level Item Level Armour Stats

 Dwarf-make Explorer's Shoulder Guards 32 34 226 +12 Will, +32 Vitality, +143 Tact Mastery
 Elven Explorer's Shoulder Guards 32 34 226 +25 Will, +16 Vitality, +106 Crit Rating
 Explorer's Shoulder Guards 32 34 226 +25 Will, +32 Vitality
 Fine Dwarf-make Explorer's Shoulder Guards 32 35 275 +13 Will, +33 Vitality, +294 Tact Mastery
 Fine Explorer's Shoulder Guards 32 35 275 +26 Will, +16 Vitality, +218 Crit Rating
 Fine Explorer's Shoulder Guards 32 35 275 +33 Will, +41 Vitality
 Dwarf-make Scholar's Shoulder Guards 35 37 246 +14 Will, +35 Vitality, +155 Tact Mastery
 Elven Scholar's Shoulder Guards 35 37 246 +28 Will, +17 Vitality, +115 Crit Rating
 Scholar's Shoulder Guards 35 37 246 +28 Will, +35 Vitality
 Fine Dwarf-make Scholar's Shoulder Guards 35 38 299 +14 Will, +36 Vitality, +319 Tact Mastery
 Fine Elven Scholar's Shoulder Guards 35 38 299 +28 Will, +18 Vitality, +237 Crit Rating
 Fine Scholar's Shoulder Guards 35 38 299 +36 Will, +45 Vitality
 Loose Dwarf-make Explorer's Shoulder Guards 38 39 259 +14 Will, +37 Vitality, +164 Tact Mastery
 Loose Elven Explorer's Shoulder Guards 38 39 259 +29 Will, +18 Vitality, +121 Crit Rating
 Loose Explorer's Shoulder Guards 38 39 259 +29 Will, +37 Vitality
 Pliant Dwarf-make Explorer's Shoulder Guards 38 39 307 +14 Will, +37 Vitality, +328 Tact Mastery
 Pliant Elven Explorer's Shoulder Guards 38 39 307 +29 Will, +18 Vitality, +243 Crit Rating
 Pliant Explorer's Shoulder Guards 38 39 307 +37 Will, +46 Vitality
 Superb Dwarf-make Scholar's Shoulder Guards 40 42 330 +55 Will, +40 Vitality, +617 Tact Mastery
 Superb Elven Scholar's Shoulder Guards 40 42 330 +79 Will, +28 Vitality, +457 Crit Rating
 Superb Scholar's Shoulder Guards 40 42 330 +95 Will, +48 Vitality
 Exquisite Dwarf-make Scholar's Shoulder Guards 40 43 364 +57 Will, +53 Vitality, +632 Tact Mastery
 Exquisite Elven Scholar's Shoulder Guards 40 43 364 +98 Will, +31 Vitality, +468 Crit Rating
 Exquisite Scholar's Shoulder Guards 40 43 364 +98 Will, +53 Vitality, +16 Fate

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Emelin's Pads 32* 30 307 +18 Agility, +18 Will
 Wilg-herthar 37 37 375 +15 Agility, +49 Will, +45 Vitality, +25 Fate
 Threk-herthar 39 39 394 +53 Will, +35 Vitality, +152 Crit Rating, +59 Max Power
 Aearanc 40 40 403 +44 Will, +42 Vitality, +185 Evade Rating, +69 Max Power
 Head-rest Shoulders 40 40 403 +21 Vitality, +44 Fate, +420 Crit Rating

Crafted

Name Min Level Item Level Armour Stats

 Dwarf-make Explorer's Armour 32 34 875 +12 Will, +32 Vitality, +143 Tact Mastery
 Elven Explorer's Armour 32 34 875 +25 Will, +16 Vitality, +143 Tact Mastery
 Explorer's Armour 32 34 875 +25 Will, +32 Vitality
 Explorer's Robe 32 34 875 +12 Will, +32 Vitality, +143 Tact Mastery
 Fine Dwarf-make Explorer's Armour 32 35 954 +13 Will, +33 Vitality, +294 Tact Mastery
 Fine Elven Explorer's Armour 32 35 954 +26 Will, +16 Vitality, +294 Tact Mastery
 Fine Explorer's Armour 32 35 954 +33 Will, +41 Vitality
 Fine Explorer's Robe 32 35 954 +13 Will, +33 Vitality, +294 Tact Mastery
 Dwarf-make Scholar's Armour 35 37 952 +14 Will, +35 Vitality, +155 Tact Mastery
 Elven Scholar's Armour 35 37 952 +28 Will, +17 Vitality, +155 Tact Mastery
 Scholar's Armour 35 37 952 +28 Will, +35 Vitality
 Scholar's Robe 35 37 952 +14 Will, +35 Vitality, +155 Tact Mastery
 Fine Dwarf-make Scholar's Armour 35 38 1,036 +14 Will, +36 Vitality, +319 Tact Mastery
 Fine Elven Scholar's Armour 35 38 1,036 +28 Will, +18 Vitality, +319 Tact Mastery
 Fine Scholar's Armour 35 38 1,036 +36 Will, +45 Vitality
 Fine Scholar's Robe 35 38 1,036 +14 Will, +36 Vitality, +319 Tact Mastery
 Loose Dwarf-make Explorer's Armour 38 39 1,004 +14 Will, +37 Vitality, +164 Tact Mastery
 Loose Elven Explorer's Armour 38 39 1,004 +29 Will, +18 Vitality, +164 Tact Mastery
 Loose Explorer's Armour 38 39 1,004 +29 Will, +37 Vitality
 Loose Explorer's Robe 38 39 1,004 +14 Will, +37 Vitality, +164 Tact Mastery
 Pliant Dwarf-make Explorer's Armour 38 39 1,063 +14 Will, +37 Vitality, +328 Tact Mastery
 Pliant Elven Explorer's Armour 38 39 1,063 +29 Will, +18 Vitality, +328 Tact Mastery
 Pliant Explorer's Armour 38 39 1,063 +37 Will, +46 Vitality
 Pliant Explorer's Robe 38 39 1,063 +14 Will, +37 Vitality, +328 Tact Mastery
 Superb Dwarf-make Scholar's Armour 40 42 1,144 +55 Will, +40 Vitality, +617 Tact Mastery
 Superb Elven Scholar's Armour 40 42 1,144 +79 Will, +28 Vitality, +617 Tact Mastery
 Superb Scholar's Armour 40 42 1,144 +95 Will, +48 Vitality
 Superb Scholar's Robe 40 42 1,144 +55 Will, +36 Vitality, +705 Tact Mastery
 Exquisite Dwarf-make Scholar's Armour 40 43 1,237 +57 Will, +53 Vitality, +632 Tact Mastery
 Exquisite Elven Scholar's Armour 40 43 1,237 +98 Will, +31 Vitality, +632 Tact Mastery
 Exquisite Scholar's Armour 40 43 1,237 +98 Will, +53 Vitality, +16 Fate
 Exquisite Scholar's Robe 40 43 1,237 +57 Will, +48 Vitality, +722 Tact Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Robe of Forgotten Days 32 34 1,195 +8 Will, +15 Vitality, +8 Fate, +0.975% Tact Crit Mult, +26 Max Power
 Dannasen's Shirt 35* 38 591 +51 Will, +24 Vitality, +16 Fate
 Robe of the Grove 38* 45 1,561 +32 Agility, +65 Will, +32 Fate
 Travel Garb of Mitheithel 40 43 1,498 +61 Will, +59 Vitality, +174 Crit Rating, +276 Tact Mastery

Crafted

Name Min Level Item Level Armour Stats

 Dwarf-make Explorer's Gloves 32 34 422 +12 Will, +32 Vitality, +143 Tact Mastery
 Elven Explorer's Gloves 32 34 422 +25 Will, +16 Vitality, +13 Max Power
 Explorer's Gloves 32 34 422 +25 Will, +32 Vitality
 Fine Dwarf-make Explorer's Gloves 32 35 466 +13 Will, +33 Vitality, +294 Tact Mastery
 Fine Elven Explorer's Gloves 32 35 466 +26 Will, +16 Vitality, +27 Max Power
 Fine Explorer's Gloves 32 35 466 +33 Will, +41 Vitality
 Dwarf-make Scholar's Gloves 35 37 459 +14 Will, +35 Vitality, +155 Tact Mastery
 Elven Scholar's Gloves 35 37 459 +28 Will, +17 Vitality, +14 Max Power
 Scholar's Gloves 35 37 459 +28 Will, +35 Vitality
 Fine Dwarf-make Scholar's Gloves 35 38 506 +14 Will, +36 Vitality, +319 Tact Mastery
 Fine Elven Scholar's Gloves 35 38 506 +28 Will, +18 Vitality, +29 Max Power
 Fine Scholar's Gloves 35 38 506 +36 Will, +45 Vitality
 Loose Dwarf-make Explorer's Gloves 38 39 484 +14 Will, +37 Vitality, +164 Tact Mastery
 Loose Elven Explorer's Gloves 38 39 484 +29 Will, +18 Vitality, +15 Max Power
 Loose Explorer's Gloves 38 39 484 +29 Will, +37 Vitality
 Pliant Dwarf-make Explorer's Gloves 38 39 519 +14 Will, +37 Vitality, +328 Tact Mastery
 Pliant Elven Explorer's Gloves 38 39 519 +29 Will, +18 Vitality, +30 Max Power
 Pliant Explorer's Gloves 38 39 519 +37 Will, +46 Vitality
 Superb Dwarf-make Scholar's Gloves 40 42 559 +55 Will, +40 Vitality, +617 Tact Mastery
 Superb Elven Scholar's Gloves 40 42 559 +79 Will, +28 Vitality, +56 Max Power
 Superb Scholar's Gloves 40 42 559 +95 Will, +48 Vitality
 Exquisite Dwarf-make Scholar's Gloves 40 43 612 +57 Will, +53 Vitality, +632 Tact Mastery
 Exquisite Elven Scholar's Gloves 40 43 612 +98 Will, +31 Vitality, +57 Max Power
 Exquisite Scholar's Gloves 40 43 612 +98 Will, +53 Vitality, +16 Max Power

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Menevaib 31* 28 487 +16 Fate, +42 Max Morale
 Ningaim 37 37 634 +49 Will, +45 Vitality, +332 Out Healing, +74 Max Morale
 Porvaib 37* 39 667 +25 Vitality, +27 Fate, +60 Inc Heal Rating
 Grove-tender's Gloves 38* 45 765 +32 Might, +32 Agility, +32 Will, +32 Vitality
 Kharum-ubnâr Gloves of Will 40 34 48 +10 Will, +8 Vitality, +5 Fate, +43 Crit Rating, +48 Crit Def
 Gríp-mundar 40 40 683 +50 Agility, +55 Will, +31 Vitality, +150 Tact Mastery

Crafted

Name Min Level Item Level Armour Stats

 Dwarf-make Explorer's Leggings 32 34 731 +12 Will, +32 Vitality, +106 Crit Rating
 Elven Explorer's Leggings 32 34 731 +25 Will, +16 Vitality, +12 Fate
 Explorer's Leggings 32 34 731 +25 Will, +32 Vitality
 Fine Dwarf-make Explorer's Leggings 32 35 795 +13 Will, +33 Vitality, +218 Crit Rating
 Fine Elven Explorer's Leggings 32 35 795 +26 Will, +16 Vitality, +26 Fate
 Fine Explorer's Leggings 32 35 795 +33 Will, +41 Vitality
 Dwarf-make Scholar's Leggings 35 37 795 +14 Will, +35 Vitality, +115 Crit Rating
 Elven Scholar's Leggings 35 37 795 +28 Will, +17 Vitality, +14 Fate
 Scholar's Leggings 35 37 795 +28 Will, +35 Vitality
 Fine Dwarf-make Scholar's Leggings 35 38 863 +14 Will, +36 Vitality, +237 Crit Rating
 Fine Elven Scholar's Leggings 35 38 863 +28 Will, +18 Vitality, +28 Fate
 Fine Scholar's Leggings 35 38 863 +36 Will, +45 Vitality
 Loose Dwarf-make Explorer's Leggings 38 39 838 +14 Will, +37 Vitality, +121 Crit Rating
 Loose Elven Explorer's Leggings 38 39 838 +29 Will, +18 Vitality, +14 Fate
 Loose Explorer's Leggings 38 39 838 +29 Will, +37 Vitality
 Pliant Dwarf-make Explorer's Leggings 38 39 886 +14 Will, +37 Vitality, +243 Crit Rating
 Pliant Elven Explorer's Leggings 38 39 886 +29 Will, +18 Vitality, +29 Fate
 Pliant Explorer's Leggings 38 39 886 +37 Will, +46 Vitality
 Superb Dwarf-make Scholar's Leggings 40 42 954 +55 Will, +40 Vitality, +457 Crit Rating
 Superb Elven Scholar's Leggings 40 42 954 +79 Will, +28 Vitality, +55 Fate
 Superb Scholar's Leggings 40 42 954 +95 Will, +48 Vitality
 Exquisite Dwarf-make Scholar's Leggings 40 43 1,028 +57 Will, +53 Vitality, +468 Crit Rating
 Exquisite Elven Scholar's Leggings 40 43 1,028 +98 Will, +31 Vitality, +57 Fate
 Exquisite Scholar's Leggings 40 43 1,028 +98 Will, +53 Vitality, +134 Crit Rating

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Leggings of Tempered Motion 32 34 996 +8 Will, +7 Vitality, +8 Fate, +26 Max Power, +201 iCMR
 Elladan's Leggings 38* 38 1,109 +26 Will, +231 iCMR
 Hambadanir 38 38 1,109 +51 Will, +29 Vitality, +442 Crit Rating, +140 Tact Mastery
 Kharum-ubnâr Leggings of Will 40 34 81 +10 Will, +8 Vitality, +64 Resistance, +28 Inc Heal Rating, +60 Evade Rating

Crafted

Name Min Level Item Level Armour Stats

 Dwarf-make Explorer's Shoes 32 34 350 +12 Will, +32 Vitality, +105.923 Inc Heal Rating
 Elven Explorer's Shoes 32 34 350 +25 Will, +16 Vitality, +143 Tact Mastery
 Explorer's Shoes 32 34 350 +25 Will, +32 Vitality
 Fine Dwarf-make Explorer's Shoes 32 35 381 +13 Will, +33 Vitality, +218.019 Inc Heal Rating
 Fine Elven Explorer's Shoes 32 35 381 +26 Will, +16 Vitality, +294 Tact Mastery
 Fine Explorer's Shoes 32 35 381 +33 Will, +41 Vitality
 Dwarf-make Scholar's Shoes 35 37 381 +14 Will, +35 Vitality, +115.182 Inc Heal Rating
 Elven Scholar's Shoes 35 37 381 +28 Will, +17 Vitality, +155 Tact Mastery
 Scholar's Shoes 35 37 381 +28 Will, +35 Vitality
 Fine Dwarf-make Scholar's Shoes 35 38 414 +14 Will, +36 Vitality, +236.536 Inc Heal Rating
 Fine Elven Scholar's Shoes 35 38 414 +28 Will, +18 Vitality, +319 Tact Mastery
 Fine Scholar's Shoes 35 38 414 +36 Will, +45 Vitality
 Loose Dwarf-make Explorer's Shoes 38 39 401 +14 Will, +37 Vitality, +121.354 Inc Heal Rating
 Loose Elven Explorer's Shoes 38 39 401 +29 Will, +18 Vitality, +164 Tact Mastery
 Loose Explorer's Shoes 38 39 401 +29 Will, +37 Vitality
 Pliant Dwarf-make Explorer's Shoes 38 39 425 +14 Will, +37 Vitality, +242.708 Inc Heal Rating
 Pliant Elven Explorer's Shoes 38 39 425 +29 Will, +18 Vitality, +328 Tact Mastery
 Pliant Explorer's Shoes 38 39 425 +37 Will, +46 Vitality
 Superb Dwarf-make Scholar's Shoes 40 42 457 +55 Will, +40 Vitality, +457.143 Inc Heal Rating
 Superb Elven Scholar's Shoes 40 42 457 +79 Will, +28 Vitality, +617 Tact Mastery
 Superb Scholar's Shoes 40 42 457 +79 Will, +40 Vitality, +353 Tact Mastery
 Exquisite Dwarf-make Scholar's Shoes 40 43 494 +57 Will, +53 Vitality, +467.945 Inc Heal Rating
 Exquisite Elven Scholar's Shoes 40 43 494 +98 Will, +31 Vitality, +632 Tact Mastery
 Exquisite Scholar's Shoes 40 43 494 +89 Will, +48 Vitality, +361 Tact Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Ivar's Defeat 32* 34 479 +44 Agility, +22 Will, +14 Fate
 Comfortable Travelling Shoes 40 40 559 +17 Will, +26 Vitality, +17 Fate, +38 Max Power
 Shoes of Erebor 40 40 558 +49 Will, +52 Vitality, +157 Crit Rating, +46 Max Power
 Travelling Shoes of Mitheithel 40 43 599 +61 Will, +35 Vitality, +55 Fate, +165 Tact Mastery

Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.

Additional Information

Light Armour is crafted by Tailors.