Medium Head Armour (Level 21-30) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Sturdy Dwarf-make Leather Helm | 22 | 24 | 264 | +25 Agility, +16 Vitality, +116 Tact Mit | 
|  Sturdy Elven Leather Helm | 22 | 24 | 264 | +25 Agility, +16 Vitality, +147 Crit Rating | 
|  Sturdy Leather Helm | 22 | 24 | 201 | +13 Agility, +17 Vitality, +75 Crit Rating | 
|  Strong Sturdy Dwarf-make Leather Helm | 22 | 25 | 325 | +27 Agility, +19 Vitality, +160 Tact Mit | 
|  Strong Sturdy Elven Leather Helm | 22 | 25 | 325 | +24 Agility, +15 Vitality, +153 Crit Rating, +150 Finesse | 
|  Strong Sturdy Leather Helm | 22 | 25 | 247 | +14 Agility, +23 Vitality, +117 Crit Rating | 
|  Dwarf-make Outrider's Helm | 25 | 27 | 296 | +30 Agility, +21 Vitality, +137 Tact Mit | 
|  Elven Outrider's Helm | 25 | 27 | 296 | +30 Agility, +21 Vitality, +175 Crit Rating | 
|  Outrider's Helm | 25 | 27 | 226 | +15 Agility, +19 Vitality, +84 Crit Rating | 
|  Fine Dwarf-make Outrider's Helm | 25 | 28 | 362 | +32 Agility, +25 Vitality, +194 Tact Mit | 
|  Fine Elven Outrider's Helm | 25 | 28 | 362 | +29 Agility, +20 Vitality, +185 Crit Rating, +182 Finesse | 
|  Fine Outrider's Helm | 25 | 28 | 277 | +15 Agility, +26 Vitality, +131 Crit Rating | 
|  Reinforced Sturdy Dwarf-make Leather Helm | 28 | 30 | 326 | +36 Agility, +27 Vitality, +163 Tact Mit | 
|  Reinforced Sturdy Elven Leather Helm | 28 | 30 | 326 | +36 Agility, +27 Vitality, +207 Crit Rating | 
|  Reinforced Sturdy Leather Helm | 28 | 30 | 251 | +17 Agility, +21 Vitality, +94 Crit Rating | 
|  Stout Sturdy Dwarf-make Leather Helm | 28 | 31 | 398 | +38 Agility, +32 Vitality, +228 Tact Mit | 
|  Stout Sturdy Elven Leather Helm | 28 | 31 | 398 | +34 Agility, +25 Vitality, +218 Crit Rating, +213 Finesse | 
|  Stout Sturdy Leather Helm | 28 | 31 | 307 | +17 Agility, +29 Vitality, +145 Crit Rating | 
|  Superb Dwarf-make Outrider's Helm | 30 | 32 | 410 | +40 Agility, +34 Vitality, +239 Tact Mit | 
|  Superb Elven Outrider's Helm | 30 | 32 | 410 | +40 Agility, +34 Vitality, +304 Crit Rating | 
|  Superb Outrider's Helm | 30 | 32 | 317 | +36 Agility, +30 Vitality, +200 Crit Rating | 
|  Exquisite Dwarf-make Outrider's Helm | 30 | 33 | 454 | +50 Agility, +40 Vitality, +282 Tact Mit | 
|  Exquisite Elven Outrider's Helm | 30 | 33 | 454 | +46 Agility, +33 Vitality, +279 Crit Rating, +234 Finesse | 
|  Exquisite Outrider's Helm | 30 | 33 | 352 | +37 Agility, +46 Vitality, +206 Crit Rating | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Artisan Leather Helm | 25 | 25 | 247 | +47 Might | 
|  Medium Helm from the Men of Bree | 30 | 30 | 178 | +11 Will, +15 Vitality, +406 Resistance, +81 Inc Heal Rating | 
|  Headgear of the Ram Dúath | 30* | 31 | 398 | +182 Crit Rating, +427 Resistance | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |