Medium Feet Armour (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Footman's Boots | 51 | 52 | 853 | +78 Agility, +75 Vitality, +522 Finesse |
Fine Footman's Boots | 51 | 53 | 922 | +80 Agility, +87 Vitality, +717 Finesse |
Scout's Boots | 54 | 55 | 900 | +84 Agility, +86 Vitality, +560 Finesse |
Superior Scout's Boots | 54 | 56 | 973 | +77 Agility, +80 Vitality, +573 Finesse, +387 Phys Mastery |
Herald's Boots | 56 | 57 | 932 | +88 Agility, +94 Vitality, +585 Resistance |
High Herald's Boots | 56 | 58 | 1,006 | +89 Agility, +108 Vitality, +802 Resistance |
Marchwarden's Potent Boots | 58 | 60 | 1,040 | +93 Agility, +116 Vitality, +836 Finesse |
Marchwarden's Resilient Boots | 58 | 60 | 1,040 | +93 Agility, +116 Vitality, +765 Tact Mit |
Majestic Marchwarden's Potent Boots | 58 | 61 | 1,112 | +105 Agility, +109 Vitality, +743 Finesse, +430 Phys Mastery |
Majestic Marchwarden's Resilient Boots | 58 | 61 | 1,112 | +105 Agility, +109 Vitality, +430 Phys Mastery, +683 Tact Mit |
Potent Boots of the Golden Wood | 60 | 62 | 1,074 | +48 Agility, +125 Vitality, +48 Fate, +439 Phys Mastery, +59 Max Power |
Vibrant Boots of the Golden Wood | 60 | 62 | 1,074 | +97 Agility, +62 Vitality, +48 Fate, +541 Block Rating, +204 Max Morale |
August Potent Boots of the Golden Wood | 60 | 63 | 1,147 | +49 Agility, +129 Vitality, +49 Fate, +447 Phys Mastery, +120 Max Power |
August Vibrant Boots of the Golden Wood | 60 | 63 | 1,147 | +99 Agility, +129 Vitality, +49 Fate, +551 Block Rating, +211 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Messenger's Pursuit | 51* | 51 | 889 | +76 Agility, +47 Vitality, +344 Phys Mastery, +595 Block Rating |
Tracker's Boots | 51* | 53 | 922 | +80 Agility, +87 Vitality, +717 Crit Def |
Iron Guard's Feet | 51 | 54 | 939 | +33 Might, +82 Agility, +73 Vitality, +33 Fate, +62 Max Power |
Explorer of Nâr-khelab | 54* | 53 | 971 | +96 Agility, +87 Vitality, +446 Evade Rating, +780 iCPR, -25% CC Duration |
Surveyor of Nâr-khelab | 54* | 53 | 971 | +96 Agility, +87 Vitality, +891 Evade Rating, -25% CC Duration |
Orc Stompers | 56 | 56 | 1,023 | +91 Agility, +56 Vitality, +509 Finesse, +660 Phys Mastery |
Sigdan's Boots | 58* | 56 | 973 | +103 Agility, +60 Vitality, +406 Crit Rating, +477 Evade Rating |
Sigdan's Kickers | 58* | 56 | 973 | +103 Agility, +60 Vitality, +406 Crit Rating, +387 Phys Mastery |
Boots of the Galadhrim | 60 | 60 | 1,094 | +47 Might, +93 Vitality, +519 Resistance, +23 Max Power |
Shadid-jazâm | 60 | 60 | 1,090 | +79 Agility, +129 Vitality, +775 iCMR, +126 Acid Mit |
Steel Treads | 60 | 60 | 1,090 | +69 Agility, +90 Vitality, +773 Finesse, +626 Phys Mastery, +126 Acid Mit |
Terthail | 60 | 60 | 1,165 | +121 Agility, +133 Vitality, +959 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Medium Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |