Medium Feet Armour (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 42 | 44 | 56 | +16 Agility, +10 Vitality, +71 Finesse | |
| 42 | 44 | 56 | +16 Agility, +10 Vitality, +96 Resistance | |
| 42 | 44 | 56 | +16 Agility, +10 Vitality, +71 Finesse | |
| 42 | 45 | 60 | +16 Agility, +11 Vitality, +97 Finesse | |
| 42 | 45 | 60 | +16 Agility, +11 Vitality, +131 Resistance | |
| 42 | 45 | 60 | +14 Agility, +9 Vitality, +73 Finesse, +39 Phys Mastery | |
| 42 | 50 | 67 | +9 Agility, +13 Vitality | |
| 45 | 47 | 59 | +17 Agility, +11 Vitality, +102 Resistance | |
| 45 | 47 | 59 | +17 Agility, +11 Vitality, +76 Finesse | |
| 45 | 47 | 59 | +17 Agility, +11 Vitality, +76 Finesse | |
| 45 | 47 | 59 | +17 Agility, +11 Vitality, +58 Tact Mit | |
| 45 | 48 | 60 | +17 Agility, +11 Vitality, +77 Finesse | |
| 45 | 48 | 60 | +17 Agility, +11 Vitality, +104 Resistance | |
| 45 | 48 | 60 | +17 Agility, +11 Vitality, +77 Finesse | |
| 45 | 48 | 64 | +17 Agility, +12 Vitality, +139 Resistance | |
| 45 | 48 | 64 | +15 Agility, +10 Vitality, +77 Finesse, +41 Phys Mastery | |
| 45 | 48 | 64 | +17 Agility, +12 Vitality, +103 Finesse | |
| 45 | 48 | 64 | +15 Agility, +10 Vitality, +41 Phys Mastery, +59 Tact Mit | |
| 45 | 49 | 65 | +17 Agility, +12 Vitality, +105 Finesse | |
| 45 | 49 | 65 | +17 Agility, +12 Vitality, +141 Resistance | |
| 45 | 49 | 65 | +15 Agility, +10 Vitality, +79 Finesse, +42 Phys Mastery | |
| 50 | 49 | 65 | +17 Agility, +12 Vitality, +141 Resistance | |
| 50 | 49 | 65 | +15 Agility, +10 Vitality, +79 Finesse, +42 Phys Mastery | |
| 50 | 49 | 65 | +17 Agility, +12 Vitality, +105 Finesse | |
| 50 | 49 | 65 | +15 Agility, +10 Vitality, +42 Phys Mastery, +60 Tact Mit | |
| 50 | 50 | 70 | +21 Agility, +14 Vitality, +162 Resistance | |
| 50 | 50 | 70 | +20 Agility, +12 Vitality, +94 Finesse, +43 Phys Mastery | |
| 50 | 50 | 70 | +21 Agility, +14 Vitality, +120 Finesse | |
| 550 | 50 | 70 | +20 Agility, +12 Vitality, +43 Phys Mastery, +71 Tact Mit |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 42* | 43 | 54 | +7 Might, +7 Agility, +7.4 Max Power | |
| 45* | 45 | 60 | +16 Agility, +8 Will, +3 Vitality, +5 Fate | |
| 45 | 50 | 67 | +18 Agility, +13 Vitality | |
| 45 | 50 | 67 | +18 Might, +13 Vitality | |
| 47 | 47 | 63 | +17 Agility, +12 Vitality, +47 Crit Rating, +4.9 Max Power | |
| 49 | 49 | 65 | +17 Agility, +8 Vitality, +79 Crit Rating, +5 Max Power | |
| 50 | 46 | 64 | +16 Agility, +11 Vitality, +28 Crit Rating, +47 Phys Mastery, +39 Evade | |
| 50* | 49 | 65 | +17 Agility, +3 Vitality, +5 Fate, +7.9 Max Power | |
| 50 | 50 | 67 | +14 Agility, +13 Vitality, +60 Phys Mastery, +22 Max Morale | |
| 50 | 50 | 67 | +18 Agility, +8 Vitality, +162 Resistance, +5 Max Power |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.