Light Shoulder Armour (Level 31-40) Index
Jump to navigation
Jump to search
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Dwarf-make Explorer's Shoulder Guards | 32 | 34 | 226 | +12 Will, +32 Vitality, +143 Tact Mastery |
Elven Explorer's Shoulder Guards | 32 | 34 | 226 | +25 Will, +16 Vitality, +106 Crit Rating |
Explorer's Shoulder Guards | 32 | 34 | 226 | +25 Will, +32 Vitality |
Fine Dwarf-make Explorer's Shoulder Guards | 32 | 35 | 275 | +13 Will, +33 Vitality, +294 Tact Mastery |
Fine Explorer's Shoulder Guards | 32 | 35 | 275 | +26 Will, +16 Vitality, +218 Crit Rating |
Fine Explorer's Shoulder Guards | 32 | 35 | 275 | +33 Will, +41 Vitality |
Dwarf-make Scholar's Shoulder Guards | 35 | 37 | 246 | +14 Will, +35 Vitality, +155 Tact Mastery |
Elven Scholar's Shoulder Guards | 35 | 37 | 246 | +28 Will, +17 Vitality, +115 Crit Rating |
Scholar's Shoulder Guards | 35 | 37 | 246 | +28 Will, +35 Vitality |
Fine Dwarf-make Scholar's Shoulder Guards | 35 | 38 | 299 | +14 Will, +36 Vitality, +319 Tact Mastery |
Fine Elven Scholar's Shoulder Guards | 35 | 38 | 299 | +28 Will, +18 Vitality, +237 Crit Rating |
Fine Scholar's Shoulder Guards | 35 | 38 | 299 | +36 Will, +45 Vitality |
Loose Dwarf-make Explorer's Shoulder Guards | 38 | 39 | 259 | +14 Will, +37 Vitality, +164 Tact Mastery |
Loose Elven Explorer's Shoulder Guards | 38 | 39 | 259 | +29 Will, +18 Vitality, +121 Crit Rating |
Loose Explorer's Shoulder Guards | 38 | 39 | 259 | +29 Will, +37 Vitality |
Pliant Dwarf-make Explorer's Shoulder Guards | 38 | 39 | 307 | +14 Will, +37 Vitality, +328 Tact Mastery |
Pliant Elven Explorer's Shoulder Guards | 38 | 39 | 307 | +29 Will, +18 Vitality, +243 Crit Rating |
Pliant Explorer's Shoulder Guards | 38 | 39 | 307 | +37 Will, +46 Vitality |
Superb Dwarf-make Scholar's Shoulder Guards | 40 | 42 | 330 | +55 Will, +40 Vitality, +617 Tact Mastery |
Superb Elven Scholar's Shoulder Guards | 40 | 42 | 330 | +79 Will, +28 Vitality, +457 Crit Rating |
Superb Scholar's Shoulder Guards | 40 | 42 | 330 | +95 Will, +48 Vitality |
Exquisite Dwarf-make Scholar's Shoulder Guards | 40 | 43 | 364 | +57 Will, +53 Vitality, +632 Tact Mastery |
Exquisite Elven Scholar's Shoulder Guards | 40 | 43 | 364 | +98 Will, +31 Vitality, +468 Crit Rating |
Exquisite Scholar's Shoulder Guards | 40 | 43 | 364 | +98 Will, +53 Vitality, +16 Fate |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Emelin's Pads | 32* | 30 | 307 | +18 Agility, +18 Will |
Wilg-herthar | 37 | 37 | 375 | +15 Agility, +49 Will, +45 Vitality, +25 Fate |
Threk-herthar | 39 | 39 | 394 | +53 Will, +35 Vitality, +152 Crit Rating, +59 Max Power |
Aearanc | 40 | 40 | 403 | +44 Will, +42 Vitality, +185 Evade Rating, +69 Max Power |
Head-rest Shoulders | 40 | 40 | 403 | +21 Vitality, +44 Fate, +420 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |