Light Shoulder Armour (Level 21-30) Index
Jump to navigation
Jump to search
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Cotton Shoulder Guards | 22 | 24 | 210 | +25 Will, +16 Vitality, +147 Crit Rating |
Dwarf-make Cotton Shoulder Guards | 22 | 24 | 210 | +25 Will, +16 Vitality, +140 Tact Mastery |
Elven Cotton Shoulder Guards | 22 | 24 | 210 | +25 Will, +16 Vitality, +147 Crit Rating |
Thick Cotton Shoulder Guards | 22 | 25 | 259 | +27 Will, +19 Vitality, +204 Crit Rating |
Thick Dwarf-make Cotton Shoulder Guards | 22 | 25 | 259 | +27 Will, +19 Vitality, +194 Tact Mastery |
Thick Elven Cotton Shoulder Guards | 22 | 25 | 259 | +27 Will, +19 Vitality, +204 Crit Rating |
Dwarf-make Traveller's Shoulder Guards | 25 | 27 | 235 | +30 Will, +21 Vitality, +166 Tact Mastery |
Elven Traveller's Shoulder Guards | 25 | 27 | 235 | +30 Will, +21 Vitality, +175 Crit Rating |
Traveller's Shoulder Guards | 25 | 27 | 235 | +30 Will, +21 Vitality, +175 Crit Rating |
Fine Dwarf-make Traveller's Shoulder Guards | 25 | 28 | 287 | +32 Will, +25 Vitality, +235 Tact Mastery |
Fine Elven Traveller's Shoulder Guards | 25 | 28 | 287 | +32 Will, +25 Vitality, +247 Crit Rating |
Fine Traveller's Shoulder Guards | 25 | 28 | 287 | +32 Will, +25 Vitality, +247 Crit Rating |
Heavy Cotton Shoulder Guards | 28 | 30 | 200 | +22 Will, +28 Vitality |
Heavy Dwarf-make Cotton Shoulder Guards | 28 | 30 | 200 | +11 Will, +28 Vitality, +126 Tact Mastery |
Heavy Elven Cotton Shoulder Guards | 28 | 30 | 200 | +22 Will, +14 Vitality, +94 Crit Rating |
Stout Cotton Shoulder Guards | 28 | 31 | 244 | +29 Will, +36 Vitality |
Stout Dwarf-make Cotton Shoulder Guards | 28 | 31 | 244 | +11 Will, +29 Vitality, +261 Tact Mastery |
Stout Elven Cotton Shoulder Guards | 28 | 31 | 244 | +23 Will, +14 Vitality, +193 Crit Rating |
Superb Dwarf-make Traveller's Shoulder Guards | 30 | 32 | 252 | +12 Will, +60 Vitality, +269 Tact Mastery |
Superb Elven Traveller's Shoulder Guards | 30 | 32 | 252 | +48 Will, +15 Vitality, +200 Crit Rating |
Superb Traveller's Shoulder Guards | 30 | 32 | 252 | +42 Will, +53 Vitality |
Exquisite Dwarf-make Traveller's Shoulder Guards | 30 | 33 | 279 | +12 Will, +62 Vitality, +416 Tact Mastery |
Exquisite Elven Traveller's Shoulder Guards | 30 | 33 | 279 | +50 Will, +15 Vitality, +309 Crit Rating |
Exquisite Traveller's Shoulder Guards | 30 | 33 | 279 | +50 Will, +62 Vitality |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Rehearh | 26* | 34 | 346 | +22 Will, +22 Fate, +83 Crit Rating |
Zanthrug's Fall | 26* | 39 | 181 | +53 Fate, +203 Crit Rating, +37 Max Power |
The Scavenger's Lot | 30* | 30 | 307 | +36 Fate, +138 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |