Light Head Armour (Level 31-40) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Dwarf-make Explorer's Hat | 32 | 34 | 293 | +44 Will, +36 Vitality, +27 Fate | 
|  Elven Explorer's Hat | 32 | 34 | 293 | +44 Will, +36 Vitality, +250 Crit Rating | 
|  Explorer's Hat | 32 | 34 | 293 | +44 Will, +36 Vitality, +250 Crit Rating | 
|  Fine Dwarf-make Explorer's Hat | 32 | 35 | 355 | +46 Will, +41 Vitality, +37 Fate | 
|  Fine Elven Explorer's Hat | 32 | 35 | 355 | +46 Will, +41 Vitality, +348 Crit Rating | 
|  Fine Explorer's Hat | 32 | 35 | 355 | +46 Will, +41 Vitality, +348 Crit Rating | 
|  Dwarf-make Scholar's Hat | 35 | 37 | 317 | +49 Will, +42 Vitality, +30 Fate | 
|  Elven Scholar's Hat | 35 | 37 | 317 | +49 Will, +42 Vitality, +282 Crit Rating | 
|  Scholar's Hat | 35 | 37 | 317 | +49 Will, +42 Vitality, +282 Crit Rating | 
|  Fine Dwarf-make Scholar's Hat | 35 | 38 | 384 | +51 Will, +48 Vitality, +41 Fate | 
|  Fine Elven Scholar's Hat | 35 | 38 | 384 | +51 Will, +48 Vitality, +391 Crit Rating | 
|  Fine Scholar's Hat | 35 | 38 | 384 | +51 Will, +48 Vitality, +391 Crit Rating | 
|  Loose Dwarf-make Explorer's Hat | 38 | 39 | 333 | +53 Will, +46 Vitality, +32 Fate | 
|  Loose Elven Explorer's Hat | 38 | 39 | 333 | +53 Will, +45 Vitality, +304 Crit Rating | 
|  Loose Explorer's Hat | 38 | 39 | 333 | +53 Will, +46 Vitality, +304 Crit Rating | 
|  Pliant Dwarf-make Explorer's Hat | 38 | 39 | 394 | +53 Will, +50 Vitality, +43 Fate | 
|  Pliant Elven Explorer's Hat | 38 | 39 | 394 | +53 Will, +50 Vitality, +405 Crit Rating | 
|  Pliant Explorer's Hat | 38 | 39 | 394 | +53 Will, +50 Vitality, +405 Crit Rating | 
|  Superb Dwarf-make Scholar's Hat | 40 | 42 | 423 | +59 Will, +57 Vitality, +47 Fate | 
|  Superb Elven Scholar's Hat | 40 | 42 | 423 | +59 Will, +57 Vitality, +448 Crit Rating | 
|  Superb Scholar's Hat | 40 | 42 | 423 | +59 Will, +57 Vitality, +448 Crit Rating | 
|  Exquisite Dwarf-make Scholar's Hat | 40 | 43 | 465 | +74 Will, +65 Vitality, +55 Fate | 
|  Exquisite Elven Scholar's Hat | 40 | 43 | 465 | +74 Will, +65 Vitality, +523 Crit Rating | 
|  Exquisite Scholar's Hat | 40 | 43 | 465 | +74 Will, +65 Vitality, +523 Crit Rating | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Cap of the Eglain | 31* | 30 | 307 | +30 Vitality, +49 Max Morale | 
|  Cuilthol | 37 | 37 | 375 | +45 Will, +166 Finesse, +118 Max Morale, +3526 nCMR | 
|  Riddle Master's Hat | 39* | 38 | 384 | +51 Will, +14 Vitality, +574 Resistance | 
|  Lofty-thoughts | 40 | 40 | 403 | +55 Will, +21 Vitality, +315 Crit Rating | 
|  Scholar's Hat | 40* | 40 | 341 | +28 Will, +26 Vitality, +262 Crit Rating | 
|  Cap of Mitheithel | 40 | 42 | 423 | +47 Will, +169 Crit Rating, +374 Tact Mastery, +183 Max Morale | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |