Light Head Armour (Level 21-30) Index
Jump to navigation
Jump to search
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Cotton Cap | 22 | 24 | 211 | +25 Will, +17 Vitality, +147 Crit Rating |
Dwarf-make Cotton Cap | 22 | 24 | 211 | +25 Will, +17 Vitality, +16 Fate |
Elven Cotton Cap | 22 | 24 | 211 | +25 Will, +17 Vitality, +147 Crit Rating |
Thick Cotton Cap | 22 | 25 | 260 | +27 Will, +19 Vitality, +204 Crit Rating |
Thick Dwarf-make Cotton Cap | 22 | 25 | 260 | +27 Will, +19 Vitality, +22 Fate |
Thick Elven Cotton Cap | 22 | 25 | 260 | +27 Will, +19 Vitality, +204 Crit Rating |
Dwarf-make Traveller's Cap | 25 | 27 | 236 | +30 Will, +22 Vitality, +19 Fate |
Elven Traveller's Cap | 25 | 27 | 236 | +30 Will, +22 Vitality, +175 Crit Rating |
Traveller's Cap | 25 | 27 | 236 | +30 Will, +22 Vitality, +175 Crit Rating |
Fine Dwarf-make Traveller's Cap | 25 | 28 | 288 | +32 Will, +25 Vitality, +26 Fate |
Fine Elven Traveller's Cap | 25 | 28 | 288 | +32 Will, +25 Vitality, +247 Crit Rating |
Fine Traveller's Cap | 25 | 28 | 288 | +32 Will, +25 Vitality, +247 Crit Rating |
Heavy Cotton Hat | 28 | 30 | 260 | +36 Will, +28 Vitality, +207 Crit Rating |
Heavy Dwarf-make Cotton Hat | 28 | 30 | 260 | +36 Will, +28 Vitality, +22 Fate |
Heavy Elven Cotton Hat | 28 | 30 | 260 | +36 Will, +28 Vitality, +207 Crit Rating |
Stout Cotton Hat | 28 | 31 | 317 | +38 Will, +32 Vitality, +290 Crit Rating |
Stout Dwarf-make Cotton Hat | 28 | 31 | 317 | +38 Will, +32 Vitality, +31 Fate |
Stout Elven Cotton Hat | 28 | 31 | 317 | +38 Will, +32 Vitality, +290 Crit Rating |
Superb Dwarf-make Traveller's Hat | 30 | 327 | 361 | +51 Will, +40 Vitality, +38 Fate |
Superb Elven Traveller's Hat | 30 | 32 | 327 | +40 Will, +34 Vitality, +305 Crit Rating |
Superb Traveller's Hat | 30 | 32 | 327 | +40 Will, +34 Vitality, +305 Crit Rating |
Exquisite Dwarf-make Traveller's Hat | 30 | 33 | 361 | +50 Will, +40 Vitality, +37 Fate |
Exquisite Elven Traveller's Hat | 30 | 33 | 361 | +51 Will, +40 Vitality, +360 Crit Rating |
Exquisite Traveller's Hat | 30 | 33 | 361 | +51 Will, +40 Vitality, +360 Crit Rating |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Digweed's Hat | 24* | 28 | 288 | +155 Crit Rating, +363 Resistance |
Fancy Tactical Hat | 27 | 27 | 279 | +25 Will, +19 Vitality, +28 Fate, +88 Crit Rating |
Light Helm from the Men of Bree | 30 | 30 | 330 | +11 Will, +18 Fate, +406 Resistance, +41 Inc Heal Rating |
Hat of the Ram Dúath | 30* | 31 | 317 | +19 Will, +16 Vitality |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Light Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |