Light Gloves Armour (Level 31-40) Index
Jump to navigation
Jump to search
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Dwarf-make Explorer's Gloves | 32 | 34 | 422 | +12 Will, +32 Vitality, +143 Tact Mastery |
Elven Explorer's Gloves | 32 | 34 | 422 | +25 Will, +16 Vitality, +13 Max Power |
Explorer's Gloves | 32 | 34 | 422 | +25 Will, +32 Vitality |
Fine Dwarf-make Explorer's Gloves | 32 | 35 | 466 | +13 Will, +33 Vitality, +294 Tact Mastery |
Fine Elven Explorer's Gloves | 32 | 35 | 466 | +26 Will, +16 Vitality, +27 Max Power |
Fine Explorer's Gloves | 32 | 35 | 466 | +33 Will, +41 Vitality |
Dwarf-make Scholar's Gloves | 35 | 37 | 459 | +14 Will, +35 Vitality, +155 Tact Mastery |
Elven Scholar's Gloves | 35 | 37 | 459 | +28 Will, +17 Vitality, +14 Max Power |
Scholar's Gloves | 35 | 37 | 459 | +28 Will, +35 Vitality |
Fine Dwarf-make Scholar's Gloves | 35 | 38 | 506 | +14 Will, +36 Vitality, +319 Tact Mastery |
Fine Elven Scholar's Gloves | 35 | 38 | 506 | +28 Will, +18 Vitality, +29 Max Power |
Fine Scholar's Gloves | 35 | 38 | 506 | +36 Will, +45 Vitality |
Loose Dwarf-make Explorer's Gloves | 38 | 39 | 484 | +14 Will, +37 Vitality, +164 Tact Mastery |
Loose Elven Explorer's Gloves | 38 | 39 | 484 | +29 Will, +18 Vitality, +15 Max Power |
Loose Explorer's Gloves | 38 | 39 | 484 | +29 Will, +37 Vitality |
Pliant Dwarf-make Explorer's Gloves | 38 | 39 | 519 | +14 Will, +37 Vitality, +328 Tact Mastery |
Pliant Elven Explorer's Gloves | 38 | 39 | 519 | +29 Will, +18 Vitality, +30 Max Power |
Pliant Explorer's Gloves | 38 | 39 | 519 | +37 Will, +46 Vitality |
Superb Dwarf-make Scholar's Gloves | 40 | 42 | 559 | +55 Will, +40 Vitality, +617 Tact Mastery |
Superb Elven Scholar's Gloves | 40 | 42 | 559 | +79 Will, +28 Vitality, +56 Max Power |
Superb Scholar's Gloves | 40 | 42 | 559 | +95 Will, +48 Vitality |
Exquisite Dwarf-make Scholar's Gloves | 40 | 43 | 612 | +57 Will, +53 Vitality, +632 Tact Mastery |
Exquisite Elven Scholar's Gloves | 40 | 43 | 612 | +98 Will, +31 Vitality, +57 Max Power |
Exquisite Scholar's Gloves | 40 | 43 | 612 | +98 Will, +53 Vitality, +16 Max Power |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Menevaib | 31* | 28 | 487 | +16 Fate, +42 Max Morale |
Ningaim | 37 | 37 | 634 | +49 Will, +45 Vitality, +332 Out Healing, +74 Max Morale |
Porvaib | 37* | 39 | 667 | +25 Vitality, +27 Fate, +60 Inc Heal Rating |
Grove-tender's Gloves | 38* | 45 | 765 | +32 Might, +32 Agility, +32 Will, +32 Vitality |
Kharum-ubnâr Gloves of Will | 40 | 34 | 48 | +10 Will, +8 Vitality, +5 Fate, +43 Crit Rating, +48 Crit Def |
Gríp-mundar | 40 | 40 | 683 | +50 Agility, +55 Will, +31 Vitality, +150 Tact Mastery |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |