Light Gloves Armour (Level 21-30) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Cotton Gloves | 22 | 24 | 392 | +25 Will, +16 Vitality, +27 Max Power | 
|  Dwarf-make Cotton Gloves | 22 | 24 | 392 | +25 Will, +16 Vitality, +140 Tact Mastery | 
|  Elven Cotton Gloves | 22 | 24 | 392 | +25 Will, +16 Vitality, +27 Max Power | 
|  Thick Cotton Gloves | 22 | 25 | 438 | +27 Will, +19 Vitality, +38 Max Power | 
|  Thick Dwarf-make Cotton Gloves | 22 | 25 | 438 | +27 Will, +19 Vitality, +194 Tact Mastery | 
|  Thick Elven Cotton Gloves | 22 | 25 | 438 | +27 Will, +19 Vitality, +38 Max Power | 
|  Dwarf-make Traveller's Gloves | 25 | 27 | 438 | +30 Will, +21 Vitality, +166 Tact Mastery | 
|  Elven Traveller's Gloves | 25 | 27 | 438 | +30 Will, +21 Vitality, +31 Max Power | 
|  Traveller's Gloves | 25 | 27 | 438 | +30 Will, +21 Vitality, +31 Max Power | 
|  Fine Dwarf-make Traveller's Gloves | 25 | 28 | 487 | +32 Will, +25 Vitality, +235 Tact Mastery | 
|  Fine Elven Traveller's Gloves | 25 | 28 | 487 | +32 Will, +25 Vitality, +43 Max Power | 
|  Fine Traveller's Gloves | 25 | 28 | 487 | +32 Will, +25 Vitality, +43 Max Power | 
|  Heavy Cotton Gloves | 28 | 30 | 372 | +22 Will, +28 Vitality | 
|  Heavy Dwarf-make Cotton Gloves | 28 | 30 | 372 | +11 Will, +28 Vitality, +126 Tact Mastery | 
|  Heavy Elven Cotton Gloves | 28 | 30 | 372 | +22 Will, +14 Vitality, +11 Max Power | 
|  Stout Cotton Gloves | 28 | 31 | 413 | +29 Will, +36 Vitality | 
|  Stout Dwarf-make Cotton Gloves | 28 | 31 | 413 | +11 Will, +29 Vitality, +261 Tact Mastery | 
|  Stout Elven Cotton Gloves | 28 | 31 | 413 | +23 Will, +14 Vitality, +24 Max Power | 
|  Superb Dwarf-make Traveller's Gloves | 30 | 32 | 426 | +12 Will, +60 Vitality, +269 Tact Mastery | 
|  Superb Elven Traveller's Gloves | 30 | 32 | 426 | +48 Will, +15 Vitality, +24 Max Power | 
|  Superb Traveller's Gloves | 30 | 32 | 426 | +42 Will, +53 Vitality | 
|  Exquisite Dwarf-make Traveller's Gloves | 30 | 33 | 469 | +12 Will, +62 Vitality, +416 Tact Mastery | 
|  Exquisite Elven Traveller's Gloves | 30 | 33 | 469 | +50 Will, +15 Vitality, +38 Max Power | 
|  Exquisite Traveller's Gloves | 30 | 33 | 469 | +50 Will, +62 Vitality | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Kharum-ubnâr Gloves of Will | 30 | 24 | 35 | +7 Will, +5 Vitality, +4 Fate, +32 Crit Rating, +36 Crit Def | 
|  Thenidmaib | 30* | 28 | 487 | +16 Will, +16 Fate, +268 iCMR | 
|  Drake-hunter's Gauntlets | 30* | 33 | 569 | +42 Agility | 
|  Widdup's Padded Gauntlets | 30* | 40 | 682 | +55 Might, +27 Agility, +16 Fate | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |