Heavy Shields (Level 41-50) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Heavy Shield of the Elven Soldier | 42 | 44 | 160 | +6 Vitality, +119 Crit Def, +10% Ranged Def, +31 Max Morale, +15 Max Power | 
|  Fine Heavy Shield of the Elven Soldier | 42 | 45 | 174 | +6 Vitality, +122 Crit Def, +10% Ranged Def, +64 Max Morale, +15.2 Max Power | 
|  Teräs-sydän | 42 | 50 | 192 | +134 Crit Def, +140 Block Rating, +10% Ranged Def, +72 Max Morale, +8 Max Power | 
|  Heavy Shield of the Warrior | 45 | 46 | 166 | +124 Crit Def, +62 Inc Heal Rating, +130 Block Rating, +10% Ranged Def, +7.7 Max Power | 
|  Ornate Heavy Shield of the Warrior | 45 | 47 | 181 | +127 Crit Def, +63 Inc Heal Rating, +132 Block Rating, +10% Ranged Def, +15.5 Max Power | 
|  Elven Soldier's Heavy Shield | 48 | 48 | 173 | +17 Might, +9 Fate, +129 Crit Def, +67 Block Rating, +10% Ranged Def | 
|  Hardened Elven Soldier's Heavy Shield | 48 | 49 | 188 | +17 Might, +19 Fate, +132 Crit Def, +69 Block Rating, +10% Ranged Def | 
|  Elven Knight's Heavy Shield | 50 | 49 | 188 | +17 Might, +132 Crit Def, +69 Block Rating, +10% Ranged Def, +15.8 Max Power | 
|  Hardened Elven Knight's Heavy Shield | 50 | 50 | 228 | +18 Might, +134 Crit Def, +67 Inc Heal Rating, +70 Block Rating, +10% Ranged Def, +16 Max Power | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Ríanamath | 44* | 41 | 160 | +7 Will, +9 Fate, +112 Crit Def, +10% Ranged Def, +7.3 Max Power, +3.633 nCPR | 
|  Nomad's Shield | 44* | 42 | 163 | +5 Vitality, +9 Fate, +114 Crit Def, +72 Block Rating, +10% Ranged Def | 
|  Tonnbrest | 45 | 45 | 174 | +8 Might, +122 Crit Def, +10% Ranged Def, +32 Max Morale | 
|  Túramath | 45* | 50 | 192 | +9 Might, +6 Agility, +7 Vitality, +134 Crit Def, +84 Block Rating, +10% Ranged Def | 
|  Esquire's Heavy Shield of Naillan | 47 | 47 | 181 | +6 Might, +8 Agility, +127 Crit Def, +27 Block Rating, +10% Ranged Def, +9.8 Max Power | 
|  Shield of the North-star | 47* | 47 | 181 | +8 Might, +6 Vitality, +127 Crit Def, +10% Ranged Def, +95 Phys Mit, +21 Max Morale | 
|  Frothrand | 48 | 50 | 192 | +9 Will, +7 Vitality, +134 Crit Def, +168 Block Rating, +10% Ranged Def, +4 nCPR | 
|  Strangweord | 48 | 50 | 192 | +9 Will, +134 Crit Def, +14 Inc Heal Rating, +168 Block Rating, +10% Ranged Def, +5 Max Power, +0.3 iCPR | 
|  Lucflad | 49 | 49 | 188 | +8 Might, +6 Vitality, +132 Crit Def, +137 Block Rating, +10% Ranged Def | 
|  Horngoth's End | 50* | 50 | 192 | +14 Might, +11 Vitality, +134 Crit Def, +84 Block Rating, +10% Ranged Def, +61 Tact Mit | 
|  Laerdan's Defender | 50* | 50 | 192 | +9 Might, +9 Agility, +7 Vitality, +134 Crit Def, +168 Block Rating, +10% Ranged Def, +22 Max Morale | 
|  Mallendír | 50 | 50 | 192 | +7 Vitality, +134 Crit Def, +10% Ranged Def, +16 Max Power | 
|  Rondbálk | 50 | 50 | 192 | +9 Might, +134 Crit Def, +10% Ranged Def, +1 iCPR | 
|  Símbi's Shield | 50* | 50 | 192 | +14 Might, +11 Vitality, +108 Resistance, +134 Crit Def, +84 Block, +10% Ranged Def | 
|  Threkrand | 50 | 50 | 228 | +11 Vitality, +134 Crit Def, +80 Inc Heal Rating, +10% Ranged Def, +81 Tact Mit, +72 Max Morale | 
|  Vorthrand | 50 | 50 | 228 | +11 Might, +14 Will, +107 Crit Def, +10% Ranged Def, +72 Max Morale | 
|  Recovered Heavy Shield | 50 | 55 | 258 | +24 Vitality, +23 Fate, +180 Crit Def, +94 Block Rating, +10% Ranged Def | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Shields are crafted by Metalsmiths.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |