Heavy Gloves Armour (Level 21-30) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Dwarf-make Steel Gloves | 22 | 24 | 450 | +9 Might, +11 Vitality, +177 Crit Def | 
|  Elven Steel Gloves | 22 | 24 | 450 | +9 Might, +11 Vitality, +150 Crit Rating | 
|  Steel Gloves | 22 | 24 | 450 | +18 Might, +22 Vitality | 
|  Thick Dwarf-make Steel Gloves | 22 | 25 | 503 | +14 Might, +17 Vitality, +184 Crit Def | 
|  Thick Elven Steel Gloves | 22 | 25 | 503 | +9 Might, +11 Vitality, +117 Crit Rating, +117 Finesse | 
|  Thick Steel Gloves | 22 | 25 | 503 | +23 Might, +29 Vitality | 
|  Defender's Gloves | 25 | 27 | 507 | +20 Might, +25 Vitality | 
|  Dwarf-make Defender's Gloves | 25 | 27 | 507 | +10 Might, +12 Vitality, +198 Crit Def | 
|  Elven Defender's Gloves | 25 | 27 | 507 | +10 Might, +12 Vitality, +169 Crit Rating | 
|  Sturdy Defender's Gloves | 25 | 28 | 564 | +26 Might, +33 Vitality | 
|  Sturdy Dwarf-make Defender's Gloves | 25 | 28 | 564 | +15 Might, +19 Vitality, +206 Crit Def | 
|  Sturdy Elven Defender's Gloves | 25 | 28 | 564 | +10 Might, +13 Vitality, +131 Crit Rating, +131 Finesse | 
|  Heavy Dwarf-make Steel Gloves | 28 | 30 | 563 | +11 Might, +14 Vitality, +220 Crit Def | 
|  Heavy Elven Steel Gloves | 28 | 30 | 563 | +11 Might, +14 Vitality, +187 Crit Rating | 
|  Heavy Steel Gloves | 28 | 30 | 563 | +22 Might, +28 Vitality | 
|  Hardened Dwarf-make Steel Gloves | 28 | 31 | 624 | +17 Might, +22 Vitality, +227 Crit Def | 
|  Hardened Elven Steel Gloves | 28 | 31 | 624 | +11 Might, +14 Vitality, +145 Crit Rating, +145 Finesse | 
|  Hardened Steel Gloves | 28 | 31 | 624 | +29 Might, +36 Vitality | 
|  Strong Defender's Gloves | 30 | 32 | 644 | +42 Might, +53 Vitality | 
|  Strong Dwarf-make Defender's Gloves | 30 | 32 | 644 | +18 Might, +53 Vitality, +235 Crit Def | 
|  Strong Elven Defender's Gloves | 30 | 32 | 644 | +30 Might, +22 Vitality, +299 Crit Rating | 
|  Solid Defender's Gloves | 30 | 33 | 917 | +51 Might, +40 Vitality, +422 Crit Def | 
|  Solid Dwarf-make Defender's Gloves | 30 | 33 | 710 | +25 Might, +54 Vitality, +302 Crit Def | 
|  Solid Elven Defender's Gloves | 30 | 33 | 710 | +18 Might, +23 Vitality, +309 Crit Rating, +206 Finesse | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Golden Gauntlets of the Kings | 22 | 22 | 583 | +15 Might, +16 Vitality, +7 Fate, +235 iCMR | 
|  Hard Plated Gauntlets | 26* | 26 | 54 | +11 Might, +6 Vitality, +38 Phys Mastery | 
|  Faervaib | 26* | 40 | 1,031 | +17 Might, +28 Fate, +123 Inc Heal Rating | 
|  Kharum-ubnâr Gloves of Might | 30 | 24 | 554 | +7 Might, +5 Vitality, +4 Fate, +32 Crit Rating, +36 Crit Def | 
|  Dori's Defenders | 30* | 30 | 785 | +36 Might, +283 iCMR | 
|  Gauntlets of the Brown Wizard | 30* | 30 | 785 | +18 Agility | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Heavy Armour is crafted by Metalsmiths.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |