Heavy Feet Armour (Level 61-70) Index
Jump to navigation
Jump to search
◄ Previous (Level 51-60) | Next (Level 71-80) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 65 | 65 | 161 | +36 Might, +25 Vitality, +23 Fate, +28 Parry | |
| 65 | 65 | 161 | +36 Might, +25 Vitality, +23 Fate, +28 Block | |
| 65 | 65 | 161 | +36 Might, +25 Vitality, +23 Fate, +28 Parry | |
| 65 | 68 | 187 | +39 Might, +29 Vitality, +25 Fate, +157 Parry | |
| 65 | 68 | 187 | +39 Might, +29 Vitality, +25 Fate, +157 Block | |
| 65 | 68 | 187 | +39 Might, +29 Vitality, +25 Fate, +157 Parry | |
| 68 | 70 | 178 | +34 Might, +22 Vitality, +23 Fate, +81 Phys Mastery | |
| 68 | 70 | 178 | +34 Might, +22 Vitality, +23 Fate, +81 Phys Mastery | |
| 68 | 71 | 194 | +39 Might, +26 Vitality, +24 Fate, +220 Resistance | |
| 68 | 71 | 194 | +39 Might, +26 Vitality, +24 Fate, +220 Resistance | |
| 70 | 72 | 199 | +40 Might, +27 Vitality, +201 Finesse, +107 Phys Mastery | |
| 70 | 72 | 199 | +40 Might, +27 Vitality, +272 Resistance, +168 Crit Def | |
| 70 | 73 | 216 | +50 Might, +31 Vitality, +242 Finesse, +110 Phys Mastery | |
| 70 | 73 | 216 | +50 Might, +31 Vitality, +326 Resistance, +172 Crit Def |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 61 | 61 | 139 | +31 Might, +16 Vitality, +14 Fate, +117 Finesse | |
| 61* | 61 | 147 | +47 Might, +21 Vitality, +123 Crit Rating, +8% OOC Run Speed | |
| 61 | 64 | 156 | +34 Might, +19 Vitality, +16 Fate, +84 Phys Mastery | |
| 70 | 66 | 176 | +37 Might, +26 Vitality, +63 Crit Rating, +107 Phys Mastery, +88 Evade |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Heavy Armour is crafted by Metalsmiths.