Heavy Chest Armour (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 42 | 44 | 166 | +16 Might, +10 Vitality, +54 Phys Mit | |
| 42 | 45 | 180 | +16 Might, +11 Vitality, +73 Phys Mit | |
| 42 | 50 | 198 | +18 Might, +9 Agility, +7 Vitality, +10 Fate | |
| 45 | 47 | 176 | +17 Might, +11 Vitality, +58 Phys Mit | |
| 45 | 47 | 176 | +17 Might, +11 Vitality, +58 Phys Mit | |
| 45 | 47 | 176 | +17 Might, +11 Vitality, +48 Phys Mastery | |
| 45 | 48 | 190 | +15 Might, +10 Vitality, +65 Crit Def, +59 Phys Mit | |
| 45 | 48 | 190 | +17 Might, +12 Vitality, +78 Phys Mit | |
| 45 | 48 | 190 | +15 Might, +10 Vitality, +48 Crit Rating, +49 Phys Mastery | |
| 48 | 48 | 180 | +17 Might, +11 Vitality, +11 Fate | |
| 48 | 48 | 180 | +17 Might, +11 Vitality, +11 Fate | |
| 48 | 49 | 194 | +15 Might, +10 Vitality, +11 Fate, +49 Crit Rating | |
| 48 | 49 | 194 | +17 Might, +12 Vitality, +15 Fate | |
| 50 | 49 | 194 | +15 Might, +10 Vitality, +66 Crit Def, +60 Phys Mit | |
| 50 | 49 | 194 | +17 Might, +12 Vitality, +67 Phys Mastery | |
| 50 | 49 | 194 | +15 Might, +10 Vitality, +79 Finesse, +42 Phys Mastery | |
| 50 | 50 | 209 | +20 Might, +12 Vitality, +67 Crit Def, +71 Phys Mit | |
| 50 | 50 | 209 | +21 Might, +14 Vitality, +77 Phys Mastery | |
| 50 | 50 | 209 | +20 Might, +12 Vitality, +94 Finesse, +43 Phys Mastery |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 41 | 41 | 165 | +13 Might, +11 Will, +8 Vitality, +45 Resistance | |
| 42 | 45 | 180 | +16 Might, +8 Will, +11 Vitality, +4.8 Max Power | |
| 43* | 45 | 180 | +16 Might, +164 Resistance, +7.6 Max Power | |
| 44* | 42 | 169 | +15 Might, +5 Will | |
| 45* | 50 | 198 | +18 Will, +13 Vitality | |
| 45 | 50 | 209 | +18 Might, +11 Will, +7 Vitality, +8 Max Power | |
| 47 | 47 | 187 | +13 Might, +12 Vitality, +25 Phys Mastery, +34 Resistance, +34 Max Morale | |
| 48 | 48 | 190 | +13 Might, +12 Vitality, +29 Crit Rating, +58 Phys Mastery | |
| 49* | 49 | 194 | +8 Might, +12 Vitality, +67 Tact Mastery, +35 Max Morale | |
| 49 | 49 | 194 | +17 Might, +7 Vitality, +118 Crit Rating | |
| 50* | 49 | 194 | +5 Will, +6 Vitality, +5 Fate | |
| 50 | 50 | 198 | +11 Might, +12 Vitality, +80 Crit Rating, +113 Out Healing | |
| 50* | 50 | 198 | +18 Might, +9 Will, +8 Max Power | |
| 50 | 50 | 198 | +18 Might, +13 Vitality, +40 Finesse, +36 Max Morale | |
| 50* | 50 | 198 | +18 Might, +13 Vitality, +80 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Heavy Armour is crafted by Metalsmiths.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |