Derwent
Jump to navigation
Jump to search
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description
Derwent is a Captain Trainer found at the Ox-clan Merchant Camp east of Isengard in Nan Curunír, allowing Captains to train skills and purchase class-specific items. He also barters Medallions and Seals for pieces of armour sets.
Barters
Captain Instance Armour Set 1 | ||
---|---|---|
Item to Receive | Items to Trade | |
The Leader's Helm | 257 Marks | 118 Medallions |
The Leader's Pauldrons | 257 Marks | 118 Medallions |
The Leader's Breastplate | 257 Marks | 118 Medallions |
The Leader's Gauntlets | 257 Marks | 118 Medallions |
The Leader's Leggings | 257 Marks | 118 Medallions |
The Leader's Sabatons | 257 Marks | 118 Medallions |
Captain Instance Armour Set 3 | ||
---|---|---|
Item to Receive | Items to Trade | |
Helm of the Charge | 257 Marks | 118 Medallions |
Pauldrons of the Charge | 257 Marks | 118 Medallions |
Breastplate of the Charge | 257 Marks | 118 Medallions |
Gauntlets of the Charge | 257 Marks | 118 Medallions |
Leggings of the Charge | 257 Marks | 118 Medallions |
Sabatons of the Charge | 257 Marks | 118 Medallions |
Captain Raid Armour Set 1 | ||
---|---|---|
Item to Receive | Items to Trade | |
Helm of the Tognir | 355 Marks | 154 Medallions |
Pauldrons of the Tognir | 355 Marks | 154 Medallions |
Breastplate of the Tognir | 355 Marks | 154 Medallions |
Gauntlets of the Tognir | 355 Marks | 154 Medallions |
Leggings of the Tognir | 355 Marks | 154 Medallions |
Sabatons of the Tognir | 355 Marks | 154 Medallions |
Captain Raid Armour Set 2 | ||
---|---|---|
Item to Receive | Items to Trade | |
Helm of the Menestaid | 355 Marks | 154 Medallions |
Pauldrons of the Menestaid | 355 Marks | 154 Medallions |
Breastplate of the Menestaid | 355 Marks | 154 Medallions |
Gauntlets of the Menestaid | 355 Marks | 154 Medallions |
Leggings of the Menestaid | 355 Marks | 154 Medallions |
Sabatons of the Menestaid | 355 Marks | 154 Medallions |
Captain Raid Armour Set 3 | ||
---|---|---|
Item to Receive | Items to Trade | |
Helm of the Dagor | 355 Marks | 154 Medallions |
Pauldrons of the Dagor | 355 Marks | 154 Medallions |
Breastplate of the Dagor | 355 Marks | 154 Medallions |
Gauntlets of the Dagor | 355 Marks | 154 Medallions |
Leggings of the Dagor | 355 Marks | 154 Medallions |
Sabatons of the Dagor | 355 Marks | 154 Medallions |
Quest Involvement
- [15] A Pressing Matter
- [15] An Inspiration to Men
- [30] A Captain's Standard
- [45] The Noblest Path is Service
- [58] The Path of the Healing Hands
Sells
Armament exchange | |
---|---|
Item | Cost |
Receipt of Armament Exchange | 68 76 |
Books | |
---|---|
Item | Cost |
The Book of Oaths | 189 60 |
The Candle's Flame | 189 60 |
Treatise of Valour | 189 60 |
Rallying Horn | |
---|---|
Item | Cost |
Finely Carved Rallying Horn | 8 |
Scholar Recipes | |
---|---|
Item | Cost |
Expert Battle Tonic Recipe | 10 |
Artisan Battle Tonic Recipe | 16 52 |
Master Battle Tonic Recipe | 22 |
Woodworker Recipes | |
---|---|
Item | Cost |
Expert Blazoned Crest Recipe | 10 |
Artisan Blazoned Crest Recipe | 15 |
Master Blazoned Crest Recipe | 20 |
Barters
Class Trainer
| ||
---|---|---|
Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden |