Heraldric Tracery Index
Jump to navigation
Jump to search
Tracery | Stat Attribute | Values | Stat Attribute | Values | Stat Attribute | Values |
---|---|---|---|---|---|---|
Heraldry of the Lion | Might | +61-8084 | Vitality | +47-5130 | Physical Mastery Rating | +550-72748 |
Heraldry of the Serpent | Agility | +61-8084 | Vitality | +47-5130 | Physical Mastery Rating | +550-72748 |
Heraldry of the Eagle | Will | +61-8084 | Vitality | +47-5130 | Tactical Mastery Rating | +550-72748 |
Heraldry of the Ox | Might | +46-6614 | Vitality | +79-7410 | Physical Mastery Rating | +413-59521 |
Heraldry of the Sparrow | Agility | +45-6613 | Vitality | +79-7410 | Physical Mastery Rating | +413-59521 |
Heraldry of the Bear | Might | +53-7349 | Vitality | +63-6270 | Outgoing Healing Rating | +1358-179626 |
Heraldry of the Owl | Will | +53-7348 | Vitality | +63-6270 | Outgoing Healing Rating | +1358-179626 |
Notes
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 141-160 Tracery (Item Level 525).
See Also
Traceries
| ||
---|---|---|
Heraldric | ||
Word of Power | ||
Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Word of Craft |