Heavy Gloves Armour (Level 51-60) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
 
  | 
|---|---|---|---|---|
| 51 | 52 | 103 | +20 Might, +13 Vitality, +68 Crit Rating | |
| 51 | 53 | 117 | +21 Might, +15 Vitality, +97 Crit Rating | |
| 54 | 55 | 122 | +24 Might, +15 Vitality, +81 Crit Rating | |
| 54 | 56 | 137 | +22 Might, +14 Vitality, +85 Crit Rating, +95 Finesse | |
| 56 | 57 | 134 | +26 Might, +16 Vitality, +119 Crit Def | |
| 56 | 58 | 150 | +27 Might, +18 Vitality, +166 Crit Def | |
| 58 | 60 | 163 | +30 Might, +20 Vitality, +135 Crit Rating | |
| 58 | 60 | 163 | +30 Might, +20 Vitality, +243 Resistance | |
| 58 | 61 | 182 | +34 Might, +19 Vitality, +123 Crit Rating, +117 Finesse | |
| 58 | 61 | 182 | +34 Might, +19 Vitality, +222 Resistance, +89 Tact Mit | |
| 60 | 62 | 177 | +32 Might, +16 Agility, +63 Max Morale, +2.621 iCMR | |
| 60 | 62 | 177 | +16 Might, +15 Fate, +122 Crit Def, +125 Max Morale, +1.311 iCMR | |
| 60 | 63 | 196 | +33 Might, +17 Agility, +132 Max Morale, +2.732 iCMR | |
| 60 | 63 | 196 | +17 Might, +15 Fate, +127 Crit Def, +132 Max Morale, +2.732 iCMR | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
 
  | 
|---|---|---|---|---|
| 51* | 51 | 103 | +9 Might, +13 Vitality, +114 Inc Heal Rtg, +75 Parry | |
| 55* | 56 | 137 | +25 Might, +17 Vitality, +96 Phys Mastery | |
| 56 | 56 | 157 | +25 Might, +8 Vitality, +95 Crit Def, +77 Max Morale | |
| 57* | 55 | 139 | +24 Might, +20 Vitality, +90 Inc Heal Rtg, +94 Parry | |
| 58 | 58 | 170 | +27 Might, +9 Vitality, +66 Phys Mastery, +84 Max Morale | |
| 58 | 58 | 170 | +27 Might, +9 Vitality, +78 Phys Mit, +84 Max Morale | |
| 60 | 53 | 125 | +17 Might, +15 Vitality, +6 Fate, +72 Crit Rating, +81 Crit Def | |
| 60 | 60 | 183 | +24 Might, +20 Vitality, +115 Phys Mastery, +23 Max Morale | |
| 60 | 60 | 183 | +24 Might, +16 Vitality, +270 Finesse | |
| 60 | 60 | 183 | +21 Might, +14 Vitality, +118 Crit Rating, +101 Phys Mastery | |
| 60* | 60 | 163 | +30 Might, +68 Crit Rating, +144 Phys Mastery, +45 Max Morale | |
| 60* | 60 | 175 | +30 Might, +30 Agility, +8 Vitality, +68 Max Morale | |
| 60 | 60 | 203 | +35 Might, +22 Vitality, +56 Max Morale, +0.96 iCMR | |
| 60 | 60 | 203 | +30 Might, +24 Vitality, +169 Crit Rating | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Heavy Armour is crafted by Metalsmiths.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
 
  | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled   Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled  |