Monster Skills
Jump to navigation
Jump to search
| Monster Play |
| General Topics: Ranks, Quests, Raiding |
| Creep Topics: Races, Classes, Blessings, Skins, Quests, Titles, Troll Sessions |
| Freep Topics: Armour Sets, Quests, Titles, Ranger Sessions |
Increases your armour protection.
| Name | Armour Value | Critical Defence | |
|---|---|---|---|
| Armour Rank 1 | +15750 | +3480 | |
| Armour Rank 2 | +18640 | +6960 | |
| Armour Rank 3 | +21530 | +10500 | |
| Armour Rank 4 | +24500 | +14000 | |
| Armour Rank 5 | +27400 | +17400 |
Increases your ability to avoid attacks.
| Name | Parry/Evade/Block | |
|---|---|---|
| Avoidance Rank 1 | +3090 | |
| Avoidance Rank 2 | +6180 | |
| Avoidance Rank 3 | +9270 | |
| Avoidance Rank 4 | +12400 | |
| Avoidance Rank 5 | +15500 |
Increases the damage dealt by your attacks.
| Name | Damage | Outgoing Healing | |
|---|---|---|---|
| Damage Rank 1 | +5% | +3% | |
| Damage Rank 2 | +10% | +4% | |
| Damage Rank 3 | +15% | +6% | |
| Damage Rank 4 | +20% | +8% | |
| Damage Rank 5 | +25% | +10% |
Increases your maximum health.
| Name | Maximum Health increase | |
|---|---|---|
| Health Rank 1 | +10% | |
| Health Rank 2 | +15% | |
| Health Rank 3 | +20% | |
| Health Rank 4 | +30% | |
| Health Rank 5 | +40% |
Increases your health regeneration.
| Name | in-Combat | non-Combat | Rank | Price | |
|---|---|---|---|---|---|
| Health Regeneration 1 | +27 | +108 | 5 | 500 | |
| Health Regeneration 2 | +54 | +216 | 6 | 500 | |
| Health Regeneration 3 | +81 | +324 | 7 | 500 | |
| Health Regeneration 4 | +108 | +432 | 8 | 500 | |
| Health Regeneration 5 | +135 | +540 | 9 | 500 |
Increases your chance to critical with melee attacks.
| Name | Critical Rating | Rank | Price | |
|---|---|---|---|---|
| Melee Criticals 1 | +2900 | 5 | 500 | |
| Melee Criticals 2 | +5790 | 6 | 500 | |
| Melee Criticals 3 | +8680 | 7 | 500 | |
| Melee Criticals 4 | +11600 | 8 | 500 | |
| Melee Criticals 5 | +14500 | 9 | 500 |
Increases your maximum power.
| Name | Maximum Power Increase | |
|---|---|---|
| Power Rank 1 | +5% | |
| Power Rank 2 | +10% | |
| Power Rank 3 | +15% | |
| Power Rank 4 | +25% | |
| Power Rank 5 | +35% |
Increases your power regeneration.
| Name | in-Combat | non-Combat | Rank | Price | |
|---|---|---|---|---|---|
| Power Regeneration 1 | +3.125 | +12.5 | 5 | 500 | |
| Power Regeneration 2 | +6.25 | +25 | 6 | 500 | |
| Power Regeneration 3 | +9.375 | +37.5 | 7 | 500 | |
| Power Regeneration 4 | +12.5 | +50 | 8 | 500 | |
| Power Regeneration 5 | +15.625 | +62.5 | 9 | 500 |
Increases your chance to critical with ranged attacks.
| Name | Critical Rating | Rank | Price | |
|---|---|---|---|---|
| Ranged Criticals 1 | +2900 | 5 | 500 | |
| Ranged Criticals 2 | +5790 | 6 | 500 | |
| Ranged Criticals 3 | +8680 | 7 | 500 | |
| Ranged Criticals 4 | +11600 | 8 | 500 | |
| Ranged Criticals 5 | +14500 | 9 | 500 |
Increases your resistance to certain negative effects.
| Name | Resistance Rating | |
|---|---|---|
| Resistance Rank 1 | +4630 | |
| Resistance Rank 2 | +9260 | |
| Resistance Rank 3 | +13900 | |
| Resistance Rank 4 | +18600 | |
| Resistance Rank 5 | +23200 |
Increases your chance to critical with tactical attacks.
| Name | Critical Rating | Rank | Price | |
|---|---|---|---|---|
| Tactical Criticals 1 | +2900 | 5 | 500 | |
| Tactical Criticals 2 | +5790 | 6 | 500 | |
| Tactical Criticals 3 | +8680 | 7 | 500 | |
| Tactical Criticals 4 | +11600 | 8 | 500 | |
| Tactical Criticals 5 | +14500 | 9 | 500 |