Medium Chest Armour (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Campaigner's Armour | 42 | 44 | 139 | +16 Agility, +10 Vitality, +45 Phys Mastery |
Dwarf-make Campaigner's Armour | 42 | 44 | 139 | +16 Agility, +10 Vitality, +54 Phys Mit |
Elven Campaigner's Armour | 42 | 44 | 139 | +16 Agility, +10 Vitality, +45 Phys Mastery |
Fine Campaigner's Armour | 42 | 45 | 150 | +16 Agility, +11 Vitality, +62 Phys Mastery |
Fine Dwarf-make Campaigner's Armour | 42 | 45 | 150 | +16 Agility, +11 Vitality, +73 Phys Mit |
Fine Elven Campaigner's Armour | 42 | 45 | 150 | +14 Agility, +9 Vitality, +46 Crit Rating, +46 Phys Mastery |
Leijona Armour | 42 | 50 | 166 | +18 Agility, +13 Vitality, +10 Fate |
Dwarf-make Protector's Armour | 45 | 47 | 148 | +17 Agility, +11 Vitality, +58 Phys Mit |
Elven Protector's Armour | 45 | 47 | 148 | +17 Agility, +11 Vitality, +48 Phys Mastery |
Protector's Armour | 45 | 47 | 148 | +17 Agility, +11 Vitality, +48 Phys Mastery |
Westernesse Protector's Armour | 45 | 47 | 148 | +17 Agility, +11 Vitality, +48 Phys Mastery |
Superb Campaigner's Armour | 45 | 48 | 151 | +17 Agility, +11 Vitality, +49 Phys Mastery |
Superb Dwarf-make Campaigner's Armour | 45 | 48 | 151 | +17 Agility, +11 Vitality, +59 Phys Mit |
Superb Elven Campaigner's Armour | 45 | 48 | 151 | +17 Agility, +11 Vitality, +49 Phys Mastery |
Fine Dwarf-make Protector's Armour | 45 | 48 | 159 | +17 Agility, +12 Vitality, +78 Phys Mit |
Fine Elven Protector's Armour | 45 | 48 | 159 | +15 Agility, +10 Vitality, +48 Crit Rating, +49 Phys Mastery |
Fine Protector's Armour | 45 | 48 | 159 | +17 Agility, +12 Vitality, +66 Phys Mastery |
Fine Westernesse Protector's Armour | 45 | 48 | 159 | +15 Agility, +10 Vitality, +49 Phys Mastery, +87 Resistance |
Exquisite Campaigner's Armour | 45 | 49 | 162 | +17 Agility, +12 Vitality, +67 Phys Mastery |
Exquisite Dwarf-make Campaigner's Armour | 45 | 49 | 162 | +17 Agility, +12 Vitality, +79 Phys Mit |
Exquisite Elven Campaigner's Armour | 45 | 49 | 162 | +15 Agility, +10 Vitality, +49 Crit Rating, +50 Phys Mastery |
Superb Dwarf-make Protector's Armour | 50 | 49 | 162 | +17 Agility, +12 Vitality, +79 Phys Mit |
Superb Elven Protector's Armour | 50 | 49 | 162 | +15 Agility, +10 Vitality, +49 Crit Rating, +50 Phys Mastery |
Superb Protector's Armour | 50 | 49 | 162 | +17 Agility, +12 Vitality, +67 Phys Mastery |
Superb Westernesse Protector's Armour | 50 | 49 | 162 | +15 Agility, +10 Vitality, +50 Phys Mastery, +88 Resistance |
Exquisite Dwarf-make Protector's Armour | 50 | 50 | 175 | +21 Agility, +14 Vitality, +91 Phys Mit |
Exquisite Elven Protector's Armour | 50 | 50 | 175 | +20 Agility, +12 Vitality, +50 Crit Rating, +60 Phys Mastery |
Exquisite Protector's Armour | 50 | 50 | 175 | +21 Agility, +14 Vitality, +77 Phys Mastery |
Exquisite Westernesse Protector's Armour | 50 | 50 | 175 | +20 Agility, +12 Vitality, +60 Phys Mastery, +90 Resistance |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats
|
---|---|---|---|---|
Winter's Waistcoat | 41 | 41 | 138 | +13 Agility, +10 Vitality, +25 Crit Rating, +43 Phys Mastery |
Bronwecham | 42 | 45 | 150 | +12 Agility, +11 Will, +11 Vitality, +27 Crit Rating |
Crawler-hide Coat | 43* | 45 | 150 | +16 Might, +8 Agility, +164 Resistance |
Manatham | 43* | 45 | 150 | +11 Vitality, +9 Fate, +7.6 Max Power |
Falconer's Shirt | 45 | 45 | 150 | +10 Might, +8 Agility, +7 Vitality, +7 Fate |
Gaelalph | 45 | 45 | 150 | +14 Agility, +9 Vitality, +62 Phys Mastery, +4.8 Max Power |
Medium Armour from Thorin's Hall | 45 | 50 | 67 | +9 Might, +18 Will, +180 Resistance |
Vighar's Waistcoat | 45* | 50 | 166 | +18 Might, +6 Agility, +10 Fate, +5 Max Power |
Lâmkarn's Hide | 49* | 48 | 159 | +12 Vitality, +173 Resistance |
Wolfpelt Coat | 49 | 49 | 162 | +13 Agility, +10 Vitality, +64 Max Morale, +5 Max Power |
Esmë's Jacket | 50* | 49 | 162 | +17 Might, +8 Agility, +177 Resistance |
Maetham | 50* | 49 | 162 | +8 Might, +6 Vitality, +15.8 Max Power |
Amartham | 50* | 50 | 166 | +18 Will, +13 Vitality, +1.684% Tact Crit Mult |
Golgallon's Armour | 50* | 50 | 166 | +14 Agility, +7 Vitality, +43 Phys Mastery, +90 Resistance, +70 Parry Rating |
Grundbog | 50 | 50 | 166 | +16 Agility, +11 Vitality, +60 Phys Mastery, +56 Evade Rating |
Jacket of Kestoaika | 50* | 50 | 166 | +13 Vitality, +10 Fate, +8 Max Power |
Lomrandir | 50 | 50 | 166 | +14 Agility, +30 Crit Rating, +60 Phys Mastery, +72 Max Morale |
Medlicham | 50 | 50 | 166 | +18 Agility, +8 Vitality, +70 Crit Rating, +1.684% Tact Crit Mult |
Spear-breaker | 50 | 50 | 166 | +14 Agility, +13 Vitality, +6 Fate, +70 Crit Rating |
Survivor's Jacket | 50* | 50 | 166 | +18 Agility, +13 Vitality, +80 Crit Rating |
Survivor's Waistcoat | 50* | 50 | 166 | +18 Agility, +8 Vitality, +60 Phys Mastery, +36 Max Morale |
Thalfaer | 50 | 50 | 166 | +18 Agility, +13 Vitality, +26 Phys Mastery, +90 Resistance |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |