Light Shoulder Armour (Level 51-60) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Rock-climber's Shoulder Guards | 51 | 52 | 37 | +20 Will, +13 Vitality, +69 Phys Mit | 
|  Rugged Rock-climber's Shoulder Guards | 51 | 53 | 46 | +21 Will, +15 Vitality, +97 Phys Mit | 
|  Searcher's Shoulder Guards | 54 | 55 | 44 | +24 Will, +15 Vitality, +81 Crit Rating | 
|  Superior Searcher's Shoulder Guards | 54 | 56 | 54 | +25 Will, +17 Vitality, +113 Crit Rating | 
|  Treasure-hunter's Shoulder Guards | 56 | 57 | 48 | +21 Will, +12 Vitality, +10 Fate, +76 Tact Mastery | 
|  Transcendent Treasure-hunter's Shoulder Guards | 56 | 58 | 59 | +24 Will, +15 Vitality, +13 Fate, +79 Tact Mastery | 
|  Master's Fated Shoulder Guards | 58 | 60 | 65 | +30 Will, +20 Vitality, +135 Crit Rating | 
|  Master's Strong Shoulder Guards | 58 | 60 | 65 | +30 Will, +20 Vitality, +115 Tact Mastery | 
|  Magnificent Master's Fated Shoulder Guards | 58 | 61 | 72 | +37 Will, +23 Vitality, +158 Crit Rating | 
|  Magnificent Master's Strong Shoulder Guards | 58 | 61 | 72 | +37 Will, +23 Vitality, +135 Tact Mastery | 
|  Fated Shoulder Pads of Lothlórien | 60 | 62 | 70 | +16 Agility, +11 Vitality, +15 Fate, +122 Crit Def, +23.9 Max Power | 
|  Tactical Shoulder Pads of Lothlórien | 60 | 62 | 70 | +16 Will, +11 Vitality, +29 Fate, +91 Crit Rating, +11.9 Max Power | 
|  Resplendent Fated Shoulder Pads of Lothlórien | 60 | 63 | 78 | +17 Agility, +11 Vitality, +30 Fate, +127 Crit Def, +24.8 Max Power | 
|  Resplendent Tactical Shoulder Pads of Lothlórien | 60 | 63 | 78 | +17 Will, +11 Vitality, +30 Fate, +190 Crit Rating, +12.4 Max Power | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Mayor's Arms | 56 | 56 | 62 | +25 Will, +8 Vitality, +96 Tact Mastery, +161 Out Healing | 
|  Shoulderpads of Drinking | 56* | 56 | 58 | +25 Will, +17 Vitality, +71 Crit Rating, +61 Tact Mastery, +20 Max Morale | 
|  Goluranc | 57* | 54 | 49 | +22 Will, +136 Finesse, +108 Tact Mastery | 
|  Boar's Hide Shoulder Pads | 60 | 60 | 65 | +15 Will, +14 Fate, +84 Crit Rating, +11 Max Power | 
|  Gaudy Rerebraces | 60 | 60 | 73 | +30 Will, +12 Vitality, +101 Crit Rating, +86 Tact Mastery | 
|  Saellanc | 60 | 60 | 73 | +24 Will, +16 Vitality, +203 Crit Rating | 
|  Cururanc | 60 | 60 | 81 | +30 Will, +24 Vitality, +2.4 iCMR | 
|  Gwathnor's Doom | 60* | 60 | 69 | +30 Will, +20 Vitality, +29 Tact Mastery, +384 Out Healing | 
|  Prized Guards of Skumfil | 60 | 60 | 78 | +20 Vitality, +22 Fate, +101 Crit Rating, +136 Tact Mit | 
|  Pauldrons of Destiny | 60 | 61 | 67 | +31 Will, +16 Vitality, +14 Fate, +88 Crit Rating | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |