Light Legs Armour (Level 31-40) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Dwarf-make Explorer's Leggings | 32 | 34 | 731 | +12 Will, +32 Vitality, +106 Crit Rating | 
|  Elven Explorer's Leggings | 32 | 34 | 731 | +25 Will, +16 Vitality, +12 Fate | 
|  Explorer's Leggings | 32 | 34 | 731 | +25 Will, +32 Vitality | 
|  Fine Dwarf-make Explorer's Leggings | 32 | 35 | 795 | +13 Will, +33 Vitality, +218 Crit Rating | 
|  Fine Elven Explorer's Leggings | 32 | 35 | 795 | +26 Will, +16 Vitality, +26 Fate | 
|  Fine Explorer's Leggings | 32 | 35 | 795 | +33 Will, +41 Vitality | 
|  Dwarf-make Scholar's Leggings | 35 | 37 | 795 | +14 Will, +35 Vitality, +115 Crit Rating | 
|  Elven Scholar's Leggings | 35 | 37 | 795 | +28 Will, +17 Vitality, +14 Fate | 
|  Scholar's Leggings | 35 | 37 | 795 | +28 Will, +35 Vitality | 
|  Fine Dwarf-make Scholar's Leggings | 35 | 38 | 863 | +14 Will, +36 Vitality, +237 Crit Rating | 
|  Fine Elven Scholar's Leggings | 35 | 38 | 863 | +28 Will, +18 Vitality, +28 Fate | 
|  Fine Scholar's Leggings | 35 | 38 | 863 | +36 Will, +45 Vitality | 
|  Loose Dwarf-make Explorer's Leggings | 38 | 39 | 838 | +14 Will, +37 Vitality, +121 Crit Rating | 
|  Loose Elven Explorer's Leggings | 38 | 39 | 838 | +29 Will, +18 Vitality, +14 Fate | 
|  Loose Explorer's Leggings | 38 | 39 | 838 | +29 Will, +37 Vitality | 
|  Pliant Dwarf-make Explorer's Leggings | 38 | 39 | 886 | +14 Will, +37 Vitality, +243 Crit Rating | 
|  Pliant Elven Explorer's Leggings | 38 | 39 | 886 | +29 Will, +18 Vitality, +29 Fate | 
|  Pliant Explorer's Leggings | 38 | 39 | 886 | +37 Will, +46 Vitality | 
|  Superb Dwarf-make Scholar's Leggings | 40 | 42 | 954 | +55 Will, +40 Vitality, +457 Crit Rating | 
|  Superb Elven Scholar's Leggings | 40 | 42 | 954 | +79 Will, +28 Vitality, +55 Fate | 
|  Superb Scholar's Leggings | 40 | 42 | 954 | +95 Will, +48 Vitality | 
|  Exquisite Dwarf-make Scholar's Leggings | 40 | 43 | 1,028 | +57 Will, +53 Vitality, +468 Crit Rating | 
|  Exquisite Elven Scholar's Leggings | 40 | 43 | 1,028 | +98 Will, +31 Vitality, +57 Fate | 
|  Exquisite Scholar's Leggings | 40 | 43 | 1,028 | +98 Will, +53 Vitality, +134 Crit Rating | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Leggings of Tempered Motion | 32 | 34 | 996 | +8 Will, +7 Vitality, +8 Fate, +26 Max Power, +201 iCMR | 
|  Elladan's Leggings | 38* | 38 | 1,109 | +26 Will, +231 iCMR | 
|  Hambadanir | 38 | 38 | 1,109 | +51 Will, +29 Vitality, +442 Crit Rating, +140 Tact Mastery | 
|  Kharum-ubnâr Leggings of Will | 40 | 34 | 81 | +10 Will, +8 Vitality, +64 Resistance, +28 Inc Heal Rating, +60 Evade Rating | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Light Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |