Heavy Head Armour (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 42 | 44 | 43 | +16 Might, +10 Vitality, +54 Tact Mit | |
| 42 | 45 | 52 | +16 Might, +11 Vitality, +73 Tact Mit | |
| 42 | 50 | 58 | +18 Might, +9 Agility, +10 Fate, +36 Max Morale | |
| 45 | 47 | 46 | +17 Might, +11 Vitality, +58 Tact Mit | |
| 45 | 47 | 46 | +17 Might, +11 Vitality, +58 Tact Mit | |
| 45 | 47 | 46 | +17 Might, +11 Vitality, +48 Phys Mastery | |
| 45 | 48 | 55 | +15 Might, +10 Vitality, +87 Resistance, +59 Tact Mit | |
| 45 | 48 | 55 | +17 Might, +12 Vitality, +78 Tact Mit | |
| 45 | 48 | 55 | +15 Might, +10 Vitality, +48 Crit Rating, +49 Phys Mastery | |
| 48 | 48 | 47 | +17 Might, +11 Vitality, +11 Fate | |
| 48 | 48 | 47 | +17 Might, +11 Vitality, +11 Fate | |
| 48 | 49 | 56 | +15 Might, +10 Vitality, +11 Fate, +49 Crit Rating | |
| 48 | 49 | 56 | +17 Might, +12 Vitality, +15 Fate | |
| 50 | 49 | 56 | +15 Might, +10 Vitality, +88 Resistance, +60 Tact Mit | |
| 50 | 49 | 56 | +17 Might, +12 Vitality, +79 Crit Rating | |
| 50 | 49 | 56 | +15 Might, +10 Vitality, +79 Finesse, +42 Phys Mastery | |
| 50 | 50 | 62 | +20 Might, +12 Vitality, +90 Resistance, +71 Tact Mit | |
| 50 | 50 | 62 | +21 Might, +14 Vitality, +90 Crit Rating | |
| 50 | 50 | 62 | +20 Might, +12 Vitality, +94 Finesse, +43 Phys Mastery |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 47 | 50 | 58 | +9 Might, +6 Agility, +6 Will, +7 Vitality, +22 Max Morale | |
| 48* | 46 | 53 | +8 Might, +9 Fate, +66 Max Morale | |
| 49* | 48 | 55 | +12 Vitality, +9 Fate, +34 Max Morale | |
| 50* | 49 | 56 | +8 Might, +8 Agility, +6 Vitality, +177 Resistance | |
| 50 | 50 | 58 | +9 Might, +13 Vitality, +27 Inc Heal Rating, +58 Max Morale | |
| 50 | 50 | 62 | +18 Might, +6 Vitality, +77 Phys Mastery, +65 Max Morale | |
| 50 | 50 | 62 | +14 Might, +13 Vitality, +85 Phys Mastery, +54 Inc Heal Rating | |
| 50* | 51 | 66 | +19 Might, +9 Vitality, +143 Inc Heal Rating, +38 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |