Cloaks (Level 51-60) Index
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
Cloaks are crafted by Tailors.
| Name | Min Level | Item Level | Armour | Stats |
|---|---|---|---|---|
| 51 | 52 | 1,052 | +39 Might, +66 Vitality, +49 Fate, +760 Evade Rating | |
| 51 | 53 | 1,135 | +40 Might, +87 Vitality, +50 Fate, +871 Evade Rating | |
| 58 | 60 | 1,285 | +159 Might, +70 Vitality, +372 Crit Rating, +372 Finesse | |
| 58 | 60 | 1,285 | +70 Vitality, +159 Will, +372 Crit Rating, +503 Tact Mastery | |
| 58 | 60 | 1,285 | +140 Vitality, +45 Fate, +876 Evade Rating, +366 Tact Mit | |
| 58 | 60 | 1,285 | +159 Agility, +70 Vitality, +372 Crit Rating, +372 Finesse | |
| 58 | 61 | 1,379 | +145 Vitality, +46 Fate, +891 Evade Rating, +744 Tact Mit | |
| 58 | 61 | 1,379 | +185 Might, +96 Vitality, +378 Crit Rating, +378 Finesse | |
| 58 | 61 | 1,379 | +185 Agility, +96 Vitality, +378 Crit Rating, +378 Finesse | |
| 58 | 61 | 1,379 | +96 Vitality, +185 Will, +378 Crit Rating, +511 Tact Mastery | |
| 60 | 62 | 1,328 | +62 Vitality, +58 Will, +58 Fate, +240 Max Morale, +118 Max Power | |
| 60 | 62 | 1,328 | +58 Might, +62 Vitality, +1131 Evade Rating, +479 Max Morale | |
| 60 | 62 | 1,328 | +58 Might, +58 Agility, +62 Vitality, +1131 Evade Rating, +240 Max Morale | |
| 60 | 62 | 1,328 | +62 Vitality, +58 Fate, +479 Max Morale, +118 Max Power | |
| 60 | 63 | 1,424 | +64 Vitality, +59 Will, +119 Fate, +245 Max Morale, +120 Max Power | |
| 60 | 63 | 1,424 | +64 Vitality, +119 Fate, +489 Max Morale, +120 Max Power | |
| 60 | 63 | 1,424 | +119 Might, +64 Vitality, +1150 Evade Rating, +489 Max Morale | |
| 60 | 63 | 1,424 | +119 Might, +59 Agility, +64 Vitality, +1150 Evade Rating, +245 Max Morale |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats |
|---|---|---|---|---|
There are multiple versions of this item:
| ||||
| 58 | 58 | 1,379 | +115 Might, +115 Agility, +115 Will, +465 Tact Mit, +469 Max Morale, +122 Fire Mit | |
| 58 | 58 | 1,306 | +60 Vitality, +115 Fate, +465 Phys Mit, +376 Max Morale, +122 Fire Mit | |
| 58 | 58 | 1,306 | +115 Agility, +60 Vitality, +1022 Phys Mastery, +668 Evade Rating, +2 Stealth Level | |
| 59 | 59 | 1,328 | +481 Crit Rating, +1131 Evade Rating, +384 Max Morale, +124 Fire Mit, +2 Stealth Level | |
| 60 | 60 | 1,349 | +489 Max Morale, +120 Max Power | |
| 60 | 60 | 1,349 | +59 Agility, +59 Fate, +690 Evade Rating, +489 Max Morale, +126 Shadow Mit, +420 Frost Mit | |
| 60 | 60 | 1,349 | +119 Might, +59 Agility, +64 Vitality, +59 Will, +489 Max Morale, +126 Acid Mit | |
| 60* | 60 | 1,285 | +58 Vitality, +113 Will, +745 Crit Rating, +457 Tact Mit | |
| 60 | 60 | 1,424 | +119 Might, +64 Vitality, +575 Evade Rating, +480 Tact Mit, +245 Max Morale, +60 Max Power | |
| 60 | 60 | 1,424 | +59 Will, +119 Fate, +575 Evade Rating, +245 Max Morale, +120 Max Power | |
| 60 | 60 | 1,349 | +59 Might, +47 Agility, +51 Vitality, +47 Will, +59 Fate, +489 Max Morale | |
| 60 | 60 | 1,424 | +71 Might, +59 Agility, +64 Vitality, +59 Will, +71 Fate, +489 Max Morale | |
| 60 | 60 | 1,349 | +119 Might, +59 Agility, +1150 Evade Rating, +84 Max Power | |
| 60 | 60 | 1,424 | +59 Agility, +64 Vitality, +59 Fate, +1150 Evade Rating, +120 Max Power | |
| 60 | 60 | 1,424 | +239 Might, +64 Vitality, +1150 Evade Rating | |
| 60 | 60 | 1,447 | +121 Might, +60 Agility, +499 Max Morale, +2 Stealth Level | |
| 60 | 60 | 1,424 | +64 Vitality, +239 Fate, +489 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Cloaks are crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |

