Skirmish-Cosmetics
Jump to navigation
Jump to search
These items can be bartered from Cosmetics vendors in any Skirmish Camp throughout Middle-earth.
Barters
Housing | ||
---|---|---|
Item to Receive | Items to Trade | |
Thorin's Bust | 123 Marks | 52 Medallions |
Stonework Plinth | 89 Marks | 32 Medallions |
Fur and Shields | 89 Marks | 32 Medallions |
The Tale of Elendil | 177 Marks | 52 Medallions |
Relief from Gondamon | 89 Marks | 32 Medallions |
Soldier Races | ||
---|---|---|
Item to Receive | Items to Trade | |
Soldier Race - Man | 5 Marks | |
Soldier Race - Woman | 5 Marks | |
Soldier Race - Elf-sire | 5 Marks | |
Soldier Race - Elf-maiden | 5 Marks | |
Soldier Race - Hobbit-lad | 5 Marks | |
Soldier Race - Hobbit-lass | 5 Marks | |
Soldier Race - Dwarf | 5 Marks |
Dwarf-kind | ||
---|---|---|
Item to Receive | Items to Trade | |
Red Hair - Dwarf-kind | 5 Marks | 2 Medallions |
White Hair - Dwarf-kind | " | " |
Black Hair - Dwarf-kind | " | " |
Blonde Hair - Dwarf-kind | " | " |
Short Hair - Thin Beard | " | " |
Thinning Hair - Full Beard | " | " |
Short Hair - Thonged Beard | " | " |
Long Hair - Thick Beard | " | " |
Commoner's Outfit | " | " |
Merchant's Outfit | " | " |
Noble's Outfit | " | " |
Worker's Outfit | " | " |
Chain Guard Outfit | 11 Marks | 3 Medallions |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dwarf-surcoat | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Man | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Man | 5 Marks | 2 Medallions |
Blonde Hair - Man | " | " |
Red Hair - Man | " | " |
Black Hair - Man | " | " |
Short Hair - Goatee | " | " |
Long Hair - Beard | " | " |
Long Hair - Clean Shaven | " | " |
Short Hair - Handlebar | " | " |
Beige Farmer's Outfit | " | " |
Gold Patron's Outfit | " | " |
Red Formalwear | " | " |
Dark Beggars' Garb | " | " |
Red Burglar Garb | " | " |
Chain Guard Outfit | 11 Marks | 3 Medallions |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dwarf-surcoat | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Woman | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Woman | 11 Marks | 3 Medallions |
Blonde Hair - Woman | " | " |
Red Hair - Woman | " | " |
Black Hair - Woman | " | " |
Medium Hair - Tight Bun | " | " |
Medium Hair - Fancy Braid | " | " |
Medium Hair - Fringe | " | " |
Blue Formalwear | " | " |
Green Merchant's Outfit | " | " |
Blue Goodwife's Outfit | " | " |
Red Dress | " | " |
Red Burglar Garb | " | " |
Chain Guard Outfit | " | " |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dwarf-surcoat | " | " |
Elven-surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Hobbit-lad | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Hobbit-lad | 11 Marks | 3 Medallions |
Blonde Hair - Hobbit-lad | " | " |
Red Hair - Hobbit-lad | " | " |
Black Hair - Hobbit-lad | " | " |
Short Hair - Bowl Cut | " | " |
Medium Hair - Flip Cut | " | " |
Short Hair - Fringe | " | " |
Black and Red Riding Outfit | " | " |
Gold Smoker's Outfit | " | " |
Beige Formalwear | " | " |
Blue Worker's Outfit | " | " |
Navy Mayor's Outfit | " | " |
Purple Mayor's Outfit | " | " |
Green Suitcoat | " | " |
Chain Guard Outfit | " | " |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dwarf-surcoat | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Hobbit-lass | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Hobbit-lass | 11 Marks | 3 Medallions |
Blonde Hair - Hobbit-lass | " | " |
Red Hair - Hobbit-lass | " | " |
Black Hair - Hobbit-lass | " | " |
Medium Hair - Tight Bun | " | " |
Long Hair - Pulled Back | " | " |
Medium Hair - Pigtails | " | " |
Green Commoner Outfit | " | " |
Red Commoner Outfit | " | " |
Fancy Blue Outfit | " | " |
Chain Guard Outfit | " | " |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dress and Coat | " | " |
Dwarf-surcoat | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Elf-sire | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Elf-sire | 11 Marks | 3 Medallions |
Blonde Hair - Elf-sire | " | " |
Red Hair - Elf-sire | " | " |
Black Hair - Elf-sire | " | " |
Long Hair - Wood-elf Warrior | " | " |
Long Hair - Straight Cut | " | " |
Long Hair - Fringe Over Eye | " | " |
Long Hair - Ponytail | " | " |
Commoner's Outfit | " | " |
Blue Noble's Garb | " | " |
Red Noble's Garb | " | " |
Chain Guard Outfit | " | " |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Dwarf-surcoat | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Elf-maiden | ||
---|---|---|
Item to Receive | Items to Trade | |
White Hair - Elf-maiden | 20 Marks | 6 Medallions |
Blonde Hair - Elf-maiden | " | " |
Red Hair - Elf-maiden | " | " |
Black Hair - Elf-maiden | " | " |
Long Hair - Left Part | " | " |
Long Hair - Right Part | " | " |
Short Hair - Left Part | " | " |
Short Hair - Fringe | " | " |
Maiden's Dress | " | " |
Matron's Dress | " | " |
Green Robe | " | " |
Red Robe | " | " |
Chain Guard Outfit | " | " |
Leather Guard Outfit | " | " |
Scale Guard Outfit | " | " |
Elven Surcoat | " | " |
Hobbit-surcoat | " | " |
Man-surcoat | " | " |
Mystery Cosmetic Boxes | ||
---|---|---|
Item to Receive | Items to Trade | |
Mystery Cosmetic Boxes | ||
Padded Hauberk of Mystery Box | 36 Marks | |
Padded Cloak of Mystery Box | " | |
Padded Hooded Cloak of Mystery Box | " | |
Leather Hauberk of Mystery Box | " | |
Leather Cloak of Mystery Box | " | |
Leather Hooded Cloak of Mystery Box | " | |
Chain Hauberk of Mystery Box | " | |
Chain Cloak of Mystery Box | " | |
Chain Hooded Cloak of Mystery Box | " |
Annúminas Cosmetic Clothing - Light | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Gloves of the Seven Stars | 162 Marks | 12 Medallions |
Ceremonial Boots of the Seven Stars | " | " |
Ceremonial Leggings of the Seven Stars | " | " |
Ceremonial Robe of the Seven Stars | " | " |
Ceremonial Shoulder-guards of the Seven Stars | " | " |
Ceremonial Cloak of the Seven Stars | " | " |
Ceremonial Circlet of the Seven Stars | " | " |
Annúminas Cosmetic Clothing - Medium | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Nenuial's Gauntlets | 162 Marks | 12 Medallions |
Ceremonial Nenuial's Boots | " | " |
Ceremonial Nenuial's Leggings | " | " |
Ceremonial Nenuial's Jacket | " | " |
Ceremonial Nenuial's Shoulder-guards | " | " |
Ceremonial Nenuial's Cloak | " | " |
Ceremonial Nenuial's Helm | " | " |
Annúminas Cosmetic Clothing - Heavy | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Gauntlets of the West-tower | 162 Marks | 12 Medallions |
Ceremonial Boots of the West-tower | " | " |
Ceremonial Leggings of the West-tower | " | " |
Ceremonial Breastplate of the West-tower | " | " |
Ceremonial Shoulder-guards of the West-tower | " | " |
Ceremonial Cloak of the West-tower | " | " |
Ceremonial Helm of the West-tower | " | " |
Helegrod Cosmetic Clothing - Light | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Beast-master Gloves | 162 Marks | 12 Medallions |
Ceremonial Beast-master Shoes | " | " |
Ceremonial Beast-master Leggings | " | " |
Ceremonial Beast-master Robe | " | " |
Ceremonial Beast-master Shoulders | " | " |
Ceremonial Beast-master Hat | " | " |
Ceremonial Silver-voice Gloves | " | " |
Ceremonial Silver-voice Shoes | " | " |
Ceremonial Silver-voice Leggings | " | " |
Ceremonial Silver-voice Robe | " | " |
Ceremonial Silver-voice Shoulder-guards | " | " |
Ceremonial Silver-voice Helm | " | " |
Ceremonial Gloves of the Learned | " | " |
Ceremonial Boots of the Learned | " | " |
Ceremonial Trousers of the Learned | " | " |
Ceremonial Robe of the Learned | " | " |
Ceremonial Shoulder-guards of the Learned | " | " |
Ceremonial Hat of the Learned | " | " |
Moria Cosmetic Clothing - Medium | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Pathfinder's Gauntlets | 203 Marks | 15 Medallions |
Ceremonial Pathfinder's Boots | " | " |
Ceremonial Pathfinder's Leggings | " | " |
Ceremonial Pathfinder's Jacket | " | " |
Ceremonial Pathfinder's Shoulder-guards | " | " |
Ceremonial Pathfinder's Helm | " | " |
Ceremonial Gauntlets of the Quiet Step | " | " |
Ceremonial Boots of the Quiet Step | " | " |
Ceremonial Leggings of the Quiet Step | " | " |
Ceremonial Jacket of the Shield-wall | " | " |
Ceremonial Shoulder-guards of the Shield-wall | " | " |
Ceremonial Helm of the Shield-wall | " | " |
Moria Cosmetic Clothing - Heavy | ||
---|---|---|
Item to Receive | Items to Trade | |
Ceremonial Gauntlets of the Brazen Call | 203 Marks | 15 Medallions |
Ceremonial Boots of the Brazen Call | " | " |
Ceremonial Leggings of the Brazen Call | " | " |
Ceremonial Breastplate of the Brazen Call | " | " |
Ceremonial Shoulders of the Brazen Call | " | " |
Ceremonial Helm of the Brazen Call | " | " |
Ceremonial Gauntlets of the Iron Arm | " | " |
Ceremonial Boots of the Iron Arm | " | " |
Ceremonial Leggings of the Iron Arm | " | " |
Ceremonial Breastplate of the Whirlwind | " | " |
Ceremonial Shoulder-guards of the Whirlwind | " | " |
Ceremonial Helm of the Whirlwind | " | " |
*Note: Scroll down to find the Item page under 'File Usage'. If there are more than one, it means they all share the same appearance.