Medium Legs Armour (Level 31-40) Index
Jump to navigation
Jump to search
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 32 | 34 | 919 | +12 Agility, +16 Vitality, +25 Fate | |
| 32 | 34 | 919 | +19 Agility, +16 Vitality, +214 Phys Mastery | |
| 32 | 34 | 919 | +19 Agility, +24 Vitality, +143 Phys Mastery | |
| 32 | 35 | 1,000 | +19 Agility, +24 Vitality, +26 Fate | |
| 32 | 35 | 1,000 | +19 Agility, +16 Vitality, +109 Crit Rating, +221 Phys Mastery | |
| 32 | 35 | 1,000 | +19 Agility, +33 Vitality, +221 Phys Mastery | |
| 35 | 37 | 1,000 | +14 Agility, +17 Vitality, +28 Fate | |
| 35 | 37 | 1,000 | +21 Agility, +17 Vitality, +233 Phys Mastery | |
| 35 | 37 | 1,000 | +21 Agility, +26 Vitality, +155 Phys Mastery | |
| 35 | 38 | 1,085 | +21 Agility, +27 Vitality, +28 Fate | |
| 35 | 38 | 1,085 | +21 Agility, +18 Vitality, +118 Crit Rating, +239 Phys Mastery | |
| 35 | 38 | 1,085 | +21 Agility, +36 Vitality, +239 Phys Mastery | |
| 38 | 39 | 1,055 | +14 Agility, +18 Vitality, +29 Fate | |
| 38 | 39 | 1,055 | +22 Agility, +18 Vitality, +246 Phys Mastery | |
| 38 | 39 | 1,055 | +22 Agility, +27 Vitality, +164 Phys Mastery | |
| 38 | 39 | 1,114 | +22 Agility, +27 Vitality, +29 Fate | |
| 38 | 39 | 1,114 | +22 Agility, +18 Vitality, +121 Crit Rating, +246 Phys Mastery | |
| 38 | 39 | 1,114 | +22 Agility, +37 Vitality, +246 Phys Mastery | |
| 40 | 42 | 1,200 | +47 Agility, +40 Vitality, +63 Fate | |
| 40 | 42 | 1,200 | +71 Agility, +20 Vitality, +196 Crit Rating, +617 Phys Mastery | |
| 40 | 42 | 1,200 | +71 Agility, +36 Vitality, +529 Phys Mastery | |
| 40 | 43 | 1,650 | +73 Might, +65 Vitality, +55 Fate | |
| 40 | 43 | 1,650 | +67 Might, +53 Vitality, +289 Crit Rating, +386 Phys Mastery | |
| 40 | 43 | 1,650 | +73 Agility, +65 Vitality, +496 Phys Mastery |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 32 | 32 | 914 | +146 iCMR | |
| 32* | 34 | 555 | +44 Will, +32 Max Power | |
| 40 | 34 | 102 | +10 Agility, +8 Vitality, +64 Resistance, +28 Inc Heal Rating, +60 Evade Rating | |
| 40 | 40 | 1,462 | +11 Might, +44 Agility, +26 Vitality, +270 iCMR | |
| 40 | 40 | 1,462 | +33 Agility, +52 Vitality, +493 Resistance, +23 Max Power | |
| 40 | 40 | 1,462 | +50 Agility, +44 Will, +42 Vitality, +23 Max Power | |
| 40* | 42 | 1,531 | +59 Agility, +533 iCMR |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.