Medium Gloves Armour (Level 41-50) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Campaigner's Gloves | 42 | 44 | 67 | +16 Agility, +10 Vitality, +54 Crit Rating | 
|  Dwarf-make Campaigner's Gloves | 42 | 44 | 67 | +16 Agility, +10 Vitality, +71 Crit Def | 
|  Elven Campaigner's Gloves | 42 | 44 | 67 | +16 Agility, +10 Vitality, +54 Crit Rating | 
|  Fine Campaigner's Gloves | 42 | 45 | 73 | +16 Agility, +11 Vitality, +73 Crit Rating | 
|  Fine Dwarf-make Campaigner's Gloves | 42 | 45 | 73 | +16 Agility, +11 Vitality, +97 Crit Def | 
|  Fine Elven Campaigner's Gloves | 42 | 45 | 73 | +14 Agility, +9 Vitality, +55 Crit Rating, +61 Finesse | 
|  Leijona Gloves | 42 | 50 | 81 | +7 Vitality, +20 Fate | 
|  Dwarf-make Protector's Gloves | 45 | 47 | 71 | +17 Agility, +11 Vitality, +76 Crit Def | 
|  Elven Protector's Gloves | 45 | 47 | 71 | +17 Agility, +11 Vitality, +57 Crit Rating | 
|  Protector's Gloves | 45 | 47 | 71 | +17 Agility, +11 Vitality, +57 Crit Rating | 
|  Westernesse Protector's Gloves | 45 | 47 | 71 | +17 Agility, +11 Vitality, +102 Resistance | 
|  Superb Campaigner's Gloves | 45 | 48 | 73 | +17 Agility, +11 Vitality, +58 Crit Rating | 
|  Superb Dwarf-make Campaigner's Gloves | 45 | 48 | 73 | +17 Agility, +11 Vitality, +77 Crit Def | 
|  Superb Elven Campaigner's Gloves | 45 | 48 | 73 | +17 Agility, +11 Vitality, +58 Crit Rating | 
|  Fine Dwarf-make Protector's Gloves | 45 | 48 | 78 | +17 Agility, +12 Vitality, +103 Crit Def | 
|  Fine Elven Protector's Gloves | 45 | 48 | 78 | +15 Agility, +10 Vitality, +58 Crit Rating, +65 Finesse | 
|  Fine Protector's Gloves | 45 | 48 | 78 | +17 Agility, +12 Vitality, +77 Crit Rating | 
|  Fine Westernesse Protector's Gloves | 45 | 48 | 78 | +15 Agility, +10 Vitality, +104 Resistance, +49 Tact Mit | 
|  Exquisite Campaigner's Gloves | 45 | 49 | 79 | +17 Agility, +12 Vitality, +79 Crit Rating | 
|  Exquisite Dwarf-make Campaigner's Gloves | 45 | 49 | 79 | +17 Agility, +12 Vitality, +105 Crit Def | 
|  Exquisite Elven Campaigner's Gloves | 45 | 49 | 79 | +15 Agility, +10 Vitality, +59 Crit Rating, +66 Finesse | 
|  Superb Dwarf-make Protector's Gloves | 50 | 49 | 79 | +17 Agility, +12 Vitality, +105 Crit Def | 
|  Superb Elven Protector's Gloves | 50 | 49 | 79 | +15 Agility, +10 Vitality, +59 Crit Rating, +66 Finesse | 
|  Superb Protector's Gloves | 50 | 49 | 79 | +17 Agility, +12 Vitality, +79 Crit Rating | 
|  Superb Westernesse Protector's Gloves | 50 | 49 | 79 | +15 Agility, +10 Vitality, +106 Resistance, +50 Tact Mit | 
|  Exquisite Dwarf-make Protector's Gloves | 50 | 50 | 87 | +21 Agility, +14 Vitality, +120 Crit Def | 
|  Exquisite Elven Protector's Gloves | 50 | 50 | 87 | +20 Agility, +12 Vitality, +70 Crit Rating, +67 Finesse | 
|  Exquisite Protector's Gloves | 50 | 50 | 87 | +21 Agility, +14 Vitality, +90 Crit Rating | 
|  Exquisite Westernesse Protector's Gloves | 550 | 50 | 87 | +20 Agility, +12 Vitality, +126 Resistance, +51 Tact Mit | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats 
 | 
|---|---|---|---|---|
|  Stable-hands | 42 | 42 | 69 | +15 Agility, +7 Vitality, +0.993% Tact Crit Mult, +1.239 iCMR | 
|  Tirithmaib | 42 | 45 | 73 | +11 Might, +12 Agility, +27 Crit Rating, +64 Max Morale | 
|  Pease-Picking Gauntlets | 44* | 41 | 67 | +9 Fate, +0.306 iCMR | 
|  Gauntlets of Dragonscale | 45 | 45 | 73 | +16 Agility, +46 Crit Rating, +24 Phys Mastery, +64 Max Morale | 
|  Evervaib | 47* | 47 | 76 | +8 Might, +17 Agility, +1.194 iCMR | 
|  Wood-cutter's Gloves | 48* | 48 | 78 | +17 Agility, +12 Vitality, +48 Crit Rating, +39 Finesse | 
|  Kharum-ubnâr Gloves of Agility | 50 | 43 | 75 | +12 Agility, +11 Vitality, +5 Fate, +52 Crit Rating, +59 Crit Def | 
|  Dunfailf | 50 | 50 | 81 | +18 Agility, +8 Vitality, +6 Fate, +15 Max Power | 
|  Gauntlets of Barahir | 50 | 50 | 81 | +16 Agility, +13 Vitality, +30 Crit Rating, +1.08 iCMR | 
|  Gauntlets of the Shamed | 50 | 50 | 81 | +18 Agility, +72 Max Morale, +0.9 iCMR | 
|  Nestadmaib | 50* | 50 | 81 | +7 Vitality, +14 Inc Heal Rating, +72 Max Morale | 
|  Sterklófi | 50 | 50 | 81 | +18 Agility, +6 Will, +80 Crit Rating, +51 Max Morale | 
|  Stonefists | 50 | 50 | 81 | +16 Agility, +13 Vitality, +44 Max Morale, +5 Max Power | 
|  Supple Leather Gloves | 50 | 50 | 81 | +11 Might, +18 Agility, +8 Fate, +36 Max Morale | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |