Fallows Warg
Jump to navigation
Jump to search
Fallows Warg
| Fallows Warg | |||||
| Level: | 85 | ||||
| Region: | Wildermore | ||||
| Area: | The Fallows | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | Beast | ||||
| Species: | Warg | ||||
|
| |||||
| Morale: | 4,210 | ||||
| Power: | 224 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Good | AncientDwarf: | Fair |
| Fire: | Fair | Beleriand: | Fair |
| Light: | Good | Westernesse: | Fair |
| Shadow: | Good | Frost: | Good |
| Lightning: | Good | ||
Level of Lore-master reporting: ( 85 )
Location
Fallows Wargs are found stalking the Fallows of Wildermore.[40.5S, 58.0W]
Abilities
Deed Involvement
- Slayer of Wolves and Wargs in Wildermore - Defeat many wolves and Wargs in Wildermore (100)
- Slayer of Wolves and Wargs in Wildermore (Advanced) - Defeat many wolves and Wargs in Wildermore (200)
Drops
Fallows Warg (Warband)
| Fallows Warg | |||||
| Level: | 85 | ||||
| Region: | Wildermore | ||||
| Area: | The Fallows | ||||
|
| |||||
| Type: | Swarm | ||||
| Genus: | Beast | ||||
| Species: | Warg | ||||
|
| |||||
| Morale: | 8,775 | ||||
| Power: | 438 | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Fair | AncientDwarf: | Average |
| Fire: | Average | Beleriand: | Average |
| Light: | Fair | Westernesse: | Average |
| Shadow: | Fair | Frost: | Fair |
| Lightning: | Fair | ||
Level of Lore-master reporting: ( 85 )
Location
Fallows Wargs are found roaming the Fallows in Wildermore with their Warband leader, Shum.[42.5S, 57.6W]
Quest Involvement
- [85] Warband: Shum
Deed Involvement
- Slayer of Wolves and Wargs in Wildermore - Defeat many wolves and Wargs in Wildermore (100)
- Slayer of Wolves and Wargs in Wildermore (Advanced) - Defeat many wolves and Wargs in Wildermore (200)