Medium Legs Armour (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 51 | 52 | 148 | +20 Agility, +13 Vitality, +58 Phys Mastery | |
| 51 | 53 | 166 | +21 Agility, +15 Vitality, +82 Phys Mastery | |
| 54 | 55 | 175 | +24 Agility, +15 Vitality, +69 Phys Mastery | |
| 54 | 56 | 194 | +22 Agility, +14 Vitality, +71 Crit Rating, +72 Phys Mastery | |
| 56 | 57 | 193 | +26 Agility, +16 Vitality, +14 Fate | |
| 56 | 58 | 213 | +27 Agility, +18 Vitality, +20 Fate | |
| 58 | 60 | 232 | +30 Agility, +20 Vitality, +115 Phys Mastery | |
| 58 | 60 | 232 | +30 Agility, +20 Vitality, +115 Phys Mastery | |
| 58 | 61 | 255 | +34 Agility, +19 Vitality, +88 Crit Rating, +105 Phys Mastery | |
| 58 | 61 | 255 | +34 Agility, +19 Vitality, +105 Phys Mastery, +158 Resistance | |
| 60 | 62 | 251 | +16 Agility, +11 Vitality, +15 Fate, +128 Block, +23.9 Max Power | |
| 60 | 62 | 251 | +32 Agility, +11 Vitality, +15 Fate, +11.9 Max Power, +1.311 iCMR | |
| 60 | 63 | 275 | +33 Agility, +11 Vitality, +15 Fate, +133 Block, +24.8 Max Power | |
| 60 | 63 | 275 | +33 Agility, +11 Vitality, +30 Fate, +12.4 Max Power, +1.366 iCMR |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Armour | Stats
|
|---|---|---|---|---|
| 51* | 52 | 156 | +16 Agility, +7 Vitality, +46 Finesse, +49 Phys Mastery, +57 Max Morale | |
| 51* | 53 | 166 | +21 Agility, +15 Vitality, +97 Tact Mit | |
| 53* | 59 | 223 | +28 Agility, +13 Vitality, +83 Phys Mastery, +54 Max Morale | |
| 56* | 57 | 204 | +26 Agility, +10 Vitality, +59 Crit Rating, +101 Phys Mastery | |
| 57* | 54 | 175 | +22 Agility, +8 Vitality, +102 Crit Rating, +55 Phys Mastery | |
| 57* | 54 | 175 | +22 Agility, +8 Vitality, +102 Crit Rating, +55 Phys Mastery | |
| 58 | 58 | 242 | +19 Agility, +15 Vitality, +78 Crit Rating, +106 Phys Mastery | |
| 59* | 58 | 213 | +24 Agility, +13 Vitality, +62 Crit Rating, +166 Finesse | |
| 59* | 60 | 245 | +45 Agility, +14 Vitality, +158 Finesse, +44 Phys Mastery | |
| 59* | 60 | 245 | +45 Agility, +14 Vitality, +84 Crit Rating, +72 Phys Mastery | |
| 60 | 53 | 175 | +17 Agility, +15 Vitality, +109 Resistance, +48 Inc Heal Rtg, +101 Evade | |
| 60 | 60 | 261 | +24 Agility, +16 Vitality, +172 Phys Mastery | |
| 60 | 60 | 261 | +30 Agility, +30 Will, +10 Vitality, +22 Max Power | |
| 60 | 60 | 261 | +21 Agility, +14 Vitality, +84 Crit Rating, +113 Finesse, +120 Acid Mit | |
| 60* | 60 | 245 | +30 Agility, +15 Will, +10 Vitality, +14 Fate, +22 Max Power | |
| 60 | 60 | 285 | +30 Agility, +24 Vitality, +1.325 iCPR | |
| 60 | 60 | 275 | +20 Vitality, +237 Crit Rating, +45 Finesse, +86 Phys Mastery | |
| 60 | 61 | 242 | +31 Agility, +16 Vitality, +14 Fate, +117 Finesse | |
| 60 | 61 | 242 | +31 Agility, +16 Vitality, +14 Fate, +88 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Medium Armour is crafted by Tailors.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150• Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |