Light Armour (Level 21-30) Index

From Lotro-Wiki.com
Jump to navigation Jump to search

◄ Previous (Level 11-20) | Next (Level 31-40) ►

Crafted

Name Min Level Item Level Armour Stats

 Cotton Shoulder Guards 22 24 210 +25 Will, +16 Vitality, +147 Crit Rating
 Dwarf-make Cotton Shoulder Guards 22 24 210 +25 Will, +16 Vitality, +140 Tact Mastery
 Elven Cotton Shoulder Guards 22 24 210 +25 Will, +16 Vitality, +147 Crit Rating
 Thick Cotton Shoulder Guards 22 25 259 +27 Will, +19 Vitality, +204 Crit Rating
 Thick Dwarf-make Cotton Shoulder Guards 22 25 259 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Elven Cotton Shoulder Guards 22 25 259 +27 Will, +19 Vitality, +204 Crit Rating
 Dwarf-make Traveller's Shoulder Guards 25 27 235 +30 Will, +21 Vitality, +166 Tact Mastery
 Elven Traveller's Shoulder Guards 25 27 235 +30 Will, +21 Vitality, +175 Crit Rating
 Traveller's Shoulder Guards 25 27 235 +30 Will, +21 Vitality, +175 Crit Rating
 Fine Dwarf-make Traveller's Shoulder Guards 25 28 287 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Elven Traveller's Shoulder Guards 25 28 287 +32 Will, +25 Vitality, +247 Crit Rating
 Fine Traveller's Shoulder Guards 25 28 287 +32 Will, +25 Vitality, +247 Crit Rating
 Heavy Cotton Shoulder Guards 28 30 200 +22 Will, +28 Vitality
 Heavy Dwarf-make Cotton Shoulder Guards 28 30 200 +11 Will, +28 Vitality, +126 Tact Mastery
 Heavy Elven Cotton Shoulder Guards 28 30 200 +22 Will, +14 Vitality, +94 Crit Rating
 Stout Cotton Shoulder Guards 28 31 244 +29 Will, +36 Vitality
 Stout Dwarf-make Cotton Shoulder Guards 28 31 244 +11 Will, +29 Vitality, +261 Tact Mastery
 Stout Elven Cotton Shoulder Guards 28 31 244 +23 Will, +14 Vitality, +193 Crit Rating
 Superb Dwarf-make Traveller's Shoulder Guards 30 32 252 +12 Will, +60 Vitality, +269 Tact Mastery
 Superb Elven Traveller's Shoulder Guards 30 32 252 +48 Will, +15 Vitality, +200 Crit Rating
 Superb Traveller's Shoulder Guards 30 32 252 +42 Will, +53 Vitality
 Exquisite Dwarf-make Traveller's Shoulder Guards 30 33 279 +12 Will, +62 Vitality, +416 Tact Mastery
 Exquisite Elven Traveller's Shoulder Guards 30 33 279 +50 Will, +15 Vitality, +309 Crit Rating
 Exquisite Traveller's Shoulder Guards 30 33 279 +50 Will, +62 Vitality

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Rehearh 26* 34 346 +22 Will, +22 Fate, +83 Crit Rating
 Zanthrug's Fall 26* 39 181 +53 Fate, +203 Crit Rating, +37 Max Power
 The Scavenger's Lot 30* 30 307 +36 Fate, +138 Crit Rating

Crafted

Name Min Level Item Level Armour Stats

 Cotton Armour 22 24 813 +25 Will, +16 Vitality, +140 Tact Mastery
 Cotton Robe 22 24 813 +25 Will, +16 Vitality, +140 Tact Mastery
 Dwarf-make Cotton Armour 22 24 813 +25 Will, +16 Vitality, +140 Tact Mastery
 Elven Cotton Armour 22 24 813 +25 Will, +16 Vitality, +140 Tact Mastery
 Thick Cotton Armour 22 25 896 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Cotton Robe 22 25 896 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Dwarf-make Cotton Armour 22 25 896 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Elven Cotton Armour 22 25 896 +27 Will, +19 Vitality, +194 Tact Mastery
 Dwarf-make Traveller's Armour 25 27 909 +30 Will, +21 Vitality, +166 Tact Mastery
 Elven Traveller's Armour 25 27 909 +30 Will, +21 Vitality, +166 Tact Mastery
 Traveller's Armour 25 27 909 +30 Will, +21 Vitality, +166 Tact Mastery
 Traveller's Robe 25 27 909 +30 Will, +21 Vitality, +166 Tact Mastery
 Fine Dwarf-make Traveller's Armour 25 28 996 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Elven Traveller's Armour 25 28 996 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Traveller's Armour 25 28 996 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Traveller's Robe 25 28 996 +32 Will, +25 Vitality, +235 Tact Mastery
 Heavy Cotton Armour 28 30 772 +22 Will, +28 Vitality
 Heavy Cotton Robe 28 30 772 +11 Will, +28 Vitality, +126 Tact Mastery
 Heavy Dwarf-make Cotton Armour 28 30 772 +11 Will, +28 Vitality, +126 Tact Mastery
 Heavy Elven Cotton Armour 28 30 772 +22 Will, +14 Vitality, +126 Tact Mastery
 Stout Cotton Armour 28 31 845 +29 Will, +36 Vitality
 Stout Cotton Robe 28 31 845 +11 Will, +29 Vitality, +261 Tact Mastery
 Stout Dwarf-make Cotton Armour 28 31 845 +11 Will, +29 Vitality, +261 Tact Mastery
 Stout Elven Cotton Armour 28 31 845 +23 Will, +14 Vitality, +261 Tact Mastery
 Superb Dwarf-make Traveller's Armour 30 32 872 +12 Will, +60 Vitality, +269 Tact Mastery
 Superb Elven Traveller's Armour 30 32 872 +48 Will, +15 Vitality, +269 Tact Mastery
 Superb Traveller's Armour 30 32 872 +42 Will, +53 Vitality
 Superb Traveller's Robe 30 32 872 +30 Will, +37 Vitality, +269 Tact Mastery
 Exquisite Dwarf-make Traveller's Armour 30 33 949 +12 Will, +62 Vitality, +416 Tact Mastery
 Exquisite Elven Traveller's Armour 30 33 949 +50 Will, +15 Vitality, +416 Tact Mastery
 Exquisite Traveller's Armour 30 33 949 +50 Will, +62 Vitality
 Exquisite Traveller's Robe 30 33 949 +31 Will, +39 Vitality, +416 Tact Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Willful Chest of the Wilderness 30 35 1,228 +46 Will, +20 Vitality
 Túrcham 30* 40 1,397 +28 Will, +16 Vitality, +17 Fate, +617 Resistance

Crafted

Name Min Level Item Level Armour Stats

 Cotton Gloves 22 24 392 +25 Will, +16 Vitality, +27 Max Power
 Dwarf-make Cotton Gloves 22 24 392 +25 Will, +16 Vitality, +140 Tact Mastery
 Elven Cotton Gloves 22 24 392 +25 Will, +16 Vitality, +27 Max Power
 Thick Cotton Gloves 22 25 438 +27 Will, +19 Vitality, +38 Max Power
 Thick Dwarf-make Cotton Gloves 22 25 438 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Elven Cotton Gloves 22 25 438 +27 Will, +19 Vitality, +38 Max Power
 Dwarf-make Traveller's Gloves 25 27 438 +30 Will, +21 Vitality, +166 Tact Mastery
 Elven Traveller's Gloves 25 27 438 +30 Will, +21 Vitality, +31 Max Power
 Traveller's Gloves 25 27 438 +30 Will, +21 Vitality, +31 Max Power
 Fine Dwarf-make Traveller's Gloves 25 28 487 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Elven Traveller's Gloves 25 28 487 +32 Will, +25 Vitality, +43 Max Power
 Fine Traveller's Gloves 25 28 487 +32 Will, +25 Vitality, +43 Max Power
 Heavy Cotton Gloves 28 30 372 +22 Will, +28 Vitality
 Heavy Dwarf-make Cotton Gloves 28 30 372 +11 Will, +28 Vitality, +126 Tact Mastery
 Heavy Elven Cotton Gloves 28 30 372 +22 Will, +14 Vitality, +11 Max Power
 Stout Cotton Gloves 28 31 413 +29 Will, +36 Vitality
 Stout Dwarf-make Cotton Gloves 28 31 413 +11 Will, +29 Vitality, +261 Tact Mastery
 Stout Elven Cotton Gloves 28 31 413 +23 Will, +14 Vitality, +24 Max Power
 Superb Dwarf-make Traveller's Gloves 30 32 426 +12 Will, +60 Vitality, +269 Tact Mastery
 Superb Elven Traveller's Gloves 30 32 426 +48 Will, +15 Vitality, +24 Max Power
 Superb Traveller's Gloves 30 32 426 +42 Will, +53 Vitality
 Exquisite Dwarf-make Traveller's Gloves 30 33 469 +12 Will, +62 Vitality, +416 Tact Mastery
 Exquisite Elven Traveller's Gloves 30 33 469 +50 Will, +15 Vitality, +38 Max Power
 Exquisite Traveller's Gloves 30 33 469 +50 Will, +62 Vitality

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Thenidmaib 30* 28 487 +16 Will, +16 Fate, +268 iCMR
 Drake-hunter's Gauntlets 30* 33 569 +42 Agility
 Widdup's Padded Gauntlets 30* 40 682 +55 Might, +27 Agility, +16 Fate

Crafted

Name Min Level Item Level Armour Stats

 Cotton Leggings 22 24 679 +25 Will, +16 Vitality, +15 Fate
 Dwarf-make Cotton Leggings 22 24 679 +25 Will, +16 Vitality, +147 Crit Rating
 Elven Cotton Leggings 22 24 679 +25 Will, +16 Vitality, +15 Fate
 Thick Cotton Leggings 22 25 747 +27 Will, +19 Vitality, +21 Fate
 Thick Dwarf-make Cotton Leggings 22 25 747 +27 Will, +19 Vitality, +204 Crit Rating
 Thick Elven Cotton Leggings 22 25 747 +27 Will, +19 Vitality, +21 Fate
 Dwarf-make Traveller's Leggings 25 27 759 +30 Will, +21 Vitality, +175 Crit Rating
 Elven Traveller's Leggings 25 27 759 +30 Will, +21 Vitality, +18 Fate
 Traveller's Leggings 25 27 759 +30 Will, +21 Vitality, +18 Fate
 Fine Dwarf-make Traveller's Leggings 25 28 830 +32 Will, +25 Vitality, +247 Crit Rating
 Fine Elven Traveller's Leggings 25 28 830 +32 Will, +25 Vitality, +26 Fate
 Fine Traveller's Leggings 25 28 830 +32 Will, +25 Vitality, +26 Fate
 Heavy Cotton Leggings 28 30 645 +22 Will, +28 Vitality
 Heavy Dwarf-make Cotton Leggings 28 30 645 +11 Will, +28 Vitality, +94 Crit Rating
 Heavy Elven Cotton Leggings 28 30 645 +22 Will, +14 Vitality, +11 Fate
 Stout Cotton Leggings 28 31 704 +29 Will, +36 Vitality
 Stout Dwarf-make Cotton Leggings 28 31 704 +11 Will, +29 Vitality, +193 Crit Rating
 Superb Dwarf-make Traveller's Leggings 30 32 727 +12 Will, +60 Vitality, +200 Crit Rating
 Superb Elven Traveller's Leggings 30 32 727 +48 Will, +15 Vitality, +24 Fate
 Superb Traveller's Leggings 30 32 727 +42 Will, +53 Vitality
 Exquisite Dwarf-make Traveller's Leggings 30 33 789 +12 Will, +62 Vitality, +309 Crit Rating
 Exquisite Elven Traveller's Leggings 30 33 789 +50 Will, +15 Vitality, +37 Fate
 Exquisite Traveller's Leggings 30 33 789 +50 Will, +62 Vitality

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Dusty Cotton Leggings 30 30 887 +14 Will, +12 Vitality, +7 Fate

Crafted

Name Min Level Item Level Armour Stats

 Cotton Shoes 22 24 325 +25 Will, +16 Vitality, +140 Tact Mastery
 Dwarf-make Cotton Shoes 22 24 325 +25 Will, +16 Vitality, +173 Inc Heal Rating
 Elven Cotton Shoes 22 24 325 +25 Will, +16 Vitality, +140 Tact Mastery
 Thick Cotton Shoes 22 25 358 +27 Will, +19 Vitality, +194 Tact Mastery
 Thick Dwarf-make Cotton Shoes 22 25 358 +27 Will, +19 Vitality, +240 Inc Heal Rating
 Thick Elven Cotton Shoes 22 25 358 +27 Will, +19 Vitality, +194 Tact Mastery
 Dwarf-make Traveller's Shoes 25 27 363 +30 Will, +21 Vitality, +205 Inc Heal Rating
 Elven Traveller's Shoes 25 27 363 +30 Will, +21 Vitality, +166 Tact Mastery
 Traveller's Shoes 25 27 363 +30 Will, +21 Vitality, +166 Tact Mastery
 Fine Dwarf-make Traveller's Shoes 25 28 398 +32 Will, +25 Vitality, +291 Inc Heal Rating
 Fine Elven Traveller's Shoes 25 28 398 +32 Will, +25 Vitality, +235 Tact Mastery
 Fine Traveller's Shoes 25 28 398 +32 Will, +25 Vitality, +235 Tact Mastery
 Heavy Cotton Shoes 28 30 309 +22 Will, +28 Vitality
 Heavy Dwarf-make Cotton Shoes 28 30 309 +11 Will, +28 Vitality, +93.579 Inc Heal Rating
 Heavy Elven Cotton Shoes 28 30 309 +22 Will, +14 Vitality, +126 Tact Mastery
 Stout Cotton Shoes 28 31 338 +29 Will, +36 Vitality
 Stout Dwarf-make Cotton Shoes 28 31 338 +11 Will, +29 Vitality, +193.329 Inc Heal Rating
 Stout Elven Cotton Shoes 28 31 338 +23 Will, +14 Vitality, +261 Tact Mastery
 Superb Dwarf-make Traveller's Shoes 30 32 349 +12 Will, +60 Vitality, +199.502 Inc Heal Rating
 Superb Elven Traveller's Shoes 30 32 349 +48 Will, +15 Vitality, +269 Tact Mastery
 Superb Traveller's Shoes 30 32 349 +30 Will, +37 Vitality, +269 Tact Mastery
 Exquisite Dwarf-make Traveller's Shoes 30 33 379 +12 Will, +62 Vitality, +308.511 Inc Heal Rating
 Exquisite Elven Traveller's Shoes 30 33 379 +50 Will, +15 Vitality, +416 Tact Mastery
 Exquisite Traveller's Shoes 30 33 379 +37 Will, +46 Vitality, +278 Tact Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Armour Stats

 Faerthail 26* 33 465 +18 Vitality, +31 Max Power
 Thinker's Shoes 30* 30 425 +18 Might, +57 Max Power

Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.

Additional Information

Light Armour is crafted by Tailors.