Cloaks (Level 131-140) Index
Jump to navigation
Jump to search
◄ Previous (Level 121-130) | Next (Level-scaled) ►
Crafted
Name | Min Level | Item Level | Armour | Stats |
---|---|---|---|---|
Item:Axe-breaker's Gundabad-tailored Cloak | 140 | 458 | 96,857 | +8,716 Agility, +7,303 Vitality, +58047 Critical Defence, +38147 Resistance Rating |
Item:Axe-breaker's Gundabad-tailored Cloak (Might) | 140 | 458 | 96,857 | +8,716 Might, +6,389 Vitality, +66702 Resistance Rating, +38737 Critical Defence |
Item:Mountain Archivist's Gundabad-tailored Cloak | 140 | 458 | 96,857 | +10,452 Will, +5,477 Vitality, +38816 Critical Rating, +32106 Tactical Mitigation |
Item:Mountain Wolf's Gundabad-tailored Cloak | 140 | 458 | 96,857 | +10,452 Agility, +5,477 Vitality, +38816 Critical Rating, +38147 Evade Rating |
Item:Mountain Wolf's Gundabad-tailored Cloak (Might) | 140 | 458 | 96,857 | +10,452 Might, +5,477 Vitality, +38816 Critical Rating, +38147 Evade Rating |
Item:Remembrancer's Gundabad-tailored Cloak | 140 | 458 | 96,857 | +9,588 Will, +6,389 Vitality, +38816 Critical Rating, +32106 Tactical Mitigation |
Item:Axe-breaker's Gundabad-tailored Cloak (Item Level 460) | 140 | 460 | 98,571 | +9,022 Agility, +7,561 Vitality, +60084 Critical Defence, +40184 Resistance Rating |
Item:Axe-breaker's Gundabad-tailored Cloak (Might) (Item Level 460) | 140 | 460 | 98,571 | +9,022 Might, +6,614 Vitality, +70278 Resistance Rating, +40096 Critical Defence |
Item:Mountain Archivist's Gundabad-tailored Cloak (Item Level 460) | 140 | 460 | 98,571 | +10,820 Will, +5,669 Vitality, +39820 Critical Rating, +33233 Tactical Mitigation |
Item:Mountain Wolf's Gundabad-tailored Cloak (Item Level 460) | 140 | 460 | 98,571 | +10,820 Agility, +5,669 Vitality, +39820 Critical Rating, +40184 Evade Rating |
Item:Mountain Wolf's Gundabad-tailored Cloak (Might) (Item Level 460) | 140 | 460 | 98,571 | +10,820 Might, +5,669 Vitality, +39820 Critical Rating, +40184 Evade Rating |
Item:Remembrancer's Gundabad-tailored Cloak (Item Level 460) | 140 | 460 | 98,571 | +9,925 Will, +6,614 Vitality, +39820 Critical Rating, +33233 Tactical Mitigation |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Armour | Stats |
---|---|---|---|---|
![]() |
140 | 460 | 98,571 | 1 Essence, +7216 Might, +5669 Vitality, +2707 Fate, +60227 Evade Rating |
![]() |
140 | 460 | 98,571 | 1 Essence, +7216 Will, +5669 Vitality, +2707 Fate, +60227 Evade Rating |
![]() |
140 | 460 | 98,571 | 1 Essence, +7216 Agility, +5669 Vitality, +2707 Fate, +60227 Evade Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Cloaks are crafted by Tailors.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Light Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Scaled Medium Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Scaled Heavy Armour: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140• Scaled Shields: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Scaled Cloaks: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Scaled Armour Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Scaled |