Category:Translations
Jump to navigation
Jump to search
A collection of Lore imported from the Lorebook prior to its demise.
See also: Eorl's Hallow and The Stone of Wyrgende
Translations and images from Daeross, Beleg, Reddhawk and many others.
Pages in category "Translations"
The following 65 pages are in this category, out of 65 total.
D
L
R
T
Media in category "Translations"
The following 129 files are in this category, out of 129 total.
-
AncientPlacard-Munfaeril.png 462 × 270; 295 KB
-
AnnatarMural.jpg 600 × 416; 85 KB
-
Arnor.jpg 313 × 137; 7 KB
-
Balin tomb runes.jpg 488 × 361; 50 KB
-
Balin's Tomb.jpg 1,028 × 1,065; 1.82 MB
-
Belegaer.jpg 392 × 137; 11 KB
-
Black-Powder-Isengard.jpg 859 × 834; 96 KB
-
Book-of-Mazarbul-runes-2.jpg 709 × 150; 19 KB
-
Book-of-Mazarbul-runes.jpg 765 × 145; 23 KB
-
Book-of-Mazarbul.jpg 462 × 580; 74 KB
-
Calenardhon.jpg 500 × 157; 13 KB
-
Cipher-stone Inscription - Bottom.jpg 850 × 650; 271 KB
-
Cipher-stone Inscription - Middle.jpg 650 × 650; 81 KB
-
Cipher-stone Inscription - Top.jpg 1,000 × 250; 127 KB
-
Cirth-G.jpg 591 × 307; 23 KB
-
CraftingHallDoor.png 128 × 188; 2 KB
-
Dark-Delving-runestone-close.jpg 89 × 425; 7 KB
-
Dark-Delving-runestone.jpg 308 × 308; 25 KB
-
Durin's Stone-1.png 621 × 207; 249 KB
-
Durin's Stone-2.png 262 × 110; 4 KB
-
Durin's Stone-3.png 620 × 202; 217 KB
-
Durin's Stone-4.png 262 × 110; 4 KB
-
Durin's Stone-5.png 544 × 232; 288 KB
-
Durin's Stone-6.png 262 × 110; 4 KB
-
Durin's Stone-7.png 765 × 167; 263 KB
-
Durin's Stone-8.png 262 × 110; 3 KB
-
DurinStone.png 289 × 439; 125 KB
-
Edda-stone Inscription - Bottom.jpg 1,100 × 500; 186 KB
-
Edda-stone Inscription - Middle.jpg 700 × 650; 252 KB
-
Edda-stone Inscription - Top.jpg 850 × 600; 260 KB
-
Eorl's Hallow Headstone.jpg 480 × 123; 40 KB
-
Eredluin.jpg 239 × 239; 10 KB
-
FifthAnniversayCloak.jpg 550 × 444; 37 KB
-
Forodwaith.jpg 422 × 149; 11 KB
-
GathFortnírDoor.png 375 × 338; 260 KB
-
Gondor.jpg 291 × 130; 7 KB
-
Greatdelving03.jpg 450 × 360; 97 KB
-
Grond-runes-left.jpg 800 × 363; 174 KB
-
Grond-runes-right.jpg 800 × 334; 123 KB
-
Grond-wheel-runes.jpg 1,680 × 1,050; 714 KB
-
Gundestrup-cernunnos1.jpg 535 × 308; 52 KB
-
Hall-of-Crafting-Door.jpg 375 × 658; 35 KB
-
HallsovThorin1.png 655 × 190; 215 KB
-
HallsovThorin2.png 560 × 186; 175 KB
-
Haradwaith.jpg 428 × 156; 11 KB
-
Khand.jpg 218 × 135; 5 KB
-
LMSigns-arthen.png 87 × 61; 1 KB
-
LMSigns-beriad.png 107 × 62; 2 KB
-
LMSigns-ithron.png 90 × 62; 2 KB
-
LMSigns-ruith.png 75 × 58; 1 KB
-
LMSigns-tirith.png 76 × 61; 1 KB
-
LMSigns-túr.png 67 × 62; 1 KB
-
Lore Anor Refelection.jpg 150 × 80; 3 KB
-
Lore Anor.jpg 150 × 80; 3 KB
-
LoreMaster-1.jpg 429 × 487; 25 KB
-
LoreMaster-2.jpg 404 × 506; 27 KB
-
LoreMaster-3.jpg 428 × 463; 26 KB
-
LoreMaster-4.jpg 364 × 446; 22 KB
-
LoreMaster-Sign of Wizardry.jpg 312 × 346; 15 KB
-
Lvl80Craftedcloak.png 450 × 234; 223 KB
-
Meduseld-Eorl.png 401 × 320; 271 KB
-
MinstrelSpell.jpg 626 × 783; 96 KB
-
Monument of King Telumehtar Inscription.jpg 972 × 530; 124 KB
-
Monument of the Sea-kings 1.jpg 1,435 × 867; 244 KB
-
Monument of the Sea-kings 2.jpg 1,685 × 942; 279 KB
-
Mordor.jpg 376 × 132; 9 KB
-
Morflak-rune.png 312 × 347; 231 KB
-
Moria-entrance.jpg 642 × 682; 89 KB
-
Moriaglobe.jpg 775 × 451; 72 KB
-
Moriaglobe1.jpg 416 × 552; 71 KB
-
Moriaglobe2.jpg 600 × 581; 88 KB
-
Moriaglobe3.jpg 400 × 497; 33 KB
-
NPmarker.png 620 × 287; 405 KB
-
RallyPoint.jpg 488 × 389; 45 KB
-
Ranger's Cloak.png 275 × 472; 285 KB
-
Ranger's Cloak2.png 275 × 472; 284 KB
-
ReavelWeakness.jpg 577 × 519; 41 KB
-
Rez circle.jpg 241 × 146; 14 KB
-
Rhovanion.jpg 443 × 143; 11 KB
-
Rhun.jpg 239 × 125; 6 KB
-
Rift Statue Shield.jpg 348 × 308; 19 KB
-
Rift Statue.jpg 390 × 500; 31 KB
-
Ring-Forge-Mural.jpg 488 × 497; 40 KB
-
RK-Sigil-of-Healing.jpg 306 × 379; 28 KB
-
Rune Wall 1 Transcription.jpg 1,100 × 800; 194 KB
-
Rune Wall 1.jpg 1,920 × 1,080; 522 KB
-
Rune Wall 2 Transcription.jpg 1,100 × 800; 187 KB
-
Rune Wall 2.jpg 1,920 × 1,080; 497 KB
-
Rune Wall 3 Transcription.jpg 1,100 × 800; 197 KB
-
Rune Wall 3.jpg 1,920 × 1,080; 497 KB
-
Rune Wall 4 Transcription.jpg 1,100 × 800; 189 KB
-
Rune Wall 4.jpg 1,920 × 1,080; 545 KB
-
Rune Wall 5 Transcription.jpg 1,100 × 800; 187 KB
-
Rune Wall 5.jpg 1,920 × 1,080; 627 KB
-
Rune Wall 6 Transcription.jpg 1,100 × 800; 184 KB
-
Rune Wall 6.jpg 1,920 × 1,080; 579 KB
-
Rune Wall 7 Transcription.jpg 1,100 × 800; 182 KB
-
Rune Wall 7.jpg 1,920 × 1,080; 548 KB
-
Rune-Inscribed-Collar-Quest.jpg 350 × 307; 25 KB
-
Rune-Inscribed-Collar.jpg 396 × 263; 22 KB
-
Runes-Balins-Tomb.jpg 366 × 262; 25 KB
-
Runes-Dains-Tomb.png 698 × 491; 514 KB
-
Runes-Filis-Tomb.png 528 × 361; 400 KB
-
Runes-Glathriels-Circle.jpg 728 × 734; 61 KB
-
Runes-Gold-Pack.jpg 484 × 447; 45 KB
-
Runes-Gold-Pouch.jpg 194 × 194; 24 KB
-
Runes-Kilis-Tomb.png 523 × 377; 398 KB
-
Runes-Moria-Geode.jpg 395 × 363; 26 KB
-
Runes-Thorins-Tomb.png 539 × 616; 756 KB
-
Rói's Cipher-stone.jpg 1,044 × 1,235; 399 KB
-
Rói's Edda-stone.jpg 1,083 × 1,155; 354 KB
-
Secret Door.jpg 750 × 350; 185 KB
-
Selection runes.jpg 700 × 145; 18 KB
-
SelectionRing.jpg 697 × 509; 34 KB
-
Statue of Thorongil Inscription.jpg 2,224 × 1,284; 567 KB
-
SummerWelcomeMat.jpg 1,313 × 912; 229 KB
-
Tavol-Socas-hemrunes.png 354 × 238; 106 KB
-
Thaurlach-Chamber-Statues.jpg 247 × 397; 10 KB
-
TheOneFundCloak.png 381 × 620; 460 KB
-
Thraainul.jpg 588 × 670; 68 KB
-
ToO-RK-robe-hem.png 1,279 × 250; 150 KB
-
ToO-RK-robe-waist.png 1,500 × 250; 132 KB
-
Trap.jpg 501 × 510; 19 KB
-
WaterworksRoomPlaque1.jpg 924 × 667; 75 KB
-
WaterworksRoomPlaque2.jpg 884 × 373; 49 KB
-
Weathertop-Rock.jpg 419 × 359; 19 KB
-
Welsh-flag-y-ddraig-goch.jpg 300 × 180; 21 KB
-
Witch King Helm.jpg 622 × 111; 18 KB
-
WolfHowl.jpg 352 × 499; 45 KB