Warden Gambit Quick Reference
Jump to navigation
Jump to search
IMPORTANT: The content of this page is no longer accurate. i.e. it is OUTDATED. Please check and update this article if appropriate, then delete this tag. ⇒ Many effects have changed with Update 35. |
Gambits in In the Fray - Stance
Builders | Gambit | Dmg | DoT | AoE | Pote | Int | MTap | CR | Buff | Debuff | PoT | HoT | Grp | Threat | SI | CC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deft Strike | MH | Pote | |||||||||||||||
The Boot | Comm | Int | |||||||||||||||
Onslaught | MH | MH | * | Int | |||||||||||||
Wall of Steel | MH | MH | * | Int | +P | ||||||||||||
The Dark Before Dawn | MH | PoT | |||||||||||||||
Power Attack | MH | MH | |||||||||||||||
Mighty Blow | MH | MH | |||||||||||||||
Unerring Strike | MH | MH | |||||||||||||||
Offensive Strike | MH | MTap | -IH | ||||||||||||||
Combination Strike | MH | -IH | |||||||||||||||
Boar's Rush | Shield | -IH | Daze | ||||||||||||||
Reversal | MH | CR | |||||||||||||||
Adroit Manoeuvre | MH | -AD | |||||||||||||||
Warden's Triumph | MH | +Dmg | ? | ||||||||||||||
Defensive Strike | MH | Pote | +B | ||||||||||||||
Persevere | MH | +B | HoT | ||||||||||||||
Safeguard | Shield | +B | HoT | ||||||||||||||
Celebration of Skill | MH | +B,IH | |||||||||||||||
Restoration | MH | HoT | |||||||||||||||
Impressive Flourish | Li | +Mit | |||||||||||||||
Maddening Strike | MH | +Mit | |||||||||||||||
Dance of War | +Mit | ||||||||||||||||
Conviction | +Mit | HoT | Grp | ||||||||||||||
Shield Mastery | +BE | ||||||||||||||||
Shield Tactics | +TMit | SI | |||||||||||||||
Goad | Li | 5 | Pote | Threat | |||||||||||||
Precise Blow | MH | Li | |||||||||||||||
Piercing Strike | MH/Li | Li | |||||||||||||||
Spear of Virtue | MH/Li | Li | |||||||||||||||
Fierce Resolve | 10 | MTap | |||||||||||||||
Resolution | 10 | MTap | |||||||||||||||
Exultation of Battle | 10 | MTap | Threat | ||||||||||||||
War-cry | Li | 10 | +E | Threat | |||||||||||||
Brink of Victory | Li | 10 | +E | Threat | |||||||||||||
Surety of Death | MH | Li | 6 | +E | Threat | ||||||||||||
Desolation | Li | 6 | +Miss | Fear | |||||||||||||
Resounding Challenge | Li | 6 | ? |
Gambits in Assailment - Stance
Builders | Gambit | Dmg | DoT | AoE | Pote | Int | MTap | CR | Buff | Debuff | PoT | HoT | Grp | Threat | SI | CC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged Deft Strike | Jav | Jav | Pote | ||||||||||||||
Ranged Boot | Comm | Jav | Int | ||||||||||||||
Ranged Onslaught | Jav | Jav | * | Int | |||||||||||||
Ranged Wall of Steel | Jav | Jav | * | Int | |||||||||||||
Ranged The Dark Before Dawn | Jav | Jav | PoT | ||||||||||||||
Ranged Power Attack | Jav | Jav | |||||||||||||||
Ranged Mighty Blow | Jav | Jav | |||||||||||||||
Ranged Unerring Strike | Jav | Jav | |||||||||||||||
Ranged Offensive Strike | Jav | Jav | -Dmg | ||||||||||||||
Ranged Combination Strike | Jav | Jav | -Dmg | ||||||||||||||
Ranged Boar's Rush | Shield | Jav | -Dmg | Daze | |||||||||||||
Ranged Reversal | Jav | Jav | CR | ||||||||||||||
Ranged Adroit Manoeuvre | Jav | Jav | -AD/ID | ||||||||||||||
Ranged Warden's Triumph | Jav | Jav | +Dmg | ? | |||||||||||||
Ranged Persevere | Jav | Jav | HoT | ||||||||||||||
Ranged Safeguard | Shield | Jav | HoT | ||||||||||||||
Ranged Celebration of Skill | Jav | Jav | HoT | ||||||||||||||
Ranged Restoration | Jav | Jav | HoT | ||||||||||||||
Precise Throw | Jav | Jav | -CD | ||||||||||||||
Piercing Toss | Jav/Li | Jav | -CD | ||||||||||||||
Javelin of Virtue | Jav/Li | Jav | -CD | ||||||||||||||
Ranged Fierce Resolve | Jav | 10 | MTap | ||||||||||||||
Ranged Resolution | Jav | 10 | MTap | ||||||||||||||
Ranged Exultation of Battle | Jav | 10 | MTap | ||||||||||||||
Ranged Resounding Challenge | Jav/Li | 6 | ? |
|
|