Warden Gambit Quick Reference
Jump to navigation
Jump to search
| IMPORTANT: The content of this page is no longer accurate. i.e. it is OUTDATED. Please check and update this article if appropriate, then delete this tag. ⇒ Many effects have changed with Update 35. |
Gambits in
In the Fray - Stance
| Builders | Gambit | Dmg | DoT | AoE | Pote | Int | MTap | CR | Buff | Debuff | PoT | HoT | Grp | Threat | SI | CC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH | Pote | ||||||||||||||||
| Comm | Int | ||||||||||||||||
| MH | MH | * | Int | ||||||||||||||
| MH | MH | * | Int | +P | |||||||||||||
| MH | PoT | ||||||||||||||||
| MH | MH | ||||||||||||||||
| MH | MH | ||||||||||||||||
| MH | MH | ||||||||||||||||
| MH | MTap | -IH | |||||||||||||||
| MH | -IH | ||||||||||||||||
| Shield | -IH | Daze | |||||||||||||||
| MH | CR | ||||||||||||||||
| MH | -AD | ||||||||||||||||
| MH | +Dmg | ? | |||||||||||||||
| MH | Pote | +B | |||||||||||||||
| MH | +B | HoT | |||||||||||||||
| Shield | +B | HoT | |||||||||||||||
| MH | +B,IH | ||||||||||||||||
| MH | HoT | ||||||||||||||||
| Li | +Mit | ||||||||||||||||
| MH | +Mit | ||||||||||||||||
| +Mit | |||||||||||||||||
| +Mit | HoT | Grp | |||||||||||||||
| +BE | |||||||||||||||||
| +TMit | SI | ||||||||||||||||
| Li | 5 | Pote | Threat | ||||||||||||||
| MH | Li | ||||||||||||||||
| MH/Li | Li | ||||||||||||||||
| MH/Li | Li | ||||||||||||||||
| 10 | MTap | ||||||||||||||||
| 10 | MTap | ||||||||||||||||
| 10 | MTap | Threat | |||||||||||||||
| Li | 10 | +E | Threat | ||||||||||||||
| Li | 10 | +E | Threat | ||||||||||||||
| MH | Li | 6 | +E | Threat | |||||||||||||
| Li | 6 | +Miss | Fear | ||||||||||||||
| Li | 6 | ? |
Gambits in
Assailment - Stance
| Builders | Gambit | Dmg | DoT | AoE | Pote | Int | MTap | CR | Buff | Debuff | PoT | HoT | Grp | Threat | SI | CC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jav | Jav | Pote | |||||||||||||||
| Comm | Jav | Int | |||||||||||||||
| Jav | Jav | * | Int | ||||||||||||||
| Jav | Jav | * | Int | ||||||||||||||
| Jav | Jav | PoT | |||||||||||||||
| Jav | Jav | ||||||||||||||||
| Jav | Jav | ||||||||||||||||
| Jav | Jav | ||||||||||||||||
| Jav | Jav | -Dmg | |||||||||||||||
| Jav | Jav | -Dmg | |||||||||||||||
| Shield | Jav | -Dmg | Daze | ||||||||||||||
| Jav | Jav | CR | |||||||||||||||
| Jav | Jav | -AD/ID | |||||||||||||||
| Jav | Jav | +Dmg | ? | ||||||||||||||
| Jav | Jav | HoT | |||||||||||||||
| Shield | Jav | HoT | |||||||||||||||
| Jav | Jav | HoT | |||||||||||||||
| Jav | Jav | HoT | |||||||||||||||
| Jav | Jav | -CD | |||||||||||||||
| Jav/Li | Jav | -CD | |||||||||||||||
| Jav/Li | Jav | -CD | |||||||||||||||
| Jav | 10 | MTap | |||||||||||||||
| Jav | 10 | MTap | |||||||||||||||
| Jav | 10 | MTap | |||||||||||||||
| Jav/Li | 6 | ? |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||