One-handed Hammers (Level 11-20) Index
		
		
		
		Jump to navigation
		Jump to search
		
◄ Previous (Level 1-10) | Next (Level 21-30) ►
Crafted
| Name | Min Level | Item Level | Damage | DPS | Stats 
 | 
|---|---|---|---|---|---|
|  Ash Hammer | 12 | 14 | 6 - 9 Common | 7.5 | +11 Max Morale | 
|  Fine Ash Hammer | 12 | 15 | 7 - 9 Common | 8.0 | +23 Max Morale | 
|  Stout Ash Hammer | 15 | 17 | 7 - 10 Common | 8.7 | +3 Might | 
|  Strong Ash Hammer | 15 | 18 | 8 - 11 Common | 9.3 | +3 Might, +2 Vitality | 
|  Heavy Ash Hammer of Agility | 18 | 20 | 8 - 11 Common | 9.9 | +4 Agility | 
|  Heavy Ash Hammer of Deflection | 18 | 20 | 8 - 11 Common | 9.9 | +32 Parry Rating | 
|  Hardened Ash Hammer of Agility | 18 | 21 | 9 - 12 Common | 10.5 | 31.1 | 
| Item:+4 Agility, +15 Max Morale | Hardened Ash Hammer of Deflection | 18 | 21 | 9 - 12 Common | 10.5 | 
| Item:31.1 | +33 Parry Rating, +4 Might | class="centerNoPad" | Smooth Ash Hammer of Combat | 20 | 22 | 9 - 12 Common | 
| Item:10.9 | +2 Vitality, +25 Crit Rating | class="centerNoPad" | Smooth Ash Hammer of Might | 20 | 22 | 9 - 12 Common | 
| Item:10.9 | +4 Might, +15 Max Morale | class="centerNoPad" | Polished Ash Hammer of Combat | 20 | 23 | 10 - 13 Common | 
| Item:11.8 | +2 Vitality, +4 Agility, +26 Crit Rating | class="centerNoPad" | Polished Ash Hammer of Might | 20 | 23 | 10 - 13 Common | 
| Item:11.8 | +4 Might, +32 Max Morale | class="centerNoPad" | | 
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Damage | DPS | Stats 
 | 
|---|---|---|---|---|---|
|  Chisel-edge Hammer of Arda | 12 | 12 | 6 - 8 Common | 6.7 | +1 Damage to Creatures of Nature | 
|  Lubach's Crusher | 12* | 12 | 6 - 8 Common | 6.7 | +2 Might | 
|  Falco's Hammer | 14* | 12 | 6 - 8 Common | 6.7 | |
|  Bregnam | 14* | 14 | 6 - 9 Common | 7.5 | +3 Agility | 
|  Constable's Hammer | 15* | 15 | 7 - 9 Common | 7.9 | 
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Hammers are crafted by Woodworkers.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index 
 | ||
|---|---|---|
| One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
| Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
| Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
| Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |