One-handed Weapons (Level 131-140) Index

From Lotro-Wiki.com
Jump to navigation Jump to search

◄ Previous (Level 121-130) | Next (Level 141-150) ►

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Officer's Axe of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +7843 Might, +5477 Vitality, +4360 Fate, +51755 Crit Rating
 Runner's Axe of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7843 Agility, +5477 Vitality, +4360 Fate, +51755 Crit Rating
 Soldier's Axe of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +6098 Might, +7303 Vitality, +4360 Fate, +51755 Crit Rating
 Weapon Master's Axe of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +6098 Agility, +7303 Vitality, +4360 Fate, +51755 Crit Rating

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Bludgeon of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7,843 Might, +5,477 Vitality, +49812 Physical Mastery, +4,360 Fate
 Bludgeon of Gundabad 135 460 2,643 - 4,404 Beleriand 3,523.5 +8,119 Might, +5,669 Vitality, +51065 Physical Mastery, +4,513 Fate
 Guard's Truncheon of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +7,843 Might, +5,477 Vitality, +76243 Resistance, +4,360 Fate
 Guard's Truncheon of Gundabad 135 460 2,643 - 4,404 Ancient Dwarf-make 3,523.5 +8,119 Might, +5,669 Vitality, +80329 Resistance, +4,513 Fate
 Striker's Club of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +7,843 Agility, +5,477 Vitality, +49812 Physical Mastery, +4,360 Fate
 Striker's Club of Gundabad 135 460 2,643 - 4,404 Westernesse 3,523.5 +8,119 Agility, +5,669 Vitality, +51065 Physical Mastery, +4,513 Fate
 Wall-warden's Club of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7,843 Agility, +5,477 Vitality, +76243 Resistance, +4,360 Fate
 Wall-warden's Club of Gundabad 135 460 2,643 - 4,404 Beleriand 3,523.5 +8,119 Agility, +5,669 Vitality, +80329 Resistance, +4,513 Fate

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Officer's Dagger of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7843 Might, +5477 Vitality, +6971 Fate, +32347 Crit Rating
 Runner's Dagger of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +7843 Agility, +5477 Vitality, +6971 Fate, +32347 Crit Rating
 Soldier's Dagger of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +6098 Might, +7303 Vitality, +6971 Fate, +32347 Crit Rating
 Weapon Master's Dagger of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +6098 Agility, +7303 Vitality, +6971 Fate, +32347 Crit Rating

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Heavy Hammer of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +7,843 Might, +5,477 Vitality, +52257 Critical Rating, +42535 Finesse
 Heavy Hammer of Gundabad 135 460 2,643 - 4,404 Ancient Dwarf-make 3,523.5 +8,119 Might, +5,669 Vitality, +53571 Critical Rating, +44518 Finesse
 Blocking Hammer of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +7,843 Might, +5,477 Vitality, +76243 Parry Rating, +39512 Tactical Mits
 Blocking Hammer of Gundabad 135 460 2,643 - 4,404 Westernesse 3,523.5 +8,119 Might, +5,669 Vitality, +80329 Parry Rating, +40765 Tactical Mits
 Striker's Hammer of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7,843 Agility, +5,477 Vitality, +52257 Critical Rating, +42535 Finesse
 Striker's Hammer of Gundabad 135 460 2,643 - 4,404 Beleriand 3,523.5 +8,119 Agility, +5,669 Vitality, +53571 Critical Rating, +44518 Finesse
 Agile Defender's Hammer of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +7,843 Agility, +5,477 Vitality, +76243 Parry Rating, +39512 Tactical Mits
 Agile Defender's Hammer of Gundabad 135 460 2,643 - 4,404 Westernesse 3,523.5 +8,119 Agility, +5,669 Vitality, +80329 Parry Rating, +40765 Tactical Mits

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Officer's Mace of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +7843 Might, +5477 Vitality, +42535 Finesse, +49812 Phys Mastery
 Runner's Mace of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +7843 Agility, +5477 Vitality, +42535 Finesse, +49812 Phys Mastery
 Soldier's Mace of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +6098 Might, +7303 Vitality, +42535 Finesse, +49812 Phys Mastery
 Weapon Master's Mace of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +6098 Agility, +7303 Vitality, +42535 Finesse, +49812 Phys Mastery

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

No items

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

[edit]

Crafted

Name Min Level Item Level Damage DPS Stats

 Last Resort of the Gundabad Healer 135 458 2,579 - 4,299 Westernesse 3,439.3 +6098 Will, +7303 Vitality, +4360 Fate, +123408 Out Healing
 Officer's Sword of Gundabad 135 458 2,579 - 4,299 Ancient Dwarf-make 3,439.3 +7843 Might, +5477 Vitality, +68149 Finesse, +31135 Phys Mastery
 Runner's Sword of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7843 Agility, +5477 Vitality, +68149 Finesse, +31135 Phys Mastery
 Soldier's Sword of Gundabad 135 458 2,579 - 4,299 Westernesse 3,439.3 +6098 Might, +7303 Vitality, +76243 Resistance, +48392 Crit Def
 Sword-sage's Blade of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +7843 Will, +5477 Vitality, +4360 Fate, +49310 Tact Mastery
 Weapon Master's Sword of Gundabad 135 458 2,579 - 4,299 Beleriand 3,439.3 +6098 Agility, +7303 Vitality, +76243 Resistance, +48392 Crit Def

Barter/Dropped/Rewards

Name Min Level Item Level Damage DPS Stats

No items

Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.

Additional Information

Stats in item indexes are abbreviated according to this guide.

Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.