One-handed Clubs (Level 71-80) Index
Jump to navigation
Jump to search
◄ Previous (Level 61-70) | Next (Level 81-90) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Deadly Carved Battle Club | 72 | 74 | 123 - 204 Common | 163.6 | +60 Might, +60 Agility, +87 Vitality, +567 Crit Rating, +541 Phys Mastery |
Steadfast Carved Campaign Club | 72 | 74 | 123 - 204 Common | 163.6 | +60 Will, +87 Vitality, +60 Fate, +567 Crit Rating, +541 Tact Mastery |
Deadly Carved War Club | 72 | 75 | 130 - 216 Common | 173.1 | +61 Might, +61 Agility, +89 Vitality, +576 Crit Rating, +1101 Phys Mastery |
Steadfast Carved Assault Club | 72 | 75 | 130 - 216 Common | 173.1 | +61 Will, +89 Vitality, +61 Fate, +576 Crit Rating, +1101 Tact Mastery |
Deadly Club of the Rider | 75 | 77 | 139 - 232 Beleriand | 185.7 | +63 Might, +63 Agility, +187 Vitality, +594 Crit Rating, +567 Phys Mastery |
Fated Club of the Rider | 75 | 77 | 139 - 232 Beleriand | 185.7 | +63 Will, +93 Vitality, +126 Fate, +309 Max Morale, +1112 iCPR |
Deadly Club of Théodred | 75 | 79 | 154 - 257 Beleriand | 206.0 | +65 Might, +65 Agility, +195 Vitality, +612 Crit Rating, +1170 Phys Mastery |
Fated Club of Théodred | 75 | 79 | 154 - 257 Beleriand | 206.0 | +65 Will, +97 Vitality, +130 Fate, +645 Max Morale, +1140 iCPR |
Branded Club of Rejuvenation | 75 | 81 | 158 - 264 Beleriand | 211.0 | +201 Vitality, +332 Max Morale, +2596 iCPR |
Branded Club of Restoration | 75 | 81 | 158 - 264 Common | 211.0 | +201 Vitality, +143 Fate, +679 Crit Rating, +1601 Out Healing |
Great River Club of Deftness | 75 | 82 | 163 - 272 Beleriand | 217.3 | +144 Agility, +72 Fate, +683 Crit Rating, +1044 Phys Mastery |
Great River Club of Resilience | 75 | 82 | 163 - 272 Beleriand | 217.3 | +144 Might, +101 Vitality, +683 Crit Rating, +1044 Phys Mastery |
Crushing Branded Club of Rejuvenation | 75 | 82 | 169 - 282 Beleriand | 225.6 | +202 Vitality, +668 Max Morale, +2612 iCPR |
Crushing Branded Club of Restoration | 75 | 82 | 169 - 282 Common | 225.6 | +202 Vitality, +144 Fate, +683 Crit Rating, +3213 Out Healing |
Ornate Great River Club of Deftness | 75 | 84 | 178 - 297 Beleriand | 237.6 | +146 Agility, +146 Fate, +693 Crit Rating, +1058 Phys Mastery |
Ornate Great River Club of Resilience | 75 | 84 | 178 - 297 Beleriand | 237.6 | +146 Might, +205 Vitality, +693 Crit Rating, +1058 Phys Mastery |
Heavy Club of the Brute | 75 | 87 | 176 - 294 Beleriand | 235.0 | +75 Might, +75 Agility, +42 Vitality, +706 Crit Rating, +674 Phys Mastery, +1376 iCPR |
Heavy Club of the Stoic | 75 | 87 | 176 - 294 Common | 235.0 | +75 Will, +149 Fate, +674 Tact Mastery, +89 Max Power, +1376 iCPR |
Balanced Heavy Club of the Brute | 75 | 88 | 184 - 306 Beleriand | 245.2 | +75 Might, +75 Agility, +42 Vitality, +711 Crit Rating, +1360 Phys Mastery, +1384 iCPR |
Balanced Heavy Club of the Stoic | 75 | 88 | 184 - 306 Common | 245.2 | +75 Will, +150 Fate, +1360 Tact Mastery, +89 Max Power, +1384 iCPR |
Potent Eastemnet Skirmish Club | 80 | 88 | 177 - 295 Westernesse | 236.1 | +150 Might, +75 Agility, +711 Crit Rating, +348 Max Morale |
Resilient Eastemnet Skirmish Club | 80 | 88 | 177 - 295 Westernesse | 236.1 | +711 Crit Rating, +835 Parry Rating, +348 Max Morale, +2708 iCPR |
Potent Eastemnet Combat Club | 80 | 90 | 187 - 312 Westernesse | 249.5 | +152 Might, +152 Agility, +720 Crit Rating, +353 Max Morale |
Resilient Eastemnet Combat Club | 80 | 90 | 187 - 312 Westernesse | 249.5 | +720 Crit Rating, +846 Parry Rating, +704 Max Morale, +2740 iCPR |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats |
---|
No items
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Clubs are crafted by Woodworkers.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |