Crossbows (Level 141-150) Index
Jump to navigation
Jump to search
◄ Previous (Level 131-140) | Next (Level-scaled) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Carved Umbari Sharp Crossbow | 141 | 503 505 |
540 - 720 Common | 630.1 | +990 Vitality, +2099 Physical Mastery, +1658 Crit Rating, 1,019 Vitality, +2144 Physical Mastery, +1703 Crit Rating, |
Carved Umbari Empowered Crossbow | 141 | 503 505 |
540 - 720 Common | 630.1 | +990 Vitality, +2099 Tactical Mastery, +1658 Crit Rating, 1,019 Vitality, +2144 Tactical Mastery, +1703 Crit Rating, |
Carved Umbari Light Crossbow | 141 | 503 505 |
540 - 720 Common | 630.1 | +990 Vitality, +3325 Finesse Rating, +238 Fate, +1,019 Vitality, +3416 Finesse Rating, +245 Fate, |
Carved Umbari Reinforced Crossbow | 141 | 503 505 |
540 - 720 Common | 630.1 | +990 Vitality, +2220 Finesse Rating, +3492 Block, +1,019 Vitality, +2280 Finesse Rating, +3587 Block, |
Expertly Carved Umbari Sharp Crossbow | 150 | 512 514 |
585 - 780 Common | 682.9 | +3075 Physical Mastery, +1862 Crit Rating, +3136 Physical Mastery, +1907 Crit Rating, |
Expertly Carved Umbari Empowered Crossbow | 150 | 512 514 |
585 - 780 Common | 682.9 | +3075 Tactical Mastery, +1862 Crit Rating, +3136 Tactical Mastery, +1907 Crit Rating, |
Expertly Carved Umbari Light Crossbow | 150 | 512 514 |
585 - 780 Common | 682.9 | +4972 Finesse Rating, +270 Fate, +5093 Finesse Rating, +277 Fate, |
Expertly Carved Umbari Reinforced Crossbow | 150 | 512 514 |
585 - 780 Common | 682.9 | +2490 Finesse Rating, +5227 Block, +2550 Finesse Rating, +5353 Block, |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats |
---|
No items
Additional Information
Crossbows are crafted by Woodworkers.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |