Bows (Level 21-30) Index
Jump to navigation
Jump to search
◄ Previous (Level 11-20) | Next (Level 31-40) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Yew Bow | 22 | 24 | 34 - 62 Common | 48.0 | +9 Vitality, -2.5% Inductions |
Stout Yew Bow | 22 | 25 | 36 - 66 Common | 50.8 | +19 Vitality, -2.5% Inductions |
Etched Yew Bow | 25 | 27 | 38 - 69 Common | 53.4 | +11 Vitality, -3% Inductions |
Runed Yew Bow | 25 | 28 | 40 - 73 Common | 56.2 | +12 Vitality, +228 Phys Mit, -3% Inductions |
Heavy Yew Bow of Precision | 28 | 30 | 42 - 76 Common | 58.7 | +254 Phys Mit, -3% Inductions |
Heavy Yew Bow of Speed | 28 | 30 | 42 - 76 Common | 58.7 | +15 Vitality, -3% Inductions |
Hardened Yew Bow of Precision | 28 | 31 | 44 - 80 Common | 61.7 | +181 Crit Rating, +267 Phys Mit, -3% Inductions |
Hardened Yew Bow of Speed | 28 | 31 | 44 - 80 Common | 61.7 | +16 Vitality, -6% Inductions |
Carved Yew Bow of Precision | 30 | 32 | 45 - 82 Common | 63.5 | +190 Crit Rating, +281 Phys Mit, -3.5% Inductions |
Carved Yew Bow of Speed | 30 | 32 | 45 - 82 Ancient Dwarf-make | 63.5 | +281 Phys Mit, -3.5% Inductions |
Ornate Yew Bow of Precision | 30 | 33 | 48 - 87 Common | 67.8 | +399 Crit Rating, +294 Phys Mit, -3.5% Inductions |
Ornate Yew Bow of Speed | 30 | 33 | 48 - 87 Ancient Dwarf-make | 67.8 | +294 Phys Mit, -7% Inductions |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Chief Watcher's Bow | 24* | 24 | 35 - 63 Common | 49.0 | +3 Vitality |
Hobbit Crafted Hunting Bow | 30* | 31 | 44 - 80 Common | 61.7 | +218 Crit Rating, -2.4% Inductions |
Cufaron | 30* | 30 | 44 - 80 Westernesse | 62.2 | +231 Crit Rating, -4.8% Inductions |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Bows are crafted by Woodworkers.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |