Two-handed Axes (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Forged Elven-steel Headsman's Axe of Combat | 48 | 48 | 25 - 34 Beleriand | 29.7 | +17 Might, +17 Agility, +96 Crit Rating |
Forged Elven-steel Headsman's Axe of Deflection | 48 | 48 | 26 - 35 Beleriand | 29.7 | +17 Might, +135 Parry Rating, +1 iCPR |
Tempered Elven-steel Headsman's Axe of Combat | 48 | 49 | 26 - 35 Beleriand | 30.9 | +17 Might, +17 Agility, +98 Crit Rating |
Tempered Elven-steel Headsman's Axe of Deflection | 48 | 49 | 26 - 35 Beleriand | 30.9 | +17 Might, +137 Parry Rating, +2 iCPR |
Polished Ancient Steel Headsman's Axe of Battle | 50 | 49 | 26 - 35 Ancient Dwarf-make | 30.9 | +12 Vitality, +98 Crit Rating, +137 Parry Rating, +70 Max Morale |
Polished Ancient Steel Headsman's Axe of Combat | 50 | 49 | 26 - 35 Ancient Dwarf-make | 30.9 | +17 Might, +12 Vitality, +98 Crit Rating, +70 Max Morale |
Mirrored Ancient Steel Headsman's Axe of Battle | 50 | 50 | 28 - 37 Ancient Dwarf-make | 32.7 | +13 Vitality, +100 Crit Rating, +140 Parry Rating, +144 Max Morale |
Mirrored Ancient Steel Headsman's Axe of Combat | 50 | 50 | 28 - 37 Ancient Dwarf-make | 32.7 | +18 Might, +13 Vitality, +100 Crit Rating, +72 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Grand Axe of Reaping | 43 | 43 | 23 - 31 Common | 27.4 | +5 Might, +5 Vitality, +2 iCPR |
Finnán's Vengeance | 44* | 42 | 23 - 31 Common | 26.8 | +86 Crit Rating, +60 Max Morale, +7 nCPR |
Great Arm of Búth Luikh | 44* | 43 | 23 - 31 Westernesse | 27.4 | +15 Might, +11 Vitality, +87 Crit Rating |
Grand Axe of the Wetlands | 45 | 48 | 26 - 35 Common | 30.3 | +17 Agility, +17 Will, +12 Vitality, +2 iCPR |
Dwarf-make Great Axe | 47 | 50 | 27 - 36 Ancient Dwarf-make | 31.4 | +9 Might, +4 Vitality, +10 Fate |
Heavy Axe of the Righteous | 48 | 50 | 27 - 36 Common | 31.4 | +9 Might, +18 Will, +50 Crit Rating, +42 Parry Rating |
Lagmâs' Defeat | 50* | 49 | 26 - 35 Ancient Dwarf-make | 30.9 | +7 Vitality, +19 Fate, +141 Max Morale |
Bone-splitter | 50 | 50 | 27 - 36 Common | 31.4 | +18 Might, +18 Will, +13 Vitality |
Cleaver of Barad Dúrgul | 50* | 50 | 27 - 36 Westernesse | 31.4 | +18 Might, +18 Agility, +13 Vitality |
Hefnar | 50 | 50 | 27 - 36 Common | 31.4 | +18 Might, +18 Agility, +18 Will |
Rodhathol | 50 | 50 | 27 - 36 Ancient Dwarf-make | 31.4 | +18 Might, +20 Fate, +32 Max Power |
Thagvórth | 50 | 50 | 27 - 36 Common | 31.4 | +18 Might, +16 nCPR |
Iorchathol | 50 | 53 | 31 - 41 Ancient Dwarf-make | 35.9 | +21 Might, +15 Vitality, +241 Crit Rating, +246 Phys Mastery, +84 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Axes are crafted by Weaponsmiths.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |