Re-animated Skeleton
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Re-animated Skeleton | |||||
| Level: | 20 - 150 | ||||
| Instance: | Inn of the Forsaken | ||||
|
| |||||
| Type: | Swarm | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Superior |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Re-animated Skeleton | |||||
| Level: | 20 - 150 | ||||
| Instance: | Inn of the Forsaken | ||||
|
| |||||
| Type: | Swarm | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Superior |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 61 )
Location
Re-animated Skeletons reanimate from Piles of Bones within the 3-man instance Inn of the Forsaken, in the Lone-lands.
Abilities
They spawn in pairs from Piles of Bones.
Difficulty Tier II On Tier 2