Pile of Bones
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Pile of Bones | |||||
| Level: | 20 - 150 | ||||
| Instance: | Inn of the Forsaken | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Incredible |
| Fire: | Fair | Beleriand: | Incredible |
| Light: | Incredible | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 61 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Pile of Bones | |||||
| Level: | 20 - 150 | ||||
| Instance: | Inn of the Forsaken | ||||
|
| |||||
| Type: | Normal | ||||
| Genus: | The Dead | ||||
| Species: | Wight | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Incredible |
| Fire: | Good | Beleriand: | Incredible |
| Light: | Incredible | Westernesse: | Incredible |
| Shadow: | Incredible | Frost: | Incredible |
| Lightning: | Incredible | ||
Level of Lore-master reporting: ( 61 )
Location
Piles of Bones can be found within the 3-man instance Inn of the Forsaken, in the Lone-lands.
Abilities
They spawn pairs of Re-animated Skeletons.
Sturdiness
Difficulty Tier II On Tier 2