Advanced Stats
 Alignment: ( Evil ) 
| 
| Combat Effectiveness: |  
| Finesse: | Remarkable |  
| F.M. Immune: | False |  
| Stun/Mez Imm.: | True |  
| Root Immune: | True |  |  | 
| Resistances: |  
| Cry: | Good |  
| Song: | Poor |  
| Tactical: | Good |  
| Physical: | Superior |  | 
| Mitigation: | 
| Common: | Remarkable | AncientDwarf: | Remarkable | 
| Fire: | Remarkable | Beleriand: | Remarkable | 
| Light: | Remarkable | Westernesse: | Remarkable | 
| Shadow: | Remarkable | Frost: | Remarkable | 
| Lightning: | Remarkable | 
 Level of Lore-master reporting: ( 20 ) 
  
   
Location
Rage of Morgoth is a Lieutenant of the Enemy, and can be encountered in several skirmishes.
Its level and power/health depends on the level and tier of the skirmish you are doing. 
- For a list of Skirmish Lieutenants, see Skirmish Lieutenants
Abilities
 Defilement Defilement
 Distraught Distraught
 Shadow Grip Shadow Grip
Deed Involvement