Pakhán-gebar, Servant of Stone
Jump to navigation
Jump to search
| Pakhán-gebar, Servant of Stone | |||||
| Level: | 160 | ||||
| Instance: | The Treasure Caves of Hurum Kâna | ||||
|
| |||||
| Type: | |||||
| Genus: | |||||
| Species: | |||||
|
| |||||
| Morale: | Variable | ||||
| Power: | Variable | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Unknown | AncientDwarf: | Unknown |
| Fire: | Unknown | Beleriand: | Unknown |
| Light: | Unknown | Westernesse: | Unknown |
| Shadow: | Unknown | Frost: | Unknown |
| Lightning: | Unknown | ||
Level of Lore-master reporting: ( )
Location
Pakhán-gebar, Servant of Stone is the first Boss of the 3-man Instance The Treasure Caves of Hurum Kâna in Kighân.
Abilities
| Tier Enhancements |
|---|
Quest Involvement
- [160] Treasure Caves of Hurum Kâna -- Solo/Duo
- [160] Treasure Caves of Hurum Kâna -- Tier 1
- [160] Treasure Caves of Hurum Kâna -- Tier 2
- [160] Treasure Caves of Hurum Kâna -- Tier 3
Loot
| Shields | |
|---|---|
| Heavy & Light Drops | Medium Drops |
| Harad Barter Items | ||||
|---|---|---|---|---|
| Item | Solo/Duo | Tier 1 | Tier 2 | Tier 3 |
| 5% | 10% | 70% | 100% | |
| Miscellaneous Items | ||||
|---|---|---|---|---|
| Item | Solo/Duo | Tier 1 | Tier 2 | Tier 3 |
| 1 | 1 | |||
| 1 | 1 | |||
| Random Incomparable Tracery | 1 | |||
| 5% | 5% | |||
| 5% | 5% | |||
| 5% | ||||
| 5% | ||||
Rare Pieces of Gear:
- Incomparable Set Armour:
- Tier 1: Not dropped
- Tier 2: 10% chance to acquire 1 piece
- Tier 3: 15% chance to acquire 1 piece
Tactics
TBD
| Bosses of The Treasure Caves of Hurum Kâna
| ||
|---|---|---|
| Pakhán-gebar, Servant of Stone • Council of Thieves • Bârlat the Bold |