One-handed Swords (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Elven-steel Sword | 42 | 44 | 17 - 22 Beleriand | 19.6 | +63 Max Morale, +8 Max Power |
Refined Elven-steel Sword | 42 | 45 | 17 - 23 Beleriand | 20.4 | +64 Max Morale, +15 Max Power |
Ancient Steel Sword | 45 | 47 | 18 - 24 Ancient Dwarf-make | 20.8 | +8 Agility, +8 Will, +34 Max Morale |
Precise Ancient Steel Sword | 45 | 48 | 19 - 25 Ancient Dwarf-make | 21.6 | +8 Agility, +8 Will, +69 Max Morale |
Forged Elven-steel Sword of Combat | 48 | 48 | 18 - 24 Beleriand | 21.2 | +8 Agility, +6 Vitality, +48 Crit Rating |
Forged Elven-steel Sword of Tactics | 48 | 48 | 18 - 24 Beleriand | 21.2 | +8 Will, +48 Crit Rating, +34 Max Morale |
Tempered Elven-steel Sword of Combat | 48 | 49 | 19 - 25 Beleriand | 22.1 | +8 Agility, +6 Vitality, +49 Crit Rating |
Tempered Elven-steel Sword of Tactics | 48 | 49 | 19 - 25 Beleriand | 22.1 | +8 Will, +49 Crit Rating, +70 Max Morale |
Polished Ancient Steel Sword of Combat | 50 | 49 | 19 - 25 Ancient Dwarf-make | 22.1 | +8 Might, +8 Agility, +49 Crit Rating, +35 Max Morale |
Polished Ancient Steel Sword of Tactics | 50 | 49 | 19 - 25 Ancient Dwarf-make | 22.1 | +8 Will, +9 Fate, +49 Crit Rating, +35 Max Morale |
Mirrored Ancient Steel Sword of Combat | 50 | 50 | 20 - 27 Ancient Dwarf-make | 23.3 | +9 Might, +9 Agility, +50 Crit Rating, +36 Max Morale |
Mirrored Ancient Steel Sword of Tactics | 50 | 50 | 20 - 27 Ancient Dwarf-make | 23.3 | +9 Will, +10 Fate, +50 Crit Rating, +72 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Damage | DPS | Stats
|
---|---|---|---|---|---|
Fall of the Mistress | 42* | 39 | 15 - 20 Common | 17.9 | +7 Might, +7 Agility, +3 Vitality, +14 Max Power |
Doom of Gurzmat | 42* | 43 | 17 - 22 Ancient Dwarf-make | 19.6 | +5 Might, +7 Agility, +9 Fate, +4 nCPR |
Sword of the Ancestors | 43* | 41 | 16 - 21 Common | 18.8 | +55 Vitality, +35 Parry Rating, +29 Max Morale |
Blade of Búth Luikh | 44* | 43 | 17 - 22 Westernesse | 19.6 | +7 Agility, +5 Will, +5 Fate |
Beast-render | 45 | 45 | 17 - 23 Common | 20.4 | +5 Fate, +38 Parry Rating, +8 nCPR |
Comagol | 45 | 45 | 17 - 23 Common | 20.4 | +8 Might, +0.7 iCPR |
Hálli's Hand | 45 | 45 | 17 - 23 Common | 20.4 | +8 Might, +8 Will, +9 Fate |
Well-balanced Bree-land Longsword | 45 | 45 | 17 - 23 Common | 20.4 | +8 Might, +8 Agility, +6 Vitality, +46 Crit Rating, +32 Max Morale |
Avorlang | 45* | 49 | 19 - 25 Westernesse | 22.1 | +8 Agility, +5 Will, +22 Max Morale |
Sword of the Suffering | 48 | 50 | 19 - 26 Common | 22.5 | +10 Fate, +100 Crit Rating |
Defender of Gwingris | 49* | 49 | 19 - 25 Common | 22.1 | +10 Will, +9 Fate, +69 Crit Rating, +99 Tact Mit |
Harvester | 49 | 49 | 19 - 25 Common | 22.1 | +8 Might, +8 Agility, +8 Will |
Swiftstroke | 50* | 48 | 19 - 26 Beleriand | 22.5 | +8 Might, +8 Agility, +48 Crit Rating, +40 Parry Rating |
Laingalad | 50* | 49 | 19 - 25 Ancient Dwarf-make | 22.1 | +49 Crit Rating, +41 Parry Rating, +8 Max Power |
Candelleth's Blade | 50* | 50 | 19 - 26 Common | 22.5 | +9 Might, +9 Agility, +7 Vitality |
Edge of Valar | 50 | 50 | 19 - 26 Common | 22.5 | +7 Vitality, +50 Crit Rating, +8 Max Power, +1 iCPR |
Gramsweld | 50 | 50 | 19 - 26 Common | 22.5 | +9 Might, +6 Agility, +72 Max Morale |
Marked-blade | 50 | 50 | 19 - 26 Common | 22.5 | +6 Fate, +50 Crit Rating, +36 Max Morale, +8 Max Power |
Rathskell | 50 | 50 | 19 - 26 Common | 22.5 | +9 Agility, +8 nCPR |
Stout-heart | 50 | 50 | 19 - 26 Common | 22.5 | +42 Parry Rating |
Survivor's Blade | 50* | 50 | 19 - 26 Westernesse | 22.5 | +13 Agility, +7 Vitality, +10 Fate, +29 Max Morale, +7 Max Power |
Swift-talon | 50 | 50 | 19 - 26 Westernesse | 22.5 | +9 Might, +7 Vitality, +42 Parry Rating, +1 iCPR |
Warrior's Blade | 50 | 50 | 19 - 26 Beleriand | 22.5 | +9 Might, +9 Agility, +50 Crit Rating, +5 Max Power |
Blade of Keriä | 50* | 50 | 20 - 27 Beleriand | 23.3 | +9 Agility, +7 Vitality, +42 Parry Rating, +1 iCPR |
Rogmul's Disdain | 50 | 50 | 20 - 27 Westernesse | 23.3 | +7 Might, +9 Agility, +6 Will, +13 Vitality, +80 Crit Def, +51 Max Morale |
Avorchrist | 50 | 53 | 22 - 29 Beleriand | 25.6 | +10 Might, +10 Agility, +10 Will, +10 Vitality, +84 Crit Rating |
Cold-bite | 50 | 53 | 22 - 29 Ancient Dwarf-make | 25.6 | +21 Agility, +121 Crit Rating, +81 Finesse, +59 Max Morale |
Congrist | 50 | 53 | 22 - 29 Ancient Dwarf-make | 25.6 | +21 Might, +15 Vitality, +73 Phys Mit, +73 Tact Mit |
Saellang | 50 | 53 | 22 - 29 Ancient Dwarf-make | 25.6 | +8 Might, +18 Vitality, +32 Finesse, +73 Phys Mit, +97 Tact Mit |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Swords are crafted by Weaponsmiths.
Legendary Weapons are not listed in this index. For information on Legendary Weapons, see Legendary Items.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
One-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Two-handed Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Ranged Weapons: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled | |
Rune-stones: | 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |