Morroval Hostess
Jump to navigation
Jump to search
These stats are for Tier 1,
click here for Tier 2.
click here for Tier 2.
| Morroval Hostess | |||||
| Level: | 105 - 150 | ||||
| Instance: | The Court of Seregost | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | Ancient Evil | ||||
| Species: | Morroval | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Remarkable | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 105 )
These stats are for Tier 2,
click here for Tier 1.
click here for Tier 1.
| Morroval Hostess | |||||
| Level: | 105 - 150 | ||||
| Instance: | The Court of Seregost | ||||
|
| |||||
| Type: | Signature | ||||
| Genus: | Ancient Evil | ||||
| Species: | Morroval | ||||
|
| |||||
| Morale: | Varies | ||||
| Power: | Varies | ||||
Advanced Stats
Alignment: ( Evil )
|
| |||||||||||||||||||||
| Mitigation: | |||
| Common: | Incredible | AncientDwarf: | Remarkable |
| Fire: | Remarkable | Beleriand: | Remarkable |
| Light: | Remarkable | Westernesse: | Remarkable |
| Shadow: | Remarkable | Frost: | Remarkable |
| Lightning: | Remarkable | ||
Level of Lore-master reporting: ( 105 )
Location
Morroval Hostesses are found in the 3-man instance the Court of Seregost.
They can be found in Kulgrú's red-litten feasting chamber, as well as in the throne room, where Dulgabêth the Broken is fought. They can also appear in the final chamber, when a Plague Cauldron is destroyed.
Abilities
Knocked Out
Difficulty Tier II On Tier 2
Deed Involvement
- The Court of Seregost: Morroval-slayer - Defeat many merrevail within the Court of Seregost (0/250)
Quotes
- "Hiss!"
- "You dare to tread here?!"